| 
							
	
						 | 
					 
					
						
						
							
								
									
									
									
									
									
									
									
									
									
								
								
									| 
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									1 | 
									Dingers Ringers | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									34-16 | 
									 | 
									17 | 
									Charles and Rob | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									17 | 
									Charles and Rob | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									30-20 | 
									 | 
									17 | 
									Charles and Rob | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									16 | 
									Hole N 8 | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									33-11 | 
									 | 
									17 | 
									Charles and Rob | 
									  | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									9 | 
									McAvoys | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									41-9 | 
									 | 
									8 | 
									Snowmen | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									8 | 
									Snowmen | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									39-11 | 
									 | 
									17 | 
									Charles and Rob | 
									  | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									5 | 
									
									Stewarts Shankers | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									28-22 | 
									 | 
									12 | 
									Delivery Divots | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									12 | 
									Delivery Divots | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									DNP | 
									 | 
									4 | 
									Putt Pirates | 
									  | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									13 | 
									
									Checkin Test Cells | 
									  | 
									 | 
									 | 
									 | 
									
									Putt Pirates advance | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									28-15 | 
									 | 
									13 | 
									
									Checkin Test Cells | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									20 | 
									Evan and Jon | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									30-20 | 
									 | 
									4 | 
									Putt Pirates | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									4 | 
									Putt Pirates | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									7 | 
									Bill and John | 
									  | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									27-23 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									3 | 
									Alex and Carl | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									27-23 | 
									 | 
									14 | 
									
									Dude Wheres My Par | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									19 | 
									
									Dave, Joe and Rick | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									40-0 | 
									 | 
									14 | 
									
									Dude Wheres My Par | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									14 | 
									
									Dude Wheres My Par | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									38-12 | 
									 | 
									11 | 
									Schmitt Creek | 
									  | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									11 | 
									Schmitt Creek | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									30-20 | 
									 | 
									11 | 
									Schmitt Creek | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									6 | 
									Shootist 2 | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									36-14 | 
									 | 
									7 | 
									Bill and John | 
									  | 
									  | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									7 | 
									Bill and John | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									34-16 | 
									 | 
									7 | 
									Bill and John | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									10 | 
									Putt Buddies | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									31-0 | 
									 | 
									7 | 
									Bill and John | 
									  | 
									  | 
									 | 
									 | 
									 | 
								 
								
									| 
									15 | 
									Bob and Mike | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									29-21 | 
									 | 
									15 | 
									Bob and Mike | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									18 | 
									Reckless Drivers | 
									  | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									33-17 | 
									 | 
									15 | 
									Bob and Mike | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									2 | 
									Shootist 1 | 
									  | 
									  | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
							 
						 | 
					
					
					 
				 
			 | 
		
		
		
			| 
				
	
			 |