Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings

Arnold Palmer Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Dingers Ringers 11-7-0 0.611 2-0-0 1.000 1-0-0 1.000 36
  Alex and Carl 8-4-6 0.611 2-0-0 1.000 1-0-0 1.000 36
3 McAvoys 8-5-5 0.583 2-0-0 1.000 1-0-0 1.000 35
4 Bill and John 5-4-9 0.528 2-0-0 1.000 1-0-0 1.000 33
5 Bob and Mike 7-7-4 0.500 0-0-2 0.500 0-0-1 0.500 25
6 Stewarts Shankers 8-8-2 0.500 0-1-1 0.250 0-1-0 0.000 20
7 Checkin Test Cells 6-7-5 0.472 0-1-1 0.250 0-1-0 0.000 19
8 Charles and Rob 6-8-4 0.444 0-2-0 0.000 0-1-0 0.000 16
  Dave, Joe and Rick 5-7-6 0.444 0-2-0 0.000 0-1-0 0.000 16
10 Schmitt Creek 4-9-5 0.361 0-1-1 0.250 0-1-0 0.000 15

Jack Nicklaus Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Shootist 2 9-4-5 0.639 1-0-1 0.750 1-0-0 1.000 35
2 Putt Pirates 8-6-4 0.556 2-0-0 1.000 1-0-0 1.000 34
  Shootist 1 7-5-6 0.556 2-0-0 1.000 1-0-0 1.000 34
4 Reckless Drivers 7-6-5 0.528 1-0-1 0.750 1-0-0 1.000 31
5 Dude Wheres My Par 8-8-2 0.500 1-0-1 0.750 1-0-0 1.000 30
6 Putt Buddies 7-7-4 0.500 0-0-2 0.500 0-0-1 0.500 25
7 Hole N 8 4-5-9 0.472 0-2-0 0.000 0-1-0 0.000 17
8 Delivery Divots 7-11-0 0.389 0-2-0 0.000 0-1-0 0.000 14
  Evan and Jon 4-8-6 0.389 0-2-0 0.000 0-1-0 0.000 14
10 Snowmen 0-18-0 0.000 0-2-0 0.000 0-1-0 0.000 0
Standings Legend
RANK is team's position in the standings
TEAM NAME identifies the team and links to the team page
HOLES RECORD is the combined win-loss-tie record from each hole played. Each two person team will record 18 results for this column each week. Each hole is worth 2 points.
HOLES PCT is the combined winning percentage for holes played.
MATCH RECORD is the win-loss-tie record based on net score. There will be 1 Match record for the A player, and one for the B player each week. Each match is worth 4 points.
MATCH PCT is the combined winning percentage for matches.
TEAM NET RECORD is the win-loss-tie record for the A and B players combined next scores. There will be one Team result each week. Each Team Net is worth 6 points.
TEAM NET PCT is the winning percentage for Team Net Record.
POINTS is the total points scored by the team, and is the stat used to sort standings. There are 50 points available to a team each week.
RIGHT COLUMN
 

Copyright 2018 - 2025