Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings
Rank ID Player Name Type Rounds Holes Holes Pct Matches Matches Pct Sub Points Total Points Email Cell
1 115 Kohler, Evan FT 9 42-32-16 0.556 7-2-1 0.750 46 176 Email
2 102 Simendinger, Joe FT 8 29-22-21 0.549 5-2-1 0.688 71 172 Email
3 77 Schock, Alex FT 12 45-31-32 0.565 10-2-0 0.833 7 169 Email
4 119 Young, Brandon FT 6 28-16-10 0.611 3-2-1 0.583 79 159 Email
5 109 McGrew, Doug FT 13 46-41-30 0.521 8-4-1 0.654 0 156 Email
  103 Simendinger, Joel FT 11 40-35-24 0.525 6-4-1 0.591 26 156 Email
7 111 Graves, Evan FT 11 40-30-29 0.551 3-7-1 0.318 32 155 Email
8 127 Dudley, Stan FT 5 17-13-15 0.544 4-1-0 0.800 89 154 Email
9 108 Dulan, Bob FT 12 43-36-29 0.532 5-6-1 0.458 16 153 Email
10 126 Saum, Craig FT 9 39-23-19 0.599 5-2-2 0.667 30 151 Email
11 78 Tenkman, Carl FT 12 40-38-30 0.509 8-4-0 0.667 8 150 Email
12 114 Brook, DeeDee FT 12 43-32-33 0.551 6-6-0 0.500 6 149 Email
13 82 Upchurch, Mike FT 11 36-28-35 0.540 5-4-2 0.545 17 148 Email
14 122 Ruter, Eric FT 13 46-44-27 0.509 7-6-0 0.538 0 147 Email
  79 Hobek, Bill FT 13 44-46-27 0.491 7-4-2 0.615 0 147 Email
  116 Kohler, Jeff FT 9 28-26-27 0.512 5-4-0 0.556 44 147 Email
17 89 Jonovski, Mendo FT 6 14-16-24 0.481 2-2-2 0.500 79 143 Email
18 98 Doll, Mike FT 12 36-41-31 0.477 6-5-1 0.542 12 141 Email 513-262-6316
19 106 Stewart, Drake FT 13 42-42-33 0.500 4-6-3 0.423 0 139 Email
20 130 Okeefe, Kevin FT 7 24-16-14 0.574 4-2-0 0.667 60 138 Email
  129 Pignone, Gary FT 9 24-30-18 0.458 4-4-0 0.500 56 138 Email
22 107 Metzger, Mike FT 12 39-32-28 0.535 7-3-1 0.682 0 136 Email
  80 Coop, John FT 12 34-45-29 0.449 4-7-1 0.375 21 136 Email
24 97 Schmitt, Peter FT 13 33-43-41 0.457 6-5-2 0.538 0 135 Email
  125 Rickards, Charlie FT 8 25-26-21 0.493 4-3-1 0.563 46 135 Email
  123 Miller, Jim FT 10 25-33-32 0.456 2-5-3 0.350 39 135 Email
27 105 Stewart, Brain FT 13 46-51-20 0.479 5-7-1 0.423 0 134 Email
  110 Tate, Melvin FT 12 43-43-22 0.500 5-4-3 0.542 0 134 Email
29 121 Lamb, David FT 1 4-2-3 0.611 0-0-1 0.500 119 132 Email 513-709-3306
30 85 Fry, Charles FT 12 43-44-21 0.495 5-7-0 0.417 0 127 Email
  113 Boswell, Clyde FT 11 39-35-25 0.520 4-7-0 0.364 8 127 Email
32 96 Schmitt, Andy FT 11 33-43-23 0.449 4-7-0 0.364 20 125 Email
33 99 Recher, Jason FT 8 24-22-17 0.516 3-4-0 0.429 40 117 Email
34 124 Bosarge, John PT 8 34-18-20 0.611 7-1-0 0.875 0 116 Email
35 128 Wisniewski, Karl PT 10 32-37-21 0.472 7-3-0 0.700 0 113 Email 513-253-4675
36 104 Simendinger, Sam PT 7 33-12-18 0.667 7-0-0 1.000 0 112 Email
37 81 Dehner, Bob FT 10 27-43-20 0.411 1-7-2 0.200 29 111 Email
38 88 Bridwell, Glen FT 7 18-29-25 0.424 1-4-3 0.313 39 110 Email
39 93 Shoaf, Joe FT 7 21-25-8 0.463 2-3-1 0.417 47 107 Email
40 92 Hanna, Dave FT 4 6-11-10 0.407 0-2-1 0.167 82 106 Email
41 112 Leonard, Jon FT 11 28-36-26 0.456 3-7-0 0.300 8 102 Email
  86 Goetz, Rob FT 7 20-31-12 0.413 1-4-2 0.286 42 102 Email
43 118 Farley, Adam FT 3 13-17-6 0.444 2-1-1 0.625 53 95 Email
44 120 Reike, Tim PT 8 29-24-19 0.535 4-4-0 0.500 0 93 Email
  117 Ferguson, Scott PT 9 30-34-17 0.475 3-4-2 0.444 0 93 Email
46 94 Kern, Rick PT 10 29-42-19 0.428 3-6-1 0.350 0 91 Email
47 145 Heinrich, Trevor SUB 6 26-16-12 0.593 4-2-0 0.667 0 80 Email
48 132 Weinle, Jerry PT 5 21-13-11 0.589 4-0-1 0.900 0 71 Email
  151 Ruter, Brian SUB 8 21-28-23 0.451 1-6-1 0.188 0 71 Email
50 90 Johnson, Mike PT 6 22-20-12 0.519 3-3-0 0.500 0 68 Email
51 131 Prue, Chris PT 6 20-20-14 0.500 3-3-0 0.500 0 66 Email
52 91 Jonovski, Mire PT 5 14-22-18 0.426 1-5-0 0.167 0 50 Email
53 144 Tempel, John SUB 4 14-10-12 0.556 1-1-2 0.500 0 48 Email
54 87 Goetz, Matt PT 5 12-19-14 0.422 0-3-2 0.200 0 42 Email
55 100 Landrum, Rick PT 3 9-9-9 0.500 1-1-1 0.500 0 33 Email
56 157 Kimmet, Ben SUB 3 9-12-6 0.444 1-2-0 0.333 0 28 Email
57 152 Hudson, Robert SUB 2 9-8-1 0.528 1-1-0 0.500 0 23 Email
58 143 Mossman, Jim SUB 2 5-6-7 0.472 1-1-0 0.500 0 21 Email
59 101 Reese, Clint PT 2 6-7-5 0.472 0-1-1 0.250 0 19 Email
60 156 Dehner, John SUB 2 6-11-1 0.361 1-1-0 0.500 0 17 Email
61 141 Heinen, Jason SUB 1 4-1-4 0.667 1-0-0 1.000 0 16 Email
62 159 Gielau, Adam SUB 1 4-3-2 0.556 1-0-0 1.000 0 14 Email
63 165 Mai, Dustin SUB 1 2-3-4 0.444 1-0-0 1.000 0 12 Email
64 160 Bird, Darin SUB 1 3-4-2 0.444 0-0-1 0.500 0 10 Email
65 83 Upchurch, Nancy PT 1 3-4-2 0.444 0-1-0 0.000 0 8 Email
  161 ???, Ross SUB 1 2-3-4 0.444 0-1-0 0.000 0 8 Email
  150 Chappell, Lawrence SUB 1 2-3-4 0.444 0-1-0 0.000 0 8 Email
  164 Kevin, Toles SUB 1 2-3-4 0.444 0-1-0 0.000 0 8 Email
69 95 Hollstegge, Steve PT 1 2-4-3 0.389 0-1-0 0.000 0 7 Email
  158 Tenkman, Paul SUB 1 2-4-3 0.389 0-1-0 0.000 0 7 Email
71 163 Fitzgerald, Patrick SUB 1 0-0-0 0-0-0 0 0 Email

Standings Legend
RANK is golfers position in the standings
ID is the Database ID number for that player. I use this value to validate information.
PLAYER NAME identifies the golfer and links to the golfer page (eventually)
TYPE is the type of player in the league.
HOLES RECORD is the combined win-loss-tie record from each hole played. Each hole is worth 2 points
HOLES PCT is the combined winning percentage for holes played.
MATCH RECORD is the win-loss-tie record based on net score. Each match is worth 4 points
MATCH PCT is the combined winning percentage for matches.
SUB POINTS is the points earned by subs playing for the named players.
TOTAL POINTS is the total points scored by the golfer, and is the stat used to sort standings. There are 22 points available to a golfer each week.


This site is under construction and may be unvailable at times.
As I'm working it may be available and unavailable randomly. Please be patient and I apoogize for any inconvenience.


Name
Email
Email is used as your password.
If email is wrong,
CONTACT THE COMMISSIONER
Cell (Opt)
Cell will allow other golfers to text you.
If you enter a cell number,
this will update your cell in the league database.
Week
Request
Comment (255 char):

Golfer Name Score Date
McGrew, Doug 34 7/22/2025
McGrew, Doug 35 6/3/2025
McGrew, Doug 36 7/8/2025
Schock, Alex 37 7/15/2025
McGrew, Doug 37 6/24/2025
Kohler, Jeff 37 4/22/2025
McGrew, Doug 38 7/29/2025
Schock, Alex 38 7/29/2025
Simendinger, Joel 38 7/22/2025
Ruter, Eric 38 7/15/2025
Mossman, Jim 38 6/17/2025
Bosarge, John 39 7/29/2025
Kohler, Jeff 39 7/22/2025
Kimmet, Ben 39 7/15/2025
Saum, Craig 39 7/15/2025
Kohler, Jeff 39 7/15/2025
Schock, Alex 39 6/24/2025
Schock, Alex 39 6/17/2025
Schmitt, Peter 39 6/10/2025
Schock, Alex 39 6/10/2025
Tenkman, Paul 39 6/3/2025
McGrew, Doug 39 4/22/2025

Golfer Name Eagles
Graves, Evan 1
Bosarge, John 1

Golfer Name Birdies
McGrew, Doug 8
Schock, Alex 6
Schmitt, Peter 5
Doll, Mike 3
Ruter, Eric 3
Simendinger, Joe 3
Bridwell, Glen 2
Ferguson, Scott 2
Graves, Evan 2
Kohler, Evan 2
Simendinger, Joel 2
Simendinger, Sam 2
Stewart, Drake 2
Tenkman, Carl 2
Brook, DeeDee 1
Farley, Adam 1
Fry, Charles 1
Hobek, Bill 1
Kern, Rick 1
Kevin, Toles 1
Kimmet, Ben 1
Kohler, Jeff 1
Metzger, Mike 1
Miller, Jim 1
Mossman, Jim 1
Pignone, Gary 1
Prue, Chris 1
Reike, Tim 1
Rickards, Charlie 1
Schmitt, Andy 1
Stewart, Brain 1
Tate, Melvin 1
Wisniewski, Karl 1

 

Copyright 2018 - 2025