Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings
Rank ID Player Name Type Rounds Holes Holes Pct Matches Matches Pct Sub Points Total Points Email Cell
1 115 Kohler, Evan FT 6 23-18-13 0.546 4-2-0 0.667 46 121 Email
2 102 Simendinger, Joe FT 5 18-12-15 0.567 3-1-1 0.700 54 119 Email
3 125 Rickards, Charlie FT 5 16-15-14 0.511 3-2-0 0.600 56 114 Email
4 109 McGrew, Doug FT 9 33-26-22 0.543 6-3-0 0.667 0 112 Email
5 77 Schock, Alex FT 8 29-21-22 0.556 6-2-0 0.750 7 111 Email
6 108 Dulan, Bob FT 8 30-24-18 0.542 4-4-0 0.500 16 110 Email
  127 Dudley, Stan FT 4 14-10-12 0.556 3-1-0 0.750 58 110 Email
8 79 Hobek, Bill FT 9 31-30-20 0.506 5-2-2 0.667 0 106 Email
  129 Pignone, Gary FT 6 16-15-14 0.511 4-1-0 0.800 44 106 Email
  111 Graves, Evan FT 7 25-20-18 0.540 1-5-1 0.214 32 106 Email
11 119 Young, Brandon FT 4 16-13-7 0.542 2-1-1 0.625 54 103 Email
12 78 Tenkman, Carl FT 8 29-27-16 0.514 5-3-0 0.625 8 102 Email
  103 Simendinger, Joel FT 8 27-27-18 0.500 4-4-0 0.500 14 102 Email
14 124 Bosarge, John PT 7 29-15-19 0.611 6-1-0 0.857 0 101 Email
  89 Jonovski, Mendo FT 5 12-15-18 0.467 2-2-1 0.500 49 101 Email
16 98 Doll, Mike FT 8 25-27-20 0.486 4-3-1 0.563 12 100 Email 513-262-6316
  82 Upchurch, Mike FT 7 23-19-21 0.532 3-2-2 0.571 17 100 Email
18 107 Metzger, Mike FT 8 29-24-19 0.535 5-2-1 0.688 0 99 Email
  123 Miller, Jim FT 7 19-19-25 0.500 2-3-2 0.429 24 99 Email
20 122 Ruter, Eric FT 9 31-34-16 0.481 5-4-0 0.556 0 98 Email
21 80 Coop, John FT 8 21-30-21 0.438 3-5-0 0.375 21 96 Email
22 106 Stewart, Drake FT 9 28-29-24 0.494 2-4-3 0.389 0 94 Email
23 97 Schmitt, Peter FT 9 21-29-31 0.451 4-3-2 0.556 0 93 Email
24 114 Brook, DeeDee FT 8 27-25-20 0.514 3-5-0 0.375 6 92 Email
25 85 Fry, Charles FT 8 30-27-15 0.521 4-4-0 0.500 0 91 Email
  110 Tate, Melvin FT 8 28-29-15 0.493 4-2-2 0.625 0 91 Email
27 105 Stewart, Brain FT 9 29-36-16 0.457 3-5-1 0.389 0 88 Email
  126 Saum, Craig FT 5 20-15-10 0.556 1-2-2 0.400 30 88 Email
29 121 Lamb, David FT 1 4-2-3 0.611 0-0-1 0.500 74 87 Email 513-709-3306
30 81 Dehner, Bob FT 8 23-31-18 0.444 1-5-2 0.250 14 86 Email
31 118 Farley, Adam FT 3 11-10-6 0.519 2-0-1 0.833 47 85 Email
32 104 Simendinger, Sam PT 5 24-6-15 0.700 5-0-0 1.000 0 83 Email
33 96 Schmitt, Andy FT 9 26-37-18 0.432 3-6-0 0.333 0 82 Email
34 116 Kohler, Jeff FT 5 7-19-19 0.367 1-4-0 0.200 44 81 Email
35 145 Heinrich, Trevor SUB 6 26-16-12 0.593 4-2-0 0.667 0 80 Email
  113 Boswell, Clyde FT 7 24-23-16 0.508 2-5-0 0.286 8 80 Email
  130 Okeefe, Kevin FT 4 10-9-8 0.519 2-1-0 0.667 44 80 Email
  88 Bridwell, Glen FT 5 15-20-19 0.454 1-3-2 0.333 23 80 Email
39 128 Wisniewski, Karl PT 7 22-27-14 0.460 5-2-0 0.714 0 78 Email 513-253-4675
40 99 Recher, Jason FT 6 18-17-10 0.511 2-3-0 0.400 23 77 Email
41 92 Hanna, Dave FT 3 3-8-7 0.361 0-1-1 0.250 61 76 Email
42 117 Ferguson, Scott PT 7 24-26-13 0.484 3-3-1 0.500 0 75 Email
  120 Reike, Tim PT 6 24-15-15 0.583 3-3-0 0.500 0 75 Email
44 93 Shoaf, Joe FT 5 15-15-6 0.500 2-2-0 0.500 28 72 Email
45 112 Leonard, Jon FT 7 19-27-17 0.437 2-5-0 0.286 8 71 Email
  86 Goetz, Rob FT 5 16-20-9 0.456 1-3-1 0.300 24 71 Email
47 94 Kern, Rick PT 6 19-24-11 0.454 2-3-1 0.417 0 59 Email
48 131 Prue, Chris PT 5 16-16-13 0.500 3-2-0 0.600 0 57 Email
49 151 Ruter, Brian SUB 6 15-23-16 0.426 1-4-1 0.250 0 52 Email
50 132 Weinle, Jerry PT 3 13-7-7 0.611 2-0-1 0.833 0 43 Email
51 90 Johnson, Mike PT 3 15-8-4 0.630 1-2-0 0.333 0 38 Email
52 91 Jonovski, Mire PT 3 9-15-12 0.417 1-3-0 0.250 0 34 Email
53 87 Goetz, Matt PT 3 7-12-8 0.407 0-2-1 0.167 0 24 Email
54 152 Hudson, Robert SUB 2 9-8-1 0.528 1-1-0 0.500 0 23 Email
  100 Landrum, Rick PT 2 8-7-3 0.528 1-1-0 0.500 0 23 Email
56 157 Kimmet, Ben SUB 2 7-7-4 0.500 1-1-0 0.500 0 22 Email
  144 Tempel, John SUB 2 6-4-8 0.556 0-1-1 0.250 0 22 Email
58 156 Dehner, John SUB 2 6-11-1 0.361 1-1-0 0.500 0 17 Email
59 141 Heinen, Jason SUB 1 4-1-4 0.667 1-0-0 1.000 0 16 Email
60 159 Gielau, Adam SUB 1 4-3-2 0.556 1-0-0 1.000 0 14 Email
  143 Mossman, Jim SUB 1 3-2-4 0.556 1-0-0 1.000 0 14 Email
62 101 Reese, Clint PT 1 4-3-2 0.556 0-0-1 0.500 0 12 Email
63 160 Bird, Darin SUB 1 3-4-2 0.444 0-0-1 0.500 0 10 Email
64 161 ???, Ross SUB 1 2-3-4 0.444 0-1-0 0.000 0 8 Email
  150 Chappell, Lawrence SUB 1 2-3-4 0.444 0-1-0 0.000 0 8 Email
66 95 Hollstegge, Steve PT 1 2-4-3 0.389 0-1-0 0.000 0 7 Email
  158 Tenkman, Paul SUB 1 2-4-3 0.389 0-1-0 0.000 0 7 Email

Standings Legend
RANK is golfers position in the standings
ID is the Database ID number for that player. I use this value to validate information.
PLAYER NAME identifies the golfer and links to the golfer page (eventually)
TYPE is the type of player in the league.
HOLES RECORD is the combined win-loss-tie record from each hole played. Each hole is worth 2 points
HOLES PCT is the combined winning percentage for holes played.
MATCH RECORD is the win-loss-tie record based on net score. Each match is worth 4 points
MATCH PCT is the combined winning percentage for matches.
SUB POINTS is the points earned by subs playing for the named players.
TOTAL POINTS is the total points scored by the golfer, and is the stat used to sort standings. There are 22 points available to a golfer each week.


This site is under construction and may be unvailable at times.
As I'm working it may be available and unavailable randomly. Please be patient and I apoogize for any inconvenience.


Name
Email
Email is used as your password.
If email is wrong,
CONTACT THE COMMISSIONER
Cell (Opt)
Cell will allow other golfers to text you.
If you enter a cell number,
this will update your cell in the league database.
Week
Request
Comment (255 char):

Golfer Name Score Date
McGrew, Doug 35 6/3/2025
McGrew, Doug 37 6/24/2025
Kohler, Jeff 37 4/22/2025
Mossman, Jim 38 6/17/2025
Schock, Alex 39 6/24/2025
Schock, Alex 39 6/17/2025
Schmitt, Peter 39 6/10/2025
Schock, Alex 39 6/10/2025
Tenkman, Paul 39 6/3/2025
McGrew, Doug 39 4/22/2025

Golfer Name Eagles
Bosarge, John 1

Golfer Name Birdies
McGrew, Doug 5
Schock, Alex 4
Bridwell, Glen 2
Kohler, Evan 2
Schmitt, Peter 2
Simendinger, Joe 2
Simendinger, Joel 2
Doll, Mike 1
Farley, Adam 1
Ferguson, Scott 1
Fry, Charles 1
Kimmet, Ben 1
Metzger, Mike 1
Miller, Jim 1
Mossman, Jim 1
Pignone, Gary 1
Prue, Chris 1
Reike, Tim 1
Rickards, Charlie 1
Ruter, Eric 1
Schmitt, Andy 1
Stewart, Brain 1
Tenkman, Carl 1

 

Copyright 2018 - 2025