Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings
Rank Player Name Type Rounds Holes Holes Pct Matches Matches Pct Sub Points Total Points Email Cell
1 Kramer, Kent FT 1 8-0-1 0.944 1-0-0 1.000 0 21 EMail 123-456-7890
  Prince, Peter FT 1 8-0-1 0.944 1-0-0 1.000 0 21 EMail 123-456-7890
3 Paulson, Paul FT 1 7-0-2 0.889 1-0-0 1.000 0 20 EMail 123-456-7890
4 Banner, Bruce FT 1 6-1-2 0.778 1-0-0 1.000 0 18 EMail 123-456-7890
  Mather, Mark FT 1 5-0-4 0.778 1-0-0 1.000 0 18 EMail 123-456-7890
6 Inert, Ira PT 1 4-0-5 0.722 1-0-0 1.000 0 17 EMail 123-456-7890
7 Emanual, Ethan FT 1 5-2-2 0.667 1-0-0 1.000 0 16 EMail 123-456-7890
  Nice, Nathan PT 1 5-2-2 0.667 1-0-0 1.000 0 16 EMail 123-456-7890
  Nichols, Noah FT 1 5-2-2 0.667 1-0-0 1.000 0 16 EMail 123-456-7890
  Michelson, Mike FT 1 4-1-4 0.667 1-0-0 1.000 0 16 EMail 123-456-7890
  Gray, Garret FT 1 3-0-6 0.667 1-0-0 1.000 0 16 EMail 123-456-7890
12 Krank, Karen FT 1 5-3-1 0.611 1-0-0 1.000 0 15 EMail 123-456-7890
  Ellison, Ellen PT 1 4-2-3 0.611 1-0-0 1.000 0 15 EMail 123-456-7890
  Mace, Mary FT 1 4-2-3 0.611 1-0-0 1.000 0 15 EMail 123-456-7890
  Mathews, Matt PT 1 3-1-5 0.611 1-0-0 1.000 0 15 EMail 123-456-7890
  Gore, Gary FT 1 2-0-7 0.611 1-0-0 1.000 0 15 EMail 123-456-7890
17 Gard, Gene PT 1 4-3-2 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Alexander, Alex FT 1 3-2-4 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Birch, Brian FT 1 3-2-4 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Karlson, Karl PT 1 3-2-4 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  King, Kevin FT 1 3-2-4 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Ott, Olivia PT 1 3-2-4 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Grant, Greg FT 1 2-1-6 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Hero, Henry FT 1 2-1-6 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Hogg, Hugo FT 1 2-1-6 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
  Pendergrass, Penny PT 1 2-1-6 0.556 1-0-0 1.000 0 14 EMail 123-456-7890
27 Nester, Nick FT 1 2-2-5 0.500 1-0-0 1.000 0 13 EMail 123-456-7890
28 Edwards, Ed FT 1 3-3-3 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Lamb, Larry PT 1 3-3-3 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Carlson, Cary PT 1 2-2-5 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Eagles, Erma FT 1 2-2-5 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Lorenzo, Lucy PT 1 2-2-5 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Nabors, Natalie FT 1 2-2-5 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Brown, Barry FT 1 1-1-7 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Harlem, Harold PT 1 1-1-7 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Isaacson, Isaac FT 1 1-1-7 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
  Orenthal, Oscar FT 1 1-1-7 0.500 0-0-1 0.500 0 11 EMail 123-456-7890
38 Christensen, Curtis PT 1 2-2-5 0.500 0-1-0 0.000 0 9 EMail 123-456-7890
39 Jefferson, Jeff FT 1 3-4-2 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Black, Brent PT 1 2-3-4 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Franklin, Frank FT 1 2-3-4 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Fredrickson, Fred FT 1 2-3-4 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Owens, Owen FT 1 2-3-4 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Patterson, Patrick FT 1 2-3-4 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Artimus, Art FT 1 1-2-6 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Isodore, Isabelle FT 1 1-2-6 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Iverson, Ivan PT 1 1-2-6 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
  Johnson, John FT 1 1-2-6 0.444 0-1-0 0.000 0 8 EMail 123-456-7890
49 Fitzgerald, Fitz PT 1 3-5-1 0.389 0-1-0 0.000 0 7 EMail 123-456-7890
  Daniels, Dan FT 1 2-4-3 0.389 0-1-0 0.000 0 7 EMail 123-456-7890
  Lowe, Liam FT 1 2-4-3 0.389 0-1-0 0.000 0 7 EMail 123-456-7890
  Donaldson, Don PT 1 1-3-5 0.389 0-1-0 0.000 0 7 EMail 123-456-7890
  Jones, Jeremy PT 1 0-2-7 0.389 0-1-0 0.000 0 7 EMail 123-456-7890
54 Carter, Chris FT 1 2-5-2 0.333 0-1-0 0.000 0 6 EMail 123-456-7890
  Case, Chase FT 1 2-5-2 0.333 0-1-0 0.000 0 6 EMail 123-456-7890
  Lawson, Lucas FT 1 2-5-2 0.333 0-1-0 0.000 0 6 EMail 123-456-7890
  Douglas, Doug FT 1 1-4-4 0.333 0-1-0 0.000 0 6 EMail 123-456-7890
  Jackson, Jack FT 1 0-3-6 0.333 0-1-0 0.000 0 6 EMail 123-456-7890
59 Homer, Hank FT 1 0-4-5 0.278 0-1-0 0.000 0 5 EMail 123-456-7890
60 Oneil, Ozzy PT 1 1-6-2 0.222 0-1-0 0.000 0 4 EMail 123-456-7890
  Dilger, Denny FT 1 0-5-4 0.222 0-1-0 0.000 0 4 EMail 123-456-7890
62 Anderson, Andy PT 1 0-7-2 0.111 0-1-0 0.000 0 2 EMail 123-456-7890
63 Allison, Allen FT 1 0-8-1 0.056 0-1-0 0.000 0 1 EMail 123-456-7890
  Friar, Francis PT 1 0-8-1 0.056 0-1-0 0.000 0 1 EMail 123-456-7890
RIGHT COLUMN
 

Copyright 2018 - 2025