Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings

Danny Noonan Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Knights 11-2-5 0.750 2-0-0 1.000 1-0-0 1.000 41
2 Pirates 9-1-8 0.722 2-0-0 1.000 1-0-0 1.000 40
3 Bears 9-3-6 0.667 2-0-0 1.000 1-0-0 1.000 38
4 Monsters 7-2-9 0.639 2-0-0 1.000 1-0-0 1.000 37
5 Norse 7-4-7 0.583 2-0-0 1.000 1-0-0 1.000 35
  Giants 4-1-13 0.583 2-0-0 1.000 1-0-0 1.000 35
7 Hawks 4-2-12 0.556 2-0-0 1.000 1-0-0 1.000 34
8 Eagles 7-4-7 0.583 1-0-1 0.750 1-0-0 1.000 33
9 Lions 4-7-7 0.417 0-1-1 0.250 0-1-0 0.000 17
10 Indians 2-4-12 0.444 0-2-0 0.000 0-1-0 0.000 16
11 Cats 4-7-7 0.417 0-2-0 0.000 0-1-0 0.000 15
  Jaguars 1-4-13 0.417 0-2-0 0.000 0-1-0 0.000 15
13 Dawgs 2-7-9 0.361 0-2-0 0.000 0-1-0 0.000 13
14 Outlaws 3-9-6 0.333 0-2-0 0.000 0-1-0 0.000 12
15 Aces 1-9-8 0.278 0-2-0 0.000 0-1-0 0.000 10
16 Falcons 2-11-5 0.250 0-2-0 0.000 0-1-0 0.000 9

Happy Gilmore Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
17 Mavericks 9-2-7 0.694 2-0-0 1.000 1-0-0 1.000 39
18 Grizzlies 7-3-8 0.611 2-0-0 1.000 1-0-0 1.000 36
19 Kings 8-5-5 0.583 2-0-0 1.000 1-0-0 1.000 35
20 Ice 5-1-12 0.611 1-0-1 0.750 1-0-0 1.000 34
21 Nomads 7-4-7 0.583 1-0-1 0.750 1-0-0 1.000 33
22 Explorers 7-5-6 0.556 1-0-1 0.750 1-0-0 1.000 32
23 Oracles 4-3-11 0.528 1-0-1 0.750 1-0-0 1.000 31
24 Angels 4-4-10 0.500 1-1-0 0.500 0-0-1 0.500 25
  Panthers 4-4-10 0.500 1-1-0 0.500 0-0-1 0.500 25
26 Bats 3-4-11 0.472 0-1-1 0.250 0-1-0 0.000 19
27 Layups 5-7-6 0.444 0-1-1 0.250 0-1-0 0.000 18
28 Cougars 4-7-7 0.417 0-1-1 0.250 0-1-0 0.000 17
29 Heat 1-5-12 0.389 0-1-1 0.250 0-1-0 0.000 16
30 Flyers 5-8-5 0.417 0-2-0 0.000 0-1-0 0.000 15
31 Jets 3-7-8 0.389 0-2-0 0.000 0-1-0 0.000 14
32 Dragons 2-9-7 0.306 0-2-0 0.000 0-1-0 0.000 11
RIGHT COLUMN
 

Copyright 2018 - 2025