Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings

Arnold Palmer Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Dingers Ringers 27-17-18 0.581 5-1-0 0.833 3-0-0 1.000 110
2 Bill and John 20-22-20 0.484 5-1-0 0.833 2-1-0 0.667 92
3 Schmitt Creek 23-21-18 0.516 3-2-1 0.583 1-2-0 0.333 84
4 Alex and Carl 18-24-20 0.452 3-3-0 0.500 1-2-0 0.333 74
5 McAvoys 20-21-17 0.491 2-3-1 0.417 1-2-0 0.333 73
6 Dave, Joe and Rick 22-27-9 0.457 2-4-0 0.333 1-2-0 0.333 67
  Bob and Mike 17-21-24 0.468 0-3-3 0.250 0-2-1 0.167 67
8 Stewarts Shankers 18-30-14 0.403 1-4-1 0.250 0-3-0 0.000 56
9 Checkin Test Cells 18-29-15 0.411 0-4-2 0.167 0-3-0 0.000 55
10 Charles and Rob 19-30-13 0.411 0-6-0 0.000 0-3-0 0.000 51

Jack Nicklaus Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Shootist 1 29-14-19 0.621 6-0-0 1.000 3-0-0 1.000 119
2 Shootist 2 26-12-24 0.613 4-0-2 0.833 3-0-0 1.000 114
3 Dude Wheres My Par 28-17-13 0.595 4-0-2 0.833 3-0-0 1.000 107
4 Putt Pirates 26-20-16 0.548 4-2-0 0.667 2-1-0 0.667 96
5 Reckless Drivers 21-19-18 0.517 3-1-2 0.667 2-1-0 0.667 88
6 Delivery Divots 23-23-16 0.500 3-3-0 0.500 2-1-0 0.667 86
7 Putt Buddies 21-21-16 0.500 1-3-2 0.333 1-1-1 0.500 75
8 Hole N 8 23-24-15 0.492 1-5-0 0.167 1-2-0 0.333 71
9 Evan and Jon 18-23-17 0.457 2-4-0 0.333 1-2-0 0.333 67
10 Snowmen 16-29-4 0.367 3-2-0 0.600 2-1-0 0.667 60

Standings Legend
RANK is team's position in the standings
TEAM NAME identifies the team and links to the team page
HOLES RECORD is the combined win-loss-tie record from each hole played. Each two person team will record 18 results for this column each week. Each hole is worth 2 points.
HOLES PCT is the combined winning percentage for holes played.
MATCH RECORD is the win-loss-tie record based on net score. There will be 1 Match record for the A player, and one for the B player each week. Each match is worth 4 points.
MATCH PCT is the combined winning percentage for matches.
TEAM NET RECORD is the win-loss-tie record for the A and B players combined next scores. There will be one Team result each week. Each Team Net is worth 6 points.
TEAM NET PCT is the winning percentage for Team Net Record.
POINTS is the total points scored by the team, and is the stat used to sort standings. There are 50 points available to a team each week.


This site is under construction and may be unvailable at times.
As I'm working it may be available and unavailable randomly. Please be patient and I apoogize for any inconvenience.


Name
Email
Email is used as your password.
If email is wrong,
CONTACT THE COMMISSIONER
Cell (Opt)
Cell will allow other golfers to text you.
If you enter a cell number,
this will update your cell in the league database.
Week
Request
Comment (255 char):

Golfer Name Score Date
Kohler, Jeff 37 4/22/2025
McGrew, Doug 39 4/22/2025

Golfer Name Birdies
Bridwell, Glen 1
Ferguson, Scott 1
Kohler, Evan 1
McGrew, Doug 1
Schmitt, Andy 1
Schock, Alex 1
Simendinger, Joel 1
Stewart, Brain 1

 

Copyright 2018 - 2025