Standings Menu:     Team Standings    |    Individual Standings    |    Sub Standings

Arnold Palmer Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Dingers Ringers 48-37-25 0.550 7-3-0 0.700 4-1-0 0.800 173
2 Bill and John 43-37-30 0.527 8-2-0 0.800 3-2-0 0.600 166
3 Schmitt Creek 39-44-27 0.477 5-4-1 0.550 2-3-0 0.400 139
4 Alex and Carl 34-41-35 0.468 5-5-0 0.500 2-3-0 0.400 135
5 McAvoys 39-33-25 0.531 3-5-1 0.389 2-3-0 0.400 129
6 Checkin Test Cells 37-41-32 0.482 1-6-3 0.250 2-3-0 0.400 128
7 Stewarts Shankers 36-47-27 0.450 4-5-1 0.450 1-4-0 0.200 123
8 Bob and Mike 29-40-35 0.447 2-5-3 0.350 2-2-1 0.500 122
9 Charles and Rob 32-40-20 0.457 1-6-1 0.188 0-5-0 0.000 90
10 Dave, Joe and Rick 27-37-15 0.437 2-5-1 0.313 1-4-0 0.200 85

Jack Nicklaus Division
 
Rank Team Name Holes Record Holes Pct Match Record Match Pct Team Net Record Team Net Pct Total Points
1 Shootist 1 51-30-29 0.595 8-1-1 0.850 4-1-0 0.800 189
2 Putt Pirates 45-32-33 0.559 7-2-1 0.750 4-1-0 0.800 177
3 Shootist 2 43-34-33 0.541 5-2-3 0.650 4-1-0 0.800 169
4 Reckless Drivers 41-31-28 0.550 5-2-3 0.650 4-1-0 0.800 160
5 Dude Wheres My Par 42-33-22 0.546 5-2-2 0.667 4-1-0 0.800 154
6 Putt Buddies 36-39-31 0.486 3-5-2 0.400 2-2-1 0.500 134
7 Evan and Jon 33-37-27 0.479 3-5-1 0.389 2-3-0 0.400 119
  Hole N 8 37-37-27 0.500 3-6-0 0.333 1-4-0 0.200 119
9 Snowmen 31-49-17 0.407 4-4-1 0.500 3-2-0 0.600 115
10 Delivery Divots 35-41-19 0.468 3-6-0 0.333 2-3-0 0.400 113

Standings Legend
RANK is team's position in the standings
TEAM NAME identifies the team and links to the team page
HOLES RECORD is the combined win-loss-tie record from each hole played. Each two person team will record 18 results for this column each week. Each hole is worth 2 points.
HOLES PCT is the combined winning percentage for holes played.
MATCH RECORD is the win-loss-tie record based on net score. There will be 1 Match record for the A player, and one for the B player each week. Each match is worth 4 points.
MATCH PCT is the combined winning percentage for matches.
TEAM NET RECORD is the win-loss-tie record for the A and B players combined next scores. There will be one Team result each week. Each Team Net is worth 6 points.
TEAM NET PCT is the winning percentage for Team Net Record.
POINTS is the total points scored by the team, and is the stat used to sort standings. There are 50 points available to a team each week.


This site is under construction and may be unvailable at times.
As I'm working it may be available and unavailable randomly. Please be patient and I apoogize for any inconvenience.


Name
Email
Email is used as your password.
If email is wrong,
CONTACT THE COMMISSIONER
Cell (Opt)
Cell will allow other golfers to text you.
If you enter a cell number,
this will update your cell in the league database.
Week
Request
Comment (255 char):

Golfer Name Score Date
Kohler, Jeff 37 4/22/2025
McGrew, Doug 39 4/22/2025

Golfer Name Birdies
Schock, Alex 3
Simendinger, Joe 2
Bridwell, Glen 1
Farley, Adam 1
Ferguson, Scott 1
Kimmet, Ben 1
Kohler, Evan 1
McGrew, Doug 1
Metzger, Mike 1
Miller, Jim 1
Rickards, Charlie 1
Ruter, Eric 1
Schmitt, Andy 1
Simendinger, Joel 1
Stewart, Brain 1
Tenkman, Carl 1

 

Copyright 2018 - 2025