Scammers
David Lamb League Member Since: 1995
1 time Tailgaters FFL Champion Seasons: 25
2018 Tailgaters FFL HALL OF FAME inductee
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals   169-167-3 [0.494] N/A 10-16 [0.385] 179-183-3 [0.486]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Scammers 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 1-1 [0.500] 10-4-0 [0.714]
2022 Scammers 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2022 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/11/2022) Flippin Birds H L 86.3 125.9
2 (9/18/2022) Milford Marauders A L 93.6 114.6
3 (9/25/2022) Dans Destroyers A W 115.8 87.8
4 (10/2/2022) El Diablo H W 108.4 94.4
5 (10/9/2022) Kentucky Moondogs A T 110.7 110.7
6 (10/16/2022) Oky Ducks A L 76.9 93.0
7 (10/23/2022) Multiple Scoregasms H W 84.9 80.7
8 (10/30/2022) iGot Boom H W 129.6 128.2
9 (11/6/2022) Milford Marauders H L 106.9 127.9
10 (11/13/2022) Warriors A L 89.9 106.1
11 (11/20/2022) Great Dismal Swamp Monsters H L 70.4 112.1
12 (11/27/2022) Lamar You Serious A W 126.9 109.4
13 (12/4/2022) El Diablo A W 110.0 91.6
14 (12/11/2022) Oky Ducks H L 58.2 81.9
P1 (12/18/2022) Multiple Scoregasms A L 110.3 142.5
 
Scammers 2022 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Tennessee Titans Titans D Y 147.0 0
Cleveland Browns Browns D Y 149.0 0
Parris Campbell Giants WR Y 86.1 0
New Orleans Saints Saints D Y 150.0 0
Latavius Murray Broncos RB Y 127.2 0
Rondale Moore Cardinals WR Y 46.9 0
Derrick Henry Titans RB Y 277.6 1
Mark Andrews Ravens TE Y 117.5 2
Keenan Allen Chargers WR Y 100.0 3
Diontae Johnson Steelers WR N 0.0 4
Marquise Brown Cardinals WR Y 89.0 5
Kyler Murray Cardinals QB N 0.0 6
Antonio Gibson Commanders RB Y 119.9 7
Justin Tucker Ravens K Y 164.0 8
Tom Brady Buccaneers QB Y 346.7 9
Kenneth Walker Seahawks RB Y 175.5 10
Kadarius Toney Chiefs WR N 0.0 11
Garrett Wilson Jets WR Y 134.7 12
DJ Chark Lions WR Y 68.2 13
JD McKissic Free Agent RB N 0.0 14
Dontrell Hilliard Titans RB Y 56.2 15
Pittsburgh Steelers Steelers D N 0.0 16