|  | 
		
		
			| 
	
		|   | Tri State Trojans |  
		| Tim Lane | League Member Since: 1995 |  
		| 2 time Tailgaters FFL Champion | Seasons: 14 |  
		| 2019 Tailgaters FFL HALL OF FAME inductee |  
	
		| Trojans Awards |  
		|   |   |   |   |   |  
		| League Champion | Team of the Year | Player of the Year | Division Champion | Playoff Seasons |  
		| bigg's bowl II Champion (1996)
 
 bigg's bowl I
 Champion (1995)
 
 
 | 1995 
 
 | 2010 Arian Foster, RB
 
 
 | 2010 Paul Brown Division Champion
 
 2004 Paul Brown
 Division Champion
 
 1997 Paul Brown
 Division Champion
 
 
 | 2010 2005
 2004
 2003
 2002
 2001
 2000
 1998
 1997
 1996
 1995
 
 |  
	
		| Trojans History |  
			|   | Totals |   | 105-84-4 [0.554] | N/A | 9-9 [0.500] | 114-93-4 [0.550] |  
		| Season | Team Name | Division Finish | Regular Season | Points For / Against | Playoff Record | Overall Record |  
		| Click on season to view schedule and results from that year. |  
			| 2014 | Tri State Trojans | 3-George Halas | 4-9-0 [0.308] | 1,160 / 1,300 |  | 4-9-0 [0.308] |  
			| 2011 | Tri State Trojans | 5-Paul Brown | 3-10-0 [0.231] | 1,213 / 1,333 |  | 3-10-0 [0.231] |  
			| 2010 | Team Lane | 1-Paul Brown | 8-5-0 [0.615] | 1,451 / 1,306 | 0-1 [0.000] | 8-6-0 [0.571] |  
			| 2005 | Tri State Trojans | 2-Vince Lombardi | 10-4-0 [0.714] | 1,388 / 1,174 | 0-1 [0.000] | 10-5-0 [0.667] |  
			| 2004 | Tri State Trojans | 1-Paul Brown | 11-3-0 [0.786] | 1,403 / 1,156 | 0-1 [0.000] | 11-4-0 [0.733] |  
			| 2003 | Tri State Trojans | 2-Vince Lombardi | 8-6-0 [0.571] | 1,382 / 1,157 | 1-1 [0.500] | 9-7-0 [0.563] |  
			| 2002 | Tri State Trojans | 2-Paul Brown | 7-7-0 [0.500] | 1,343 / 1,357 | 1-1 [0.500] | 8-8-0 [0.500] |  
			| 2001 | Tri State Trojans | 2-Paul Brown | 8-5-1 [0.607] | 1,391 / 1,242 | 0-1 [0.000] | 8-6-1 [0.567] |  
			| 2000 | Tri State Trojans | 2-Vince Lombardi | 7-5-2 [0.571] | 974 / 947 | 0-1 [0.000] | 7-6-2 [0.533] |  
			| 1999 | Tri State Trojans | 3-George Halas | 6-8-0 [0.429] | 484 / 509 |  | 6-8-0 [0.429] |  
			| 1998 | Tim's Tri State Trojans | 2-Paul Brown | 8-6-0 [0.571] | 559 / 504 | 0-1 [0.000] | 8-7-0 [0.533] |  
			| 1997 | Tim's Tri State Trojans | 1-Paul Brown | 9-4-1 [0.679] | 608 / 457 | 1-1 [0.500] | 10-5-1 [0.656] |  
			| 1996 | Tim's Tri State Trojans | 2-Paul Brown | 9-5-0 [0.643] | 624 / 528 | 3-0 [1.000] | 12-5-0 [0.706] |  
			| 1995 | Tim's Tri State Trojans | 2-Paul Brown | 7-7-0 [0.500] | 767 / 630 | 3-0 [1.000] | 10-7-0 [0.588] |  | 
		
		
			|  |