|  | 
		
		
			| 
	
		|   | Flippin Birds |  
		| Dave Woolums | League Member Since: 1998 |  
		|  | Seasons: 17 |  
		|  |  
	
		| Birds Awards |  
		|   |   |   |   |   |  
		| League Champion | Team of the Year | Player of the Year | Division Champion | Playoff Seasons |  
		|   |   | 2020 Travis Kelce, TE, KC
 
 2016
 David Johnson, RB, ARI
 
 
 | 2022 Vince Lombardi Division Champion
 
 2005 George Halas
 Division Champion
 
 1998 Vince Lombardi
 Division Champion
 
 
 | 2024 2022
 2021
 2020
 2016
 2005
 2003
 1999
 1998
 
 |  
	
		| Birds History |  
			|   | Totals |   | 101-132-0 [0.433] | N/A | 5-9 [0.357] | 106-141-0 [0.429] |  
		| Season | Team Name | Division Finish | Regular Season | Points For / Against | Playoff Record | Overall Record |  
		| Click on season to view schedule and results from that year. |  
			| 2024 | Flippin Birds | 2-George Halas | 6-8-0 [0.429] | 1,487 / 1,512 | 0-1 [0.000] | 6-9-0 [0.400] |  
			| 2023 | Flippin Birds | 4-George Halas | 1-13-0 [0.071] | 1,278 / 1,613 |  | 1-13-0 [0.071] |  
			| 2022 | Flippin Birds | 1-Vince Lombardi | 8-6-0 [0.571] | 1,264 / 1,292 | 0-1 [0.000] | 8-7-0 [0.533] |  
			| 2021 | Flippin Birds | 3-Paul Brown | 6-8-0 [0.429] | 1,547 / 1,463 | 2-1 [0.667] | 8-9-0 [0.471] |  
			| 2020 | Flippin Birds | 2-Vince Lombardi | 6-7-0 [0.462] | 1,333 / 1,354 | 0-1 [0.000] | 6-8-0 [0.429] |  
			| 2019 | Flippin Birds | 3-George Halas | 3-10-0 [0.231] | 1,182 / 1,341 |  | 3-10-0 [0.231] |  
			| 2018 | Flippin Birds | 3-George Halas | 2-11-0 [0.154] | 1,176 / 1,486 |  | 2-11-0 [0.154] |  
			| 2017 | Flippin Birds | 3-Don Shula | 5-8-0 [0.385] | 1,032 / 1,284 |  | 5-8-0 [0.385] |  
			| 2016 | Flippin Birds | 2-Don Shula | 7-6-0 [0.538] | 1,430 / 1,279 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2005 | Flippin Birds | 1-George Halas | 14-0-0 [1.000] | 1,423 / 1,064 | 1-1 [0.500] | 15-1-0 [0.938] |  
			| 2004 | Flippin Birds | 3-Paul Brown | 5-9-0 [0.357] | 1,359 / 1,401 |  | 5-9-0 [0.357] |  
			| 2003 | Flippin Birds | 4-Vince Lombardi | 6-8-0 [0.429] | 1,190 / 1,306 | 0-1 [0.000] | 6-9-0 [0.400] |  
			| 2002 | Flippin Birds | 4-George Halas | 4-10-0 [0.286] | 1,166 / 1,316 |  | 4-10-0 [0.286] |  
			| 2001 | Flippin Birds | 3-Vince Lombardi | 5-9-0 [0.357] | 1,214 / 1,370 |  | 5-9-0 [0.357] |  
			| 2000 | Flippin Birds | 4-Paul Brown | 7-7-0 [0.500] | 813 / 849 |  | 7-7-0 [0.500] |  
			| 1999 | Flippin Birds | 2-Vince Lombardi | 8-6-0 [0.571] | 562 / 430 | 2-1 [0.667] | 10-7-0 [0.588] |  
			| 1998 | Flippin Birds | 1-Vince Lombardi | 8-6-0 [0.571] | 519 / 521 | 0-1 [0.000] | 8-7-0 [0.533] |  
	
		|  Birds 2016 Roster |  
		| Player | NFL Team | Position | End Of Season Roster | Points Scored | Draft Round |  
			| David Johnson | Cardinals | RB | Y | 333.8 | 1 |  
			| Thomas Rawls | Seahawks | RB |  | 0.0 | 2 |  
			| Amari Cooper | Raiders | WR | Y | 149.3 | 3 |  
			| Doug Baldwin | Seahawks | WR | Y | 161.6 | 4 |  
			| Greg Olsen | Panthers | TE | Y | 127.3 | 5 |  
			| Tom Brady | Patriots | QB | Y | 317.8 | 6 |  
			| Dante Moncrief | Colts | WR | N | 0.0 | 7 |  
			| Vincent Jackson | Buccaneers | WR | N | 0.0 | 8 |  
			| Eli Manning | Giants | QB | N | 0.0 | 9 |  
			| Cincinnati Bengals | Bengals | D | N | 0.0 | 10 |  
			| Chris Johnson | Cardinals | RB | N | 0.0 | 11 |  
			| Steven Hauschka | Bills | K | N | 0.0 | 12 |  
			| Mohamed Sanu | Falcons | WR | Y | 91.8 | 13 |  
			| CJ Prosise | Seahawks | RB | N | 0.0 | 14 |  
			| Eli Rogers | Steelers | WR | Y | 78.0 | 15 |  
			| Jordon Howard | Bears | RB | Y | 203.1 | 16 |  
			| Gary Barnidge | Browns | TE | Y | 75.2 | FA |  
			| Kenny Stills | Dolphins | WR | Y | 126.6 | FA |  
			| Pittsburgh Steelers | Steelers | D | Y | 147.0 | FA |  
			| Sebastian Janikowski | Raiders | K | Y | 140.0 | FA |  
			| Matt Asiata | Vikings | RB | Y | 102.5 | FA |  
			| DuJuan Harris | 49ers | RB | Y | 31.3 | FA |  
			| Jimmy Garoppolo | Patriots | QB | Y | 44.7 | FA |  
			| Thomas Rawls | Seahawks | RB | N | 0.0 | FA |  
			| Brandon McManus | Broncos | K | Y | 132.6 | FA |  | 
		
		
			|  |