|  | 
		
		
			| 
	
		|   | Flippin Birds |  
		| Dave Woolums | League Member Since: 1998 |  
		|  | Seasons: 17 |  
		|  |  
	
		| Birds Awards |  
		|   |   |   |   |   |  
		| League Champion | Team of the Year | Player of the Year | Division Champion | Playoff Seasons |  
		|   |   | 2020 Travis Kelce, TE, KC
 
 2016
 David Johnson, RB, ARI
 
 
 | 2022 Vince Lombardi Division Champion
 
 2005 George Halas
 Division Champion
 
 1998 Vince Lombardi
 Division Champion
 
 
 | 2024 2022
 2021
 2020
 2016
 2005
 2003
 1999
 1998
 
 |  
	
		| Birds History |  
			|   | Totals |   | 101-132-0 [0.433] | N/A | 5-9 [0.357] | 106-141-0 [0.429] |  
		| Season | Team Name | Division Finish | Regular Season | Points For / Against | Playoff Record | Overall Record |  
		| Click on season to view schedule and results from that year. |  
			| 2024 | Flippin Birds | 2-George Halas | 6-8-0 [0.429] | 1,487 / 1,512 | 0-1 [0.000] | 6-9-0 [0.400] |  
			| 2023 | Flippin Birds | 4-George Halas | 1-13-0 [0.071] | 1,278 / 1,613 |  | 1-13-0 [0.071] |  
			| 2022 | Flippin Birds | 1-Vince Lombardi | 8-6-0 [0.571] | 1,264 / 1,292 | 0-1 [0.000] | 8-7-0 [0.533] |  
			| 2021 | Flippin Birds | 3-Paul Brown | 6-8-0 [0.429] | 1,547 / 1,463 | 2-1 [0.667] | 8-9-0 [0.471] |  
			| 2020 | Flippin Birds | 2-Vince Lombardi | 6-7-0 [0.462] | 1,333 / 1,354 | 0-1 [0.000] | 6-8-0 [0.429] |  
			| 2019 | Flippin Birds | 3-George Halas | 3-10-0 [0.231] | 1,182 / 1,341 |  | 3-10-0 [0.231] |  
			| 2018 | Flippin Birds | 3-George Halas | 2-11-0 [0.154] | 1,176 / 1,486 |  | 2-11-0 [0.154] |  
			| 2017 | Flippin Birds | 3-Don Shula | 5-8-0 [0.385] | 1,032 / 1,284 |  | 5-8-0 [0.385] |  
			| 2016 | Flippin Birds | 2-Don Shula | 7-6-0 [0.538] | 1,430 / 1,279 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2005 | Flippin Birds | 1-George Halas | 14-0-0 [1.000] | 1,423 / 1,064 | 1-1 [0.500] | 15-1-0 [0.938] |  
			| 2004 | Flippin Birds | 3-Paul Brown | 5-9-0 [0.357] | 1,359 / 1,401 |  | 5-9-0 [0.357] |  
			| 2003 | Flippin Birds | 4-Vince Lombardi | 6-8-0 [0.429] | 1,190 / 1,306 | 0-1 [0.000] | 6-9-0 [0.400] |  
			| 2002 | Flippin Birds | 4-George Halas | 4-10-0 [0.286] | 1,166 / 1,316 |  | 4-10-0 [0.286] |  
			| 2001 | Flippin Birds | 3-Vince Lombardi | 5-9-0 [0.357] | 1,214 / 1,370 |  | 5-9-0 [0.357] |  
			| 2000 | Flippin Birds | 4-Paul Brown | 7-7-0 [0.500] | 813 / 849 |  | 7-7-0 [0.500] |  
			| 1999 | Flippin Birds | 2-Vince Lombardi | 8-6-0 [0.571] | 562 / 430 | 2-1 [0.667] | 10-7-0 [0.588] |  
			| 1998 | Flippin Birds | 1-Vince Lombardi | 8-6-0 [0.571] | 519 / 521 | 0-1 [0.000] | 8-7-0 [0.533] |  
	
		|  Birds 2023 Roster |  
		| Player | NFL Team | Position | End Of Season Roster | Points Scored | Draft Round |  
			| Derek Carr | Saints | QB | Y | 276.6 | 0 |  
			| Justin Tucker | Ravens | K | Y | 156.0 | 0 |  
			| Matt Gay | Colts | K | Y | 146.0 | 0 |  
			| New York Jets | Jets | D | Y | 173.0 | 0 |  
			| Cade Otten | Buccaneers | TE | Y | 68.5 | 0 |  
			| Jordon Love | Packers | QB | Y | 385.0 | 0 |  
			| Bijan Robinson | Falcons | RB | Y | 175.2 | 1 |  
			| AJ Brown | Eagles | WR | Y | 186.7 | 2 |  
			| Amon-Ra St Brown | Lions | WR | Y | 193.5 | 3 |  
			| Breece Hall | Jets | RB | Y | 187.5 | 4 |  
			| DeAndre Hopkins | Titans | WR | Y | 138.0 | 5 |  
			| Dalvin Cook | Jets | RB | Y | 0.0 | 6 |  
			| Dandre Swift | Eagles | RB | Y | 162.3 | 7 |  
			| Jahan Dotson | Commanders | WR | Y | 74.1 | 8 |  
			| Daniel Jones | Giants | QB |  | 0.0 | 9 |  
			| Antonio Gibson | Commanders | RB | Y | 79.8 | 10 |  
			| Zach Charbonnet | Seahawks | RB | Y | 67.1 | 11 |  
			| Nico Collins | Texans | WR |  | 0.0 | 12 |  
			| Marvin Mims | Broncos | WR |  | 0.0 | 13 |  
			| Younghow Koo | Falcons | K |  | 0.0 | 14 |  
			| Irv Smith | Bengals | TE |  | 0.0 | 15 |  
			| Washington Commanders | Commanders | D |  | 0.0 | 16 |  | 
		
		
			|  |