Renegades
Rob Collins League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2017 Tailgaters FFL HALL OF FAME inductee
 
Renegades Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXII
Champion (2020)

Tailgaters Bowl XX
Champion (2018)

bigg's bowl IV
Champion (1998)

2020

2018

2012

2022
Travis Kelce, TE, KC

2018
Patrick Mahomes, QB, KC

1999
Kurt Warner, QB

2020 Don Shula
Division Champion

2018 Vince Lombardi
Division Champion

2016 Paul Brown
Division Champion

2012 Paul Brown
Division Champion

2002 Vince Lombardi
Division Champion

1999 Paul Brown
Division Champion

2022
2020
2019
2018
2016
2015
2013
2012
2011
2002
2001
2000
1999
1998
1997
1996
1995
 
Renegades History
  Totals   173-161-5 [0.525] N/A 13-14 [0.481] 186-175-5 [0.521]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Renegades 4-Paul Brown 5-9-0 [0.357] 1,313 / 1,429 5-9-0 [0.357]
2022 El Diablo 2-George Halas 8-6-0 [0.571] 1,393 / 1,367 0-1 [0.000] 8-7-0 [0.533]
2021 Marshall Law 4-Paul Brown 4-10-0 [0.286] 1,378 / 1,484 4-10-0 [0.286]
2020 Marshall Law 1-Don Shula 11-2-0 [0.846] 1,512 / 1,186 3-0 [1.000] 14-2-0 [0.875]
2019 Macon Bacon 2-Paul Brown 6-7-0 [0.462] 1,399 / 1,397 0-1 [0.000] 6-8-0 [0.429]
2018 Macon Bacon 1-Vince Lombardi 9-4-0 [0.692] 1,598 / 1,349 3-0 [1.000] 12-4-0 [0.750]
2017 Pure Evil 3-Paul Brown 5-8-0 [0.385] 1,178 / 1,324 5-8-0 [0.385]
2016 Pure Evil 1-Paul Brown 9-4-0 [0.692] 1,383 / 1,324 0-1 [0.000] 9-5-0 [0.643]
2015 Pure Evil 2-Paul Brown 7-6-0 [0.538] 1,351 / 1,324 2-1 [0.667] 9-7-0 [0.563]
2014 Knights of Fincastle 3-Paul Brown 6-7-0 [0.462] 1,339 / 1,370 6-7-0 [0.462]
2013 Flea City Hounds 3-Paul Brown 6-6-1 [0.500] 1,413 / 1,455 0-1 [0.000] 6-7-1 [0.464]
2012 Flea City Hounds v.2 1-Paul Brown 11-2-0 [0.846] 1,497 / 1,196 0-1 [0.000] 11-3-0 [0.786]
2011 Flea City Hounds v.2 2-Paul Brown 9-4-0 [0.692] 1,375 / 1,285 0-1 [0.000] 9-5-0 [0.643]
2010 Flea City Hounds v.2 5-Paul Brown 6-7-0 [0.462] 1,348 / 1,343 6-7-0 [0.462]
2005 Flea City Hounds 4-George Halas 4-10-0 [0.286] 1,088 / 1,238 4-10-0 [0.286]
2004 Pure Evil 4-Paul Brown 3-10-1 [0.250] 1,069 / 1,388 3-10-1 [0.250]
2003 Pure Evil 2-Paul Brown 6-8-0 [0.429] 1,132 / 1,237 6-8-0 [0.429]
2002 Pure Evil 1-Vince Lombardi 9-5-0 [0.643] 1,334 / 1,306 0-1 [0.000] 9-6-0 [0.600]
2001 Richey Road Renegades 2-Vince Lombardi 6-8-0 [0.429] 1,218 / 1,297 0-1 [0.000] 6-9-0 [0.400]
2000 Richey Road Renegades 3-Vince Lombardi 7-6-1 [0.536] 877 / 880 0-1 [0.000] 7-7-1 [0.500]
1999 Flea City Hounds 1-Paul Brown 9-5-0 [0.643] 566 / 478 0-1 [0.000] 9-6-0 [0.600]
1998 Flea City Hounds 4-Paul Brown 7-7-0 [0.500] 538 / 553 3-0 [1.000] 10-7-0 [0.588]
1997 Flea City Hounds 2-George Halas 6-7-1 [0.464] 518 / 511 2-1 [0.667] 8-8-1 [0.500]
1996 Wascally Wabbits 2-George Halas 7-6-1 [0.536] 595 / 545 0-1 [0.000] 7-7-1 [0.500]
1995 Flea City Hounds 3-George Halas 7-7-0 [0.500] 551 / 554 0-1 [0.000] 7-8-0 [0.467]
 
Wabbits 1996 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Wabbits Score Opponent Score
1 (9/1/1996) Okeana Roadkill N T 32.0 32.0
2 (9/8/1996) Eric's Comets N W 66.0 31.0
3 (9/15/1996) Dan's Destroyers N L 39.0 52.0
4 (9/22/1996) Riley's Rippers N W 59.0 18.0
5 (9/29/1996) Dave's Ash Bees N L 28.0 29.0
6 (10/6/1996) Drew's Druids N W 26.0 19.0
7 (10/13/1996) Travelling Willberries N L 47.0 63.0
8 (10/20/1996) ima Scammer N W 48.0 32.0
9 (10/27/1996) Eric's Comets N W 41.0 40.0
10 (11/3/1996) Tim's Tri State Trojans N L 47.0 74.0
11 (11/10/1996) AMOAT N L 44.0 46.0
12 (11/17/1996) Norwood Superbreeders N L 24.0 43.0
13 (11/24/1996) Riley's Rippers N W 49.0 36.0
14 (12/1/1996) Drew's Druids N W 45.0 30.0
P1 (12/8/1996) Tim's Tri State Trojans N L 17.0 54.0
 
Wabbits 1996 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Anthony Miller Broncos WR Y 31.0 FA
Ty Detmer Eagles QB Y 87.0 FA
Dave Krieg Bears QB Y 64.0 FA
Emmitt Smith Cowboys RB Y 99.0 FA
Barry Sanders Lions RB Y 60.0 FA
Leonard Russell Jets RB Y 36.0 FA
Anthony Johnson Panthers RB Y 32.0 FA
Mark Brunnell Jaguars QB Y 138.0 FA
OJ McDuffie Dolphins WR Y 40.0 FA
New York Giants Giants D Y 48.0 FA
Quinn Early Bills WR Y 26.0 FA
Charles Johnson Steelers WR Y 26.0 FA
Pete Mitchell Jaguars TE Y 6.0 FA
Todd Wetnight Bears TE Y 0.0 FA
Al Del Greco Oilers K Y 121.0 FA
Jason Hanson Lions K Y 61.0 FA
Pittsburgh Steelers Steelers D Y 52.0 FA
Tony Martin Chargers WR Y 98.0 FA