Renegades
Rob Collins League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2017 Tailgaters FFL HALL OF FAME inductee
 
Renegades Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXII
Champion (2020)

Tailgaters Bowl XX
Champion (2018)

bigg's bowl IV
Champion (1998)

2020

2018

2012

2022
Travis Kelce, TE, KC

2018
Patrick Mahomes, QB, KC

1999
Kurt Warner, QB

2020 Don Shula
Division Champion

2018 Vince Lombardi
Division Champion

2016 Paul Brown
Division Champion

2012 Paul Brown
Division Champion

2002 Vince Lombardi
Division Champion

1999 Paul Brown
Division Champion

2022
2020
2019
2018
2016
2015
2013
2012
2011
2002
2001
2000
1999
1998
1997
1996
1995
 
Renegades History
  Totals   173-161-5 [0.525] N/A 13-14 [0.481] 186-175-5 [0.521]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Renegades 4-Paul Brown 5-9-0 [0.357] 1,313 / 1,429 5-9-0 [0.357]
2022 El Diablo 2-George Halas 8-6-0 [0.571] 1,393 / 1,367 0-1 [0.000] 8-7-0 [0.533]
2021 Marshall Law 4-Paul Brown 4-10-0 [0.286] 1,378 / 1,484 4-10-0 [0.286]
2020 Marshall Law 1-Don Shula 11-2-0 [0.846] 1,512 / 1,186 3-0 [1.000] 14-2-0 [0.875]
2019 Macon Bacon 2-Paul Brown 6-7-0 [0.462] 1,399 / 1,397 0-1 [0.000] 6-8-0 [0.429]
2018 Macon Bacon 1-Vince Lombardi 9-4-0 [0.692] 1,598 / 1,349 3-0 [1.000] 12-4-0 [0.750]
2017 Pure Evil 3-Paul Brown 5-8-0 [0.385] 1,178 / 1,324 5-8-0 [0.385]
2016 Pure Evil 1-Paul Brown 9-4-0 [0.692] 1,383 / 1,324 0-1 [0.000] 9-5-0 [0.643]
2015 Pure Evil 2-Paul Brown 7-6-0 [0.538] 1,351 / 1,324 2-1 [0.667] 9-7-0 [0.563]
2014 Knights of Fincastle 3-Paul Brown 6-7-0 [0.462] 1,339 / 1,370 6-7-0 [0.462]
2013 Flea City Hounds 3-Paul Brown 6-6-1 [0.500] 1,413 / 1,455 0-1 [0.000] 6-7-1 [0.464]
2012 Flea City Hounds v.2 1-Paul Brown 11-2-0 [0.846] 1,497 / 1,196 0-1 [0.000] 11-3-0 [0.786]
2011 Flea City Hounds v.2 2-Paul Brown 9-4-0 [0.692] 1,375 / 1,285 0-1 [0.000] 9-5-0 [0.643]
2010 Flea City Hounds v.2 5-Paul Brown 6-7-0 [0.462] 1,348 / 1,343 6-7-0 [0.462]
2005 Flea City Hounds 4-George Halas 4-10-0 [0.286] 1,088 / 1,238 4-10-0 [0.286]
2004 Pure Evil 4-Paul Brown 3-10-1 [0.250] 1,069 / 1,388 3-10-1 [0.250]
2003 Pure Evil 2-Paul Brown 6-8-0 [0.429] 1,132 / 1,237 6-8-0 [0.429]
2002 Pure Evil 1-Vince Lombardi 9-5-0 [0.643] 1,334 / 1,306 0-1 [0.000] 9-6-0 [0.600]
2001 Richey Road Renegades 2-Vince Lombardi 6-8-0 [0.429] 1,218 / 1,297 0-1 [0.000] 6-9-0 [0.400]
2000 Richey Road Renegades 3-Vince Lombardi 7-6-1 [0.536] 877 / 880 0-1 [0.000] 7-7-1 [0.500]
1999 Flea City Hounds 1-Paul Brown 9-5-0 [0.643] 566 / 478 0-1 [0.000] 9-6-0 [0.600]
1998 Flea City Hounds 4-Paul Brown 7-7-0 [0.500] 538 / 553 3-0 [1.000] 10-7-0 [0.588]
1997 Flea City Hounds 2-George Halas 6-7-1 [0.464] 518 / 511 2-1 [0.667] 8-8-1 [0.500]
1996 Wascally Wabbits 2-George Halas 7-6-1 [0.536] 595 / 545 0-1 [0.000] 7-7-1 [0.500]
1995 Flea City Hounds 3-George Halas 7-7-0 [0.500] 551 / 554 0-1 [0.000] 7-8-0 [0.467]
 
Pure Evil 2016 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Pure Evil Score Opponent Score
1 (9/11/2016) Flippin Birds H L 105.3 113.8
2 (9/18/2016) Dan's Destroyers H L 123.3 127.7
3 (9/25/2016) iGot.Boom A W 114.9 112.1
4 (10/2/2016) Mainville Mudpies H L 98.0 131.7
5 (10/9/2016) Sea Breeze A W 97.6 88.0
6 (10/16/2016) Warriors H W 101.8 98.7
7 (10/23/2016) Scammers H W 121.8 113.6
8 (10/30/2016) Multiple Scoregasms A W 103.5 102.5
9 (11/6/2016) Kentucky Moondogs A L 81.8 89.6
10 (11/13/2016) Oky Ducks H W 119.1 93.1
11 (11/20/2016) Mainville Mudpies A W 95.8 80.5
12 (11/27/2016) Milford Marauders A W 116.9 79.2
13 (12/4/2016) Multiple Scoregasms H W 102.9 93.0
P1 (12/11/2016) Milford Marauders H L 91.6 119.3
 
Pure Evil 2016 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Todd Gurley Rams RB Y 157.2 1
Cam Newton Panthers QB Y 323.3 2
Brandon Marshall Giants WR Y 96.8 3
DeMarco Murray Titans RB Y 244.8 4
Randall Cobb Packers WR Y 88.3 5
Travis Kelce Chiefs TE Y 138.0 6
LaGarrett Blount Patriots RB Y 227.9 7
Jordon Matthews Eagles RB Y 98.4 8
Stephen Gostkowski Patriots K Y 140.0 9
Terrance West Ravens RB Y 137.0 10
Corey Coleman Browns WR N 0.0 11
Houston Texans Texans D Y 130.0 12
Phillip Dorsett Colts WR Y 65.8 13
Matt Ryan Falcons QB Y 440.1 14
Rishard Matthews Titans WR N 0.0 15
Benjamin Cunningham Bears RB N 0.0 16
Tavon Austin Rams WR Y 90.8 FA
Cole Beasley Cowboys WR Y 114.0 FA
New York Giants Giants D Y 174.0 FA