Oky Ducks
Mark Douyere League Member Since: 1997
1 time Tailgaters FFL Champion Seasons: 23
2020 Tailgaters FFL HALL OF FAME inductee
 
Oky Ducks Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
LCFFL Championship Game VIII
Champion (2002)

2023

2019

2004

  2022 George Halas
Division Champion

2021 George Halas
Division Champion

2020 Paul Brown
Division Champion

2019 Paul Brown
Division Champion

2018 Don Shula
Division Champion

2014 George Halas
Division Champion

2004 George Halas
Division Champion

2002 George Halas
Division Champion

2000 Vince Lombardi
Division Champion

1998 Paul Brown
Division Champion

2023
2022
2021
2020
2019
2018
2017
2014
2013
2012
2004
2003
2002
2000
1998
 
Oky Ducks History
  Totals   169-142-0 [0.545] N/A 7-13 [0.350] 176-155-0 [0.533]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Oky Ducks 2-George Halas 7-7-0 [0.500] 1,545 / 1,324 1-1 [0.500] 7-7-0 [0.500]
2022 Oky Ducks 1-George Halas 8-6-0 [0.571] 1,419 / 1,340 0-1 [0.000] 8-7-0 [0.533]
2021 Oky Ducks 1-George Halas 10-4-0 [0.714] 1,567 / 1,295 0-1 [0.000] 10-5-0 [0.667]
2020 Oky Ducks 1-Paul Brown 9-4-0 [0.692] 1,357 / 1,250 1-1 [0.500] 10-5-0 [0.667]
2019 Oky Ducks 1-Paul Brown 11-2-0 [0.846] 1,515 / 1,266 1-1 [0.500] 12-3-0 [0.800]
2018 Oky Ducks 1-Don Shula 8-5-0 [0.615] 1,317 / 1,272 0-1 [0.000] 8-6-0 [0.571]
2017 Oky Ducks 2-George Halas 7-6-0 [0.538] 1,291 / 0 0-1 [0.000] 7-7-0 [0.500]
2016 Oky Ducks 3-George Halas 4-9-0 [0.308] 1,147 / 1,309 4-9-0 [0.308]
2015 Oky Ducks 3-George Halas 4-9-0 [0.308] 1,152 / 1,346 4-9-0 [0.308]
2014 Oky Ducks 1-George Halas 7-6-0 [0.538] 1,262 / 1,243 0-1 [0.000] 7-7-0 [0.500]
2013 Oky Ducks 2-Paul Brown 7-6-0 [0.538] 1,384 / 1,394 0-1 [0.000] 7-7-0 [0.500]
2012 Oky Ducks 3-Paul Brown 6-7-0 [0.462] 1,243 / 1,294 0-1 [0.000] 6-8-0 [0.429]
2011 Oky Ducks 4-Paul Brown 5-8-0 [0.385] 1,315 / 1,406 5-8-0 [0.385]
2010 Team Douyere 4-Paul Brown 7-6-0 [0.538] 1,178 / 1,153 7-6-0 [0.538]
2005 Oky Ducks 3-George Halas 5-9-0 [0.357] 1,196 / 1,270 5-9-0 [0.357]
2004 Oky Ducks 1-George Halas 10-4-0 [0.714] 1,484 / 1,312 2-1 [0.667] 12-5-0 [0.706]
2003 Oky Ducks 3-Vince Lombardi 7-7-0 [0.500] 1,245 / 1,265 0-1 [0.000] 7-8-0 [0.467]
2002 Oky Ducks 1-George Halas 11-3-0 [0.786] 1,437 / 1,236 3-0 [1.000] 14-3-0 [0.824]
2001 Oky Ducks 3-Paul Brown 6-8-0 [0.429] 1,094 / 1,214 6-8-0 [0.429]
2000 Oky Ducks 1-Vince Lombardi 9-5-0 [0.643] 1,034 / 832 0-1 [0.000] 9-6-0 [0.600]
1999 Oky Ducks 3-Vince Lombardi 6-8-0 [0.429] 496 / 545 6-8-0 [0.429]
1998 Oky Ducks 1-Paul Brown 9-5-0 [0.643] 617 / 523 0-1 [0.000] 9-6-0 [0.600]
1997 Oky Ducks 3-Paul Brown 6-8-0 [0.429] 467 / 493 6-8-0 [0.429]
 
Oky Ducks 2015 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Oky Ducks Score Opponent Score
1 (9/13/2015) Pure Evil H W 96.6 95.6
2 (9/20/2015) Kentucky Moondogs H L 59.2 163.3
3 (9/27/2015) Leftovers H L 81.5 116.8
4 (10/4/2015) Milford Marauders A L 71.3 78.7
5 (10/11/2015) Kate Crusaders H W 99.3 97.5
6 (10/18/2015) Dan's Destroyers A W 108.8 93.0
7 (10/25/2015) Warriors A L 82.3 99.4
8 (11/1/2015) Scammers H L 78.2 108.4
9 (11/8/2015) Sea Breeze H L 101.5 134.2
10 (11/15/2015) Mainville Mudpies A W 114.3 53.4
11 (11/22/2015) Dan's Destroyers H L 91.5 92.8
12 (11/29/2015) Kentucky Moondogs A L 100.9 113.1
13 (12/6/2015) Multiple Scoregasms H L 67.0 98.6
 
Oky Ducks 2015 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
DeMarco Murray Titans RB Y 144.4 1
Dez Bryant Cowboys WR Y 58.1 2
Brandin Cooks Saints WR Y 169.6 3
Melvin Gordon Chargers RB Y 83.3 4
Davante Adams Packers WR Y 56.3 5
Chris Ivory Jaguars RB Y 176.7 6
Nelson Agholor Eagles WR N 0.0 7
Tevin Coleman Falcons RB Y 46.6 8
Kendall Wright Titans WR N 0.0 9
David Johnson Cardinals RB N 0.0 10
Sam Bradford Eagles QB N 0.0 11
Larry Donnell Giants TE N 0.0 12
Brian Quick Rams WR N 0.0 13
Markus Wheaton Steelers WR N 0.0 14
Detroit Lions Lions D N 0.0 15
Dan Carpenter Bills K N 0.0 16
Kirk Cousins Redskins QB Y 378.2 FA
Doug Baldwin Seahawks WR Y 190.9 FA
Julius Thomas Jaguars TE Y 75.5 FA
Green Bay Packers Packers D Y 155.0 FA
Mason Crosby Packers K Y 124.0 FA
Ryan Tannehill Dolphins QB Y 334.2 FA
Travis Benjamin Chargers WR Y 133.8 FA
Knile Davis Chiefs RB Y 15.6 FA
Bilal Powell Jets RB Y 88.1 FA