Oky Ducks
Mark Douyere League Member Since: 1997
1 time Tailgaters FFL Champion Seasons: 23
2020 Tailgaters FFL HALL OF FAME inductee
 
Oky Ducks Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
LCFFL Championship Game VIII
Champion (2002)

2023

2019

2004

  2022 George Halas
Division Champion

2021 George Halas
Division Champion

2020 Paul Brown
Division Champion

2019 Paul Brown
Division Champion

2018 Don Shula
Division Champion

2014 George Halas
Division Champion

2004 George Halas
Division Champion

2002 George Halas
Division Champion

2000 Vince Lombardi
Division Champion

1998 Paul Brown
Division Champion

2023
2022
2021
2020
2019
2018
2017
2014
2013
2012
2004
2003
2002
2000
1998
 
Oky Ducks History
  Totals   169-142-0 [0.545] N/A 7-13 [0.350] 176-155-0 [0.533]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Oky Ducks 2-George Halas 7-7-0 [0.500] 1,545 / 1,324 1-1 [0.500] 7-7-0 [0.500]
2022 Oky Ducks 1-George Halas 8-6-0 [0.571] 1,419 / 1,340 0-1 [0.000] 8-7-0 [0.533]
2021 Oky Ducks 1-George Halas 10-4-0 [0.714] 1,567 / 1,295 0-1 [0.000] 10-5-0 [0.667]
2020 Oky Ducks 1-Paul Brown 9-4-0 [0.692] 1,357 / 1,250 1-1 [0.500] 10-5-0 [0.667]
2019 Oky Ducks 1-Paul Brown 11-2-0 [0.846] 1,515 / 1,266 1-1 [0.500] 12-3-0 [0.800]
2018 Oky Ducks 1-Don Shula 8-5-0 [0.615] 1,317 / 1,272 0-1 [0.000] 8-6-0 [0.571]
2017 Oky Ducks 2-George Halas 7-6-0 [0.538] 1,291 / 0 0-1 [0.000] 7-7-0 [0.500]
2016 Oky Ducks 3-George Halas 4-9-0 [0.308] 1,147 / 1,309 4-9-0 [0.308]
2015 Oky Ducks 3-George Halas 4-9-0 [0.308] 1,152 / 1,346 4-9-0 [0.308]
2014 Oky Ducks 1-George Halas 7-6-0 [0.538] 1,262 / 1,243 0-1 [0.000] 7-7-0 [0.500]
2013 Oky Ducks 2-Paul Brown 7-6-0 [0.538] 1,384 / 1,394 0-1 [0.000] 7-7-0 [0.500]
2012 Oky Ducks 3-Paul Brown 6-7-0 [0.462] 1,243 / 1,294 0-1 [0.000] 6-8-0 [0.429]
2011 Oky Ducks 4-Paul Brown 5-8-0 [0.385] 1,315 / 1,406 5-8-0 [0.385]
2010 Team Douyere 4-Paul Brown 7-6-0 [0.538] 1,178 / 1,153 7-6-0 [0.538]
2005 Oky Ducks 3-George Halas 5-9-0 [0.357] 1,196 / 1,270 5-9-0 [0.357]
2004 Oky Ducks 1-George Halas 10-4-0 [0.714] 1,484 / 1,312 2-1 [0.667] 12-5-0 [0.706]
2003 Oky Ducks 3-Vince Lombardi 7-7-0 [0.500] 1,245 / 1,265 0-1 [0.000] 7-8-0 [0.467]
2002 Oky Ducks 1-George Halas 11-3-0 [0.786] 1,437 / 1,236 3-0 [1.000] 14-3-0 [0.824]
2001 Oky Ducks 3-Paul Brown 6-8-0 [0.429] 1,094 / 1,214 6-8-0 [0.429]
2000 Oky Ducks 1-Vince Lombardi 9-5-0 [0.643] 1,034 / 832 0-1 [0.000] 9-6-0 [0.600]
1999 Oky Ducks 3-Vince Lombardi 6-8-0 [0.429] 496 / 545 6-8-0 [0.429]
1998 Oky Ducks 1-Paul Brown 9-5-0 [0.643] 617 / 523 0-1 [0.000] 9-6-0 [0.600]
1997 Oky Ducks 3-Paul Brown 6-8-0 [0.429] 467 / 493 6-8-0 [0.429]
 
Oky Ducks 2021 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Oky Ducks Score Opponent Score
1 (9/12/2021) I Got Boom H W 132.0 117.1
2 (9/19/2021) Dans Destroyers H W 130.3 71.6
3 (9/26/2021) Great Dismal Swamp Monsters A W 96.0 73.0
4 (10/3/2021) Multiple Scoregasms A W 110.8 72.3
5 (10/10/2021) Flippin Birds A L 134.0 158.7
6 (10/17/2021) Scammers H W 153.4 81.0
7 (10/24/2021) Kentucky Moondogs H W 123.7 60.7
8 (10/31/2021) Sea Breeze H L 101.2 106.6
9 (11/7/2021) Dans Destroyers A L 67.7 125.5
10 (11/14/2021) Scammers A L 74.6 81.9
11 (11/21/2021) Milford Marauders A W 117.5 104.7
12 (11/28/2021) Warriors H W 132.5 78.4
13 (12/5/2021) Kentucky Moondogs A W 140.0 87.7
14 (12/12/2021) Marshall Law H W 88.3 75.8
P1 (12/19/2021) Flippin Birds H L 77.6 96.1
 
Oky Ducks 2021 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Salvon Ahmed Dolphins RB Y 26.6 0
Kendrick Bourne Patriots WR Y 129.5 0
Taysom Hill Saints QB Y 134.8 0
Donta Foreman Titans RB Y 86.9 0
Devonta Freeman Titans RB Y 112.6 0
Daniel Carlson Raiders K Y 174.0 0
Houston Texans Texans D Y 122.0 0
Jarvis Landry Broncos WR Y 85.0 0
Dalton Schultz Cowboys TE Y 130.8 0
Derrick Henry Titans RB N 0.0 1
DeAndre Hopkins Cardinals WR N 0.0 2
Josh Jacobs Raiders RB Y 176.0 3
Amari Cooper Cowboys WR Y 134.5 4
Darrell Henderson Rams RB Y 134.4 5
Kenny Golladay Giants WR N 0.0 6
Marquise Brown Ravens WR Y 137.3 7
Leonard Fournette Buccaneers RB Y 186.6 8
Robert Tonyan Packers TE N 0.0 9
Jalen Hurts Eagles QB Y 364.8 10
DeVante Parker Dolphins WR N 0.0 11
Alexander Mattison Vikings RB N 0.0 12
Darnell Mooney Bears WR Y 138.7 13
Rhamondre Stevenson Packers RB N 0.0 14
Chicago Bears Bears D N 0.0 15
Greg Zuerlein Cowboys K N 0.0 16