Oky Ducks
Mark Douyere League Member Since: 1997
1 time Tailgaters FFL Champion Seasons: 23
2020 Tailgaters FFL HALL OF FAME inductee
 
Oky Ducks Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
LCFFL Championship Game VIII
Champion (2002)

2023

2019

2004

  2022 George Halas
Division Champion

2021 George Halas
Division Champion

2020 Paul Brown
Division Champion

2019 Paul Brown
Division Champion

2018 Don Shula
Division Champion

2014 George Halas
Division Champion

2004 George Halas
Division Champion

2002 George Halas
Division Champion

2000 Vince Lombardi
Division Champion

1998 Paul Brown
Division Champion

2023
2022
2021
2020
2019
2018
2017
2014
2013
2012
2004
2003
2002
2000
1998
 
Oky Ducks History
  Totals   169-142-0 [0.545] N/A 7-13 [0.350] 176-155-0 [0.533]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Oky Ducks 2-George Halas 7-7-0 [0.500] 1,545 / 1,324 1-1 [0.500] 7-7-0 [0.500]
2022 Oky Ducks 1-George Halas 8-6-0 [0.571] 1,419 / 1,340 0-1 [0.000] 8-7-0 [0.533]
2021 Oky Ducks 1-George Halas 10-4-0 [0.714] 1,567 / 1,295 0-1 [0.000] 10-5-0 [0.667]
2020 Oky Ducks 1-Paul Brown 9-4-0 [0.692] 1,357 / 1,250 1-1 [0.500] 10-5-0 [0.667]
2019 Oky Ducks 1-Paul Brown 11-2-0 [0.846] 1,515 / 1,266 1-1 [0.500] 12-3-0 [0.800]
2018 Oky Ducks 1-Don Shula 8-5-0 [0.615] 1,317 / 1,272 0-1 [0.000] 8-6-0 [0.571]
2017 Oky Ducks 2-George Halas 7-6-0 [0.538] 1,291 / 0 0-1 [0.000] 7-7-0 [0.500]
2016 Oky Ducks 3-George Halas 4-9-0 [0.308] 1,147 / 1,309 4-9-0 [0.308]
2015 Oky Ducks 3-George Halas 4-9-0 [0.308] 1,152 / 1,346 4-9-0 [0.308]
2014 Oky Ducks 1-George Halas 7-6-0 [0.538] 1,262 / 1,243 0-1 [0.000] 7-7-0 [0.500]
2013 Oky Ducks 2-Paul Brown 7-6-0 [0.538] 1,384 / 1,394 0-1 [0.000] 7-7-0 [0.500]
2012 Oky Ducks 3-Paul Brown 6-7-0 [0.462] 1,243 / 1,294 0-1 [0.000] 6-8-0 [0.429]
2011 Oky Ducks 4-Paul Brown 5-8-0 [0.385] 1,315 / 1,406 5-8-0 [0.385]
2010 Team Douyere 4-Paul Brown 7-6-0 [0.538] 1,178 / 1,153 7-6-0 [0.538]
2005 Oky Ducks 3-George Halas 5-9-0 [0.357] 1,196 / 1,270 5-9-0 [0.357]
2004 Oky Ducks 1-George Halas 10-4-0 [0.714] 1,484 / 1,312 2-1 [0.667] 12-5-0 [0.706]
2003 Oky Ducks 3-Vince Lombardi 7-7-0 [0.500] 1,245 / 1,265 0-1 [0.000] 7-8-0 [0.467]
2002 Oky Ducks 1-George Halas 11-3-0 [0.786] 1,437 / 1,236 3-0 [1.000] 14-3-0 [0.824]
2001 Oky Ducks 3-Paul Brown 6-8-0 [0.429] 1,094 / 1,214 6-8-0 [0.429]
2000 Oky Ducks 1-Vince Lombardi 9-5-0 [0.643] 1,034 / 832 0-1 [0.000] 9-6-0 [0.600]
1999 Oky Ducks 3-Vince Lombardi 6-8-0 [0.429] 496 / 545 6-8-0 [0.429]
1998 Oky Ducks 1-Paul Brown 9-5-0 [0.643] 617 / 523 0-1 [0.000] 9-6-0 [0.600]
1997 Oky Ducks 3-Paul Brown 6-8-0 [0.429] 467 / 493 6-8-0 [0.429]
 
Oky Ducks 2017 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Oky Ducks Score Opponent Score
1 (9/10/2017) Milford Marauders A W 123.5 59.0
2 (9/17/2017) Kentucky Moondogs A W 120.3 96.8
3 (9/24/2017) I Got Boom H L 81.4 141.6
4 (10/1/2017) Multiple Scoregasms A L 107.8 167.1
5 (10/8/2017) Warriors H W 103.7 81.3
6 (10/15/2017) Mainville Mudpies A W 100.6 97.3
7 (10/22/2017) Flippin Birds A W 99.8 62.3
8 (10/29/2017) Dan's Destroyers H L 96.7 117.2
9 (11/5/2017) Scammers H L 80.9 107.0
10 (11/12/2017) Sea Breeze A W 90.4 88.3
11 (11/19/2017) Pure Evil H L 81.8 103.3
12 (11/26/2017) Kentucky Moondogs H W 93.1 77.5
13 (12/3/2017) Dan's Destroyers A L 110.6 114.5
P1 (12/10/2017) Sea Breeze A L 97.7 117.3
 
Oky Ducks 2017 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Devonta Freeman Falcons RB Y 166.2 1
Ezekiel Elliott Cowboys RB Y 179.2 2
Brandin Cooks Rams WR Y 156.2 3
Michael Crabtree Ravens WR Y 113.8 4
Golden Tate Lions WR Y 134.5 5
CJ Anderson Broncos RB Y 149.1 6
Larry Fitzgerald Cardinals WR Y 154.4 7
Pierre Garcon 49ers WR N 0.0 8
Doug Martin Raiders RB Y 69.0 9
Phillip Rivers Chargers QB Y 347.0 10
Darren Sproles Eagles RB N 0.0 11
Jack Doyle Colts TE N 0.0 12
Torrey Smith Panthers WR N 0.0 13
Eric Ebron Colts TE N 0.0 14
Jacksonville Jaguars Jaguars D N 0.0 15
Caleb Sturgis Chargers K N 0.0 16
Austin Hooper Falcons TE Y 70.6 FA
Jamaal Williams Packers RB Y 117.8 FA
Josh Lambo Jaguars K Y 87.0 FA
Orleans Darkwa Giants RB Y 118.7 FA
Jerick McKinnon 49ers RB Y 131.1 FA
Alfred Morris Cowboys RB Y 65.2 FA
Chicago Bears Bears D Y 174.0 FA