|  | 
		
		
			| 
	
		|   | Dans Destroyers |  
		| Dan Conlin | League Member Since: 1995 |  
		| 3 time Tailgaters FFL Champion | Seasons: 26 |  
		| 2015 Tailgaters FFL HALL OF FAME inductee |  
	
		| Destroyers Awards |  
		|   |   |   |   |   |  
		| League Champion | Team of the Year | Player of the Year | Division Champion | Playoff Seasons |  
		| Tailgaters Bowl XII Champion (2010)
 
 LCFFL Championship Game VI
 Champion (2000)
 
 bigg's bowl V
 Champion (1999)
 
 
 | 2002 
 1996
 
 
 | 1996 Brett Farve, QB
 
 
 | 2019 George Halas Division Champion
 
 2017 George Halas
 Division Champion
 
 2016 George Halas
 Division Champion
 
 2015 George Halas
 Division Champion
 
 2004 Vince Lombardi
 Division Champion
 
 2002 Paul Brown
 Division Champion
 
 2001 Vince Lombardi
 Division Champion
 
 1996 Paul Brown
 Division Champion
 
 
 | 2024 2023
 2020
 2019
 2018
 2017
 2016
 2015
 2014
 2011
 2010
 2005
 2004
 2003
 2002
 2001
 2000
 1999
 1996
 
 |  
	
		| Destroyers History |  
			|   | Totals |   | 198-152-3 [0.565] | N/A | 20-16 [0.556] | 218-168-3 [0.564] |  
		| Season | Team Name | Division Finish | Regular Season | Points For / Against | Playoff Record | Overall Record |  
		| Click on season to view schedule and results from that year. |  
			| 2024 | Dans Destroyers | 3-Paul Brown | 8-6-0 [0.571] | 1,548 / 1,463 | 0-1 [0.000] | 8-7-0 [0.533] |  
			| 2023 | Dans Destroyers | 3-Paul Brown | 7-7-0 [0.500] | 1,360 / 1,388 | 0-1 [0.000] | 7-8-0 [0.467] |  
			| 2022 | Dans Destroyers | 4-Paul Brown | 5-9-0 [0.357] | 1,314 / 1,392 |  | 5-9-0 [0.357] |  
			| 2021 | Dans Destroyers | 4-George Halas | 5-9-0 [0.357] | 1,457 / 1,572 |  | 5-9-0 [0.357] |  
			| 2020 | Dans Destroyers | 2-Don Shula | 6-7-0 [0.462] | 1,356 / 1,366 | 0-1 [0.000] | 6-8-0 [0.429] |  
			| 2019 | Dan's Destroyers | 1-George Halas | 9-4-0 [0.692] | 1,412 / 1,208 | 1-1 [0.500] | 10-5-0 [0.667] |  
			| 2018 | Dans Destroyers | 2-Vince Lombardi | 9-4-0 [0.692] | 1,481 / 1,381 | 1-1 [0.500] | 10-5-0 [0.667] |  
			| 2017 | Dan's Destroyers | 1-George Halas | 11-2-0 [0.846] | 1,289 / 1,119 | 0-1 [0.000] | 11-3-0 [0.786] |  
			| 2016 | Dan's Destroyers | 1-George Halas | 9-4-0 [0.692] | 1,317 / 1,291 | 1-1 [0.500] | 10-5-0 [0.667] |  
			| 2015 | Dan's Destroyers | 1-George Halas | 9-4-0 [0.692] | 1,413 / 1,276 | 1-1 [0.500] | 10-5-0 [0.667] |  
			| 2014 | Dan's Destroyers | 2-George Halas | 6-7-0 [0.462] | 1,367 / 1,270 | 0-1 [0.000] | 6-8-0 [0.429] |  
			| 2013 | Dan's Destroyers | 5-Paul Brown | 6-7-0 [0.462] | 1,296 / 1,301 |  | 6-7-0 [0.462] |  
			| 2012 | Dan's Destroyers | 5-Paul Brown | 4-9-0 [0.308] | 1,245 / 1,501 |  | 4-9-0 [0.308] |  
			| 2011 | Dan's Destroyers | 3-Paul Brown | 8-5-0 [0.615] | 1,507 / 1,433 | 1-1 [0.500] | 9-6-0 [0.600] |  
			| 2010 | Dan's Destroyers | 2-Paul Brown | 8-5-0 [0.615] | 1,423 / 1,307 | 3-0 [1.000] | 11-5-0 [0.688] |  
			| 2005 | Dan's Destroyers | 2-Paul Brown | 6-8-0 [0.429] | 1,174 / 1,184 | 2-1 [0.667] | 8-9-0 [0.471] |  
			| 2004 | Dan's Destroyers | 1-Vince Lombardi | 9-4-1 [0.679] | 1,379 / 1,282 | 1-1 [0.500] | 10-5-1 [0.656] |  
			| 2003 | Dan's Destroyers | 2-George Halas | 9-5-0 [0.643] | 1,381 / 1,179 | 0-1 [0.000] | 9-6-0 [0.600] |  
			| 2002 | Dan's Destroyers | 1-Paul Brown | 11-3-0 [0.786] | 1,614 / 1,168 | 2-1 [0.667] | 13-4-0 [0.765] |  
			| 2001 | Dan's Destroyers | 1-Vince Lombardi | 9-5-0 [0.643] | 1,312 / 1,227 | 0-1 [0.000] | 9-6-0 [0.600] |  
			| 2000 | Dan's Destroyers | 4-Vince Lombardi | 7-7-0 [0.500] | 987 / 978 | 3-0 [1.000] | 10-7-0 [0.588] |  
			| 1999 | Dan's Destroyers | 2-Paul Brown | 8-5-1 [0.607] | 566 / 501 | 3-0 [1.000] | 11-5-1 [0.676] |  
			| 1998 | Dan's Destroyers | 4-Vince Lombardi | 7-7-0 [0.500] | 569 / 564 |  | 7-7-0 [0.500] |  
			| 1997 | Dan's Destroyers | 4-George Halas | 3-10-1 [0.250] | 419 / 548 |  | 3-10-1 [0.250] |  
			| 1996 | Dan's Destroyers | 1-Paul Brown | 12-2-0 [0.857] | 635 / 441 | 1-1 [0.500] | 13-3-0 [0.813] |  
			| 1995 | Mt. Pilot Raiders | 4-George Halas | 7-7-0 [0.500] | 644 / 563 |  | 7-7-0 [0.500] |  | 
		
		
			|  |