Dans Destroyers
Dan Conlin League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2015 Tailgaters FFL HALL OF FAME inductee
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals   190-146-3 [0.568] N/A 20-14 [0.588] 210-160-3 [0.570]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Dans Destroyers 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 0-1 [0.000] 7-7-0 [0.500]
2022 Dans Destroyers 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 2017 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/10/2017) Mainville Mudpies A W 97.3 65.0
2 (9/17/2017) Scammers H W 100.8 61.6
3 (9/24/2017) Warriors H L 77.1 100.1
4 (10/1/2017) Sea Breeze A L 42.7 97.5
5 (10/8/2017) Pure Evil H W 106.9 76.6
6 (10/15/2017) Kentucky Moondogs H W 119.4 69.1
7 (10/22/2017) Milford Marauders A W 108.8 107.0
8 (10/29/2017) Oky Ducks A W 117.2 96.7
9 (11/5/2017) I Got Boom H W 95.7 83.1
10 (11/12/2017) Flippin Birds A W 83.0 80.7
11 (11/19/2017) Kentucky Moondogs A W 110.2 57.7
12 (11/26/2017) Multiple Scoregasms A W 115.8 113.4
13 (12/3/2017) Oky Ducks H W 114.5 110.6
P1 (12/10/2017) Milford Marauders H L 75.5 77.6
 
Destroyers 2017 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
DeMarco Murray Titans RB Y 134.5 1
Melvin Gordon Chargers RB Y 230.1 2
Alshon Jeffery Eagles WR Y 138.9 3
Terrell Pryor Jets WR N 0.0 4
Tyreek Hill Chiefs WR Y 172.2 5
Jordon Reed Redskins TE Y 33.1 6
Derek Carr Raiders QB Y 281.4 7
Eddie Lacy Seahawks RB N 0.0 8
Andrew Luck Colts QB N 0.0 9
Derrick Henry Titans RB Y 124.0 10
John Brown Ravens WR N 0.0 11
Marvin Jones Lions WR Y 164.1 12
New England Patriots Patriots D Y 166.0 13
Charcandrick West Chiefs RB N 0.0 14
Wil Lutz Saints K N 0.0 15
Taylor Gabriel Bears WR N 0.0 16
Hunter Henry Chargers TE Y 81.9 FA
Ryan Succopp Titans K Y 156.0 FA
Jacoby Brissett Colts QB Y 250.4 FA
Jermaine Kearse Jets WR Y 111.0 FA
Peyton Barber Buccaneers RB Y 71.7 FA
Aaron Rodgers Packers QB Y 175.0 FA
Baltimore Ravens Ravens D Y 228.0 FA