Dans Destroyers
Dan Conlin League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2015 Tailgaters FFL HALL OF FAME inductee
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals   190-146-3 [0.568] N/A 20-14 [0.588] 210-160-3 [0.570]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Dans Destroyers 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 0-1 [0.000] 7-7-0 [0.500]
2022 Dans Destroyers 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 2018 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/9/2018) Oky Ducks A W 136.5 93.0
2 (9/16/2018) Kentucky Moondogs A W 118.3 108.5
3 (9/23/2018) Warriors A L 81.1 115.3
4 (9/30/2018) IGot Boom H W 111.4 103.8
5 (10/7/2018) Macon Bacon H W 117.3 114.7
6 (10/14/2018) Sea Breeze A W 149.7 70.5
7 (10/21/2018) Multiple Scoregasms A W 98.8 98.7
8 (10/28/2018) Scammers H W 121.6 92.2
9 (11/4/2018) Mainville Mudpies A L 109.0 138.2
10 (11/11/2018) Flippin Birds H W 113.2 94.8
11 (11/18/2018) Warriors H L 87.4 104.8
12 (11/25/2018) Milford Marauders H W 119.1 108.0
13 (12/2/2018) Macon Bacon A L 117.6 138.6
P1 (12/9/2018) Oky Ducks A W 96.5 81.6
P2 (12/16/2018) Macon Bacon A L 102.1 109.6
 
Destroyers 2018 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
LeVeon Bell Steelers RB N 0.0 1
Davante Adams Packers WR Y 218.6 2
Joe Mixon Bengals RB Y 200.4 3
Golden Tate Eagles WR N 0.0 4
Josh Gordon Patriots WR Y 97.7 5
Kirk Cousins Vikings QB Y 374.8 6
Peyton Barber Buccaneers RB Y 132.3 7
Chris Thompson Redskins RB N 0.0 8
Alshon Jeffery Eagles WR N 0.0 9
Jordon Reed Redskins TE N 0.0 10
Justin Tucker Ravens K Y 160.0 11
San Diego Chargers Chargers D N 0.0 12
DeVante Parker Dolphins WR N 0.0 13
Cory Clement Eagles RB N 0.0 14
Austin Hooper Falcons TE Y 92.0 15
Mike Williams Chargers WR N 0.0 16
Chris Godwin Buccaneers WR Y 128.2 FA
Nick Chubb Browns RB Y 174.5 FA
Josh Reynolds Rams WR Y 71.0 FA
New Orleans Saints Saints D Y 156.0 FA
James Conner Steelers RB Y 229.0 FA
Nick Mullens 49ers QB Y 169.0 FA
Kelvin Benjamin Chiefs WR Y 44.0 FA
Dante Pettis 49ers WR Y 76.5 FA
Courtland Sutton Broncos WR Y 94.3 FA