Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Sea Breaze 2015 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Sea Breaze Score Opponent Score
1 (9/13/2015) Leftovers A W 122.7 117.1
2 (9/20/2015) Multiple Scoregasms A L 75.0 109.4
3 (9/27/2015) Milford Marauders A L 118.8 138.5
4 (10/4/2015) Dan's Destroyers H L 63.0 67.7
5 (10/11/2015) Mainville Mudpies H W 80.5 79.8
6 (10/18/2015) Kate Crusaders A W 95.7 93.5
7 (10/25/2015) Scammers A L 78.5 129.8
8 (11/1/2015) Pure Evil H W 113.2 105.3
9 (11/8/2015) Oky Ducks A W 134.2 101.5
10 (11/15/2015) Kentucky Moondogs H L 79.2 90.5
11 (11/22/2015) Milford Marauders H W 112.0 75.4
12 (11/29/2015) Warriors H L 70.9 114.1
13 (12/6/2015) Mainville Mudpies A W 134.2 51.4
P1 (12/13/2015) Dan's Destroyers A L 104.9 108.5
 
Sea Breaze 2015 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Marshawn Lynch Seahawks RB Y 69.7 1
Randall Cobb Packers WR Y 129.9 2
Carlos Hyde 49ers RB N 0.0 3
Mike Wallace Ravens WR Y 59.9 4
Greg Olsen Panthers TE Y 152.4 5
Roddy White Falcons WR N 0.0 6
Matt Ryan Falcons QB N 0.0 7
Shane Vereen Giants RB Y 99.5 8
Cam Newton Panthers QB Y 486.0 9
Knile Davis Chiefs RB N 0.0 10
Seattle Seahawks Seahawks D Y 189.0 11
Lorenzo Taliaferro Ravens RB N 0.0 12
Justin Tucker Ravens K Y 146.0 13
Michael Crabtree Raiders WR Y 146.2 14
Terrance West Ravens RB N 0.0 15
Tim Tebow Free Agent QB N 0.0 16
Jonathan Grimes Texans RB Y 59.5 FA
Willie Snead Saints WR Y 116.4 FA
DeAnthony Thomas Chiefs RB Y 29.4 FA
Ted Ginn Jr Panthers WR Y 139.9 FA
Ryan Mathews Eagles RB Y 110.5 FA
Darren McFadden Cowboys RB Y 161.7 FA
Rashad Jennings Giants RB Y 139.9 FA