Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Sea Breeze 2016 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Sea Breeze Score Opponent Score
1 (9/11/2016) Mainville Mudpies A L 81.1 99.0
2 (9/18/2016) Scammers A W 91.3 83.6
3 (9/25/2016) Warriors H W 122.6 121.5
4 (10/2/2016) Dan's Destroyers A L 85.6 124.9
5 (10/9/2016) Pure Evil H L 88.0 97.6
6 (10/16/2016) Oky Ducks A L 75.7 80.7
7 (10/23/2016) Multiple Scoregasms A L 76.6 107.1
8 (10/30/2016) iGot.Boom H W 101.8 95.1
9 (11/6/2016) Flippin Birds H W 107.3 103.7
10 (11/13/2016) Milford Marauders A L 82.1 93.2
11 (11/20/2016) Kentucky Moondogs H L 70.9 96.1
12 (11/27/2016) Scammers H L 102.0 131.7
13 (12/4/2016) iGot.Boom A W 98.4 89.9
 
Sea Breeze 2016 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Devonta Freeman Falcons RB Y 232.1 1
Allen Robinson Jaguars WR Y 126.3 2
Jamaal Charles Chiefs RB N 0.0 3
Jeremy Maclin Chiefs WR Y 65.5 4
Jeremy Langford Bears RB Y 58.2 5
Blake Bortles Jaguars QB Y 359.1 6
Coby Fleener Saints TE N 0.0 7
Derrick Henry Titans RB Y 92.7 8
Carolina Panthers Panthers D N 0.0 9
Kevin White Bears WR N 0.0 10
Tevin Coleman Falcons RB Y 160.1 11
Jameis Winston Buccaneers QB Y 358.9 12
Terrell Pryor Redskins WR Y 136.4 13
Shaun Draughn Giants RB N 0.0 14
Roberto Aguayo Buccaneers K N 0.0 15
Ted Ginn Jr Panthers WR Y 109.0 16
Cameron Brate Buccaneers TE Y 114.0 FA
Dante Moncrief Colts WR Y 72.6 FA
Cairo Santos Chiefs K Y 139.0 FA
Brandon LeFell Bengals WR Y 122.0 FA
Duke Johnson Browns RB Y 93.2 FA
Seattle Seahawks Seahawks D Y 156.0 FA