Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Sea Breeze 2019 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Sea Breeze Score Opponent Score
1 (9/8/2019) Flippin Birds H W 91.9 67.5
2 (9/15/2019) Multiple Scoregasms H L 64.3 116.1
3 (9/22/2019) Oky Ducks A W 168.9 132.2
4 (9/29/2019) Great Dismal Swamp Monsters A L 66.4 91.7
5 (10/6/2019) Milford Marauders A W 124.8 116.7
6 (10/13/2019) Scammers H L 64.5 100.5
7 (10/20/2019) Dan's Destroyers H L 51.5 79.2
8 (10/27/2019) Warriors A L 96.4 134.8
9 (11/3/2019) Macon Bacon A L 61.2 123.4
10 (11/10/2019) Kentucky Moondogs H L 97.0 102.4
11 (11/17/2019) Great Dismal Swamp Monsters H L 110.3 119.5
12 (11/24/2019) Scammers A L 93.9 118.7
13 (12/1/2019) I Got Boom A L 89.8 143.4
 
Sea Breeze 2019 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Alvin Kamara Saints RB Y 169.4 1
Keenan Allen Chargers WR Y 157.5 2
Julian Edelman Patriots WR Y 160.2 3
Phillip Lindsay Broncos RB Y 162.7 4
Baker Mayfield Browns QB N 0.0 5
Jarvis Landry Browns WR Y 154.4 6
Jared Cook Saints TE Y 124.5 7
Royce Freeman Broncos RB Y 99.2 8
Curtis Samuel Panthers WR Y 117.7 9
Peyton Barber Lions RB N 0.0 10
Jacksonville Jaguars Jaguars D N 0.0 11
Jalen Richard Raiders RB N 0.0 12
Keke Coutee Texans WR N 0.0 13
Josh Allen Bills QB Y 353.2 14
Matt Prater Lions K N 0.0 15
Ryquell Armstead Jaguars RB N 0.0 16
Ryan Tannehill Titans QB Y 285.1 FA
Josh Reynolds Rams WR Y 40.9 FA
Gus Edwards Ravens RB Y 87.6 FA
Joey Slye Panthers K Y 130.0 FA
Indianapolis Colts Colts D Y 158.0 FA
DJ Chark Jaguars WR Y 152.8 FA
JD McKissic Lions RB Y 49.8 FA