Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Sea Breeze 2017 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Sea Breeze Score Opponent Score
1 (9/10/2017) Flippin Birds A L 59.3 70.8
2 (9/17/2017) Mainville Mudpies A W 99.2 98.7
3 (9/24/2017) Scammers A W 104.8 71.0
4 (10/1/2017) Dan's Destroyers H W 97.5 42.7
5 (10/8/2017) I Got Boom H W 96.4 95.9
6 (10/15/2017) Milford Marauders A L 78.1 123.2
7 (10/22/2017) Multiple Scoregasms A W 103.0 78.1
8 (10/29/2017) Pure Evil H L 71.8 80.0
9 (11/5/2017) Kentucky Moondogs A W 92.8 92.5
10 (11/12/2017) Oky Ducks H L 88.3 90.4
11 (11/19/2017) Scammers H L 58.1 129.2
12 (11/26/2017) Warriors H L 104.6 106.0
13 (12/3/2017) I Got Boom A W 79.7 78.0
P1 (12/10/2017) Oky Ducks H W 117.3 97.7
P2 (12/17/2017) Warriors A L 77.7 112.1
 
Sea Breeze 2017 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Julio Jones Falcons WR Y 163.9 1
Dez Bryant Cowboys WR Y 119.4 2
Carlos Hyde Browns RB Y 176.8 3
Joe Mixon Bengals RB Y 115.3 4
Allen Robinson Bears WR N 0.0 5
Dak Prescott Cowboys QB Y 335.1 6
Kyle Rudolph Vikings TE N 0.0 7
Darren McFadden Cowboys RB N 0.0 8
Kansas City Chiefs Chiefs D Y 165.0 9
Tyrell Williams Chargers WR N 0.0 10
Duke Johnson Browns RB N 0.0 11
Jason Witten Cowboys TE Y 86.0 12
Sam Bradford Cardinals QB N 0.0 13
Dustin Hopkins Redskins K N 0.0 14
Devin Funchess Panthers WR Y 132.0 15
Matt Breida 49ers RB N 0.0 16
Nelson Agholor Eagles WR Y 131.5 FA
Jake Elliott Eagles K Y 139.0 FA
Blake Bortles Jaguars QB Y 322.4 FA
Marquise Lee Jaguars WR Y 91.9 FA
Austin Ekeler Chargers RB Y 83.9 FA
Marquise Goodwin 49ers WR Y 112.6 FA
Dallas Cowboys Cowboys D Y 157.0 FA
Tarik Cohen Bears RB Y 103.1 FA