I Got Boom
Evgeniy Kim League Member Since: 2016
Seasons: 8
 
Boom Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
  2022

  2018 George Halas
Division Champion

2023
2022
2019
2018
2017
 
Boom History
  Totals   48-59-0 [0.430] N/A 5-4 [0.556] 53-63-0 [0.441]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 I Got Boom 2-Paul Brown 8-6-0 [0.571] 1,443 / 1,276 0-1 [0.000] 8-6-0 [0.571]
2022 iGot Boom 2-Vince Lombardi 7-7-0 [0.500] 1,526 / 1,404 2-1 [0.667] 9-8-0 [0.529]
2021 I Got Boom 3-Vince Lombardi 5-9-0 [0.357] 1,381 / 1,491 5-9-0 [0.357]
2020 I Got Boom 2-George Halas 5-8-0 [0.385] 1,299 / 1,410 5-8-0 [0.385]
2019 I Got Boom 2-Vince Lombardi 7-6-0 [0.538] 1,418 / 1,394 2-1 [0.667] 9-7-0 [0.563]
2018 IGot Boom 1-George Halas 8-5-0 [0.615] 1,475 / 1,356 0-1 [0.000] 8-6-0 [0.571]
2017 I Got Boom 2-Vince Lombardi 6-7-0 [0.462] 1,363 / 1,217 1-1 [0.500] 7-8-0 [0.467]
2016 iGot.Boom 3-Vince Lombardi 2-11-0 [0.154] 1,160 / 1,354 2-11-0 [0.154]
 
IGot.Boom 2016 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss IGot.Boom Score Opponent Score
1 (9/11/2016) Oky Ducks A L 86.2 94.4
2 (9/18/2016) Flippin Birds H W 90.3 67.5
3 (9/25/2016) Pure Evil H L 112.1 114.9
4 (10/2/2016) Milford Marauders A L 75.8 116.8
5 (10/9/2016) Kentucky Moondogs H L 80.1 88.3
6 (10/16/2016) Scammers H L 42.8 123.1
7 (10/23/2016) Mainville Mudpies A L 104.6 116.5
8 (10/30/2016) Sea Breeze A L 95.1 101.8
9 (11/6/2016) Warriors H W 117.6 102.0
10 (11/13/2016) Multiple Scoregasms A L 104.6 122.0
11 (11/20/2016) Scammers A L 75.6 105.0
12 (11/27/2016) Dan's Destroyers A L 85.0 103.2
13 (12/4/2016) Sea Breeze H L 89.9 98.4
 
IGot.Boom 2016 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Doug Martin Buccaneers RB Y 73.5 1
Jordy Nelson Packers WR Y 209.7 2
Russell Wilson Seahawks QB Y 334.7 3
Matt Forte Jets RB Y 155.6 4
Emmanuel Sanders Broncos WR Y 133.6 5
Arian Foster Dolphins RB 0.0 6
Delanie Walker Titans TE Y 123.1 7
Danny Woodhead Ravens RB 0.0 8
Willie Snead Saints WR Y 121.5 9
Devin Funchess Panthers WR 0.0 10
Jason Witten Cowboys TE Y 85.3 11
Ryan Griffin Browns TE 0.0 12
New England Patriots Patriots D Y 172.0 13
Mason Crosby Packers K 0.0 14
Terrance Williams Cowboys WR 0.0 15
Jerick McKinnon Vikings RB 0.0 16
Kenny Britt Browns WR Y 130.2 FA
Josh Lambo Chargers K Y 126.0 FA
Devontae Booker Broncos RB Y 117.7 FA
Sterling Shepard Giants WR Y 119.4 FA
Baltimore Ravens Ravens D Y 158.0 FA
Dak Prescott Cowboys QB Y 347.6 FA