I Got Boom
Evgeniy Kim League Member Since: 2016
Seasons: 8
 
Boom Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
  2022

  2018 George Halas
Division Champion

2023
2022
2019
2018
2017
 
Boom History
  Totals   48-59-0 [0.430] N/A 5-4 [0.556] 53-63-0 [0.441]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 I Got Boom 2-Paul Brown 8-6-0 [0.571] 1,443 / 1,276 0-1 [0.000] 8-6-0 [0.571]
2022 iGot Boom 2-Vince Lombardi 7-7-0 [0.500] 1,526 / 1,404 2-1 [0.667] 9-8-0 [0.529]
2021 I Got Boom 3-Vince Lombardi 5-9-0 [0.357] 1,381 / 1,491 5-9-0 [0.357]
2020 I Got Boom 2-George Halas 5-8-0 [0.385] 1,299 / 1,410 5-8-0 [0.385]
2019 I Got Boom 2-Vince Lombardi 7-6-0 [0.538] 1,418 / 1,394 2-1 [0.667] 9-7-0 [0.563]
2018 IGot Boom 1-George Halas 8-5-0 [0.615] 1,475 / 1,356 0-1 [0.000] 8-6-0 [0.571]
2017 I Got Boom 2-Vince Lombardi 6-7-0 [0.462] 1,363 / 1,217 1-1 [0.500] 7-8-0 [0.467]
2016 iGot.Boom 3-Vince Lombardi 2-11-0 [0.154] 1,160 / 1,354 2-11-0 [0.154]
 
Boom 2018 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Boom Score Opponent Score
1 (9/9/2018) Kentucky Moondogs A W 135.7 90.7
2 (9/16/2018) Warriors H W 126.3 125.3
3 (9/23/2018) Milford Marauders H W 117.3 116.4
4 (9/30/2018) Dans Destroyers A L 103.8 111.4
5 (10/7/2018) Scammers H W 121.2 101.4
6 (10/14/2018) Mainville Mudpies H W 124.1 62.2
7 (10/21/2018) Sea Breeze A W 147.0 86.8
8 (10/28/2018) Flippin Birds A W 125.3 107.5
9 (11/4/2018) Macon Bacon H L 77.8 93.8
10 (11/11/2018) Oky Ducks A L 76.5 133.8
11 (11/18/2018) Mainville Mudpies A L 105.2 141.7
12 (11/25/2018) Multiple Scoregasms A L 92.9 96.1
13 (12/2/2018) Flippin Birds H W 122.0 88.7
P1 (12/9/2018) Mainville Mudpies H L 117.1 164.2
 
Boom 2018 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Todd Gurley Rams RB Y 315.1 1
Tom Brady Patriots QB Y 362.7 2
Mike Evans Bears WR Y 206.4 3
Lamar Miller Texans RB Y 149.6 4
Jimmy Graham Packers TE Y 75.6 5
Julian Edelman Patriots WR Y 133.3 6
Carlos Hyde Jaguars RB N 0.0 7
Los Angeles Rams Rams D Y 189.0 8
Cordarrelle Patterson Patriots WR N 0.0 9
Dak Prescott Colts QB Y 356.7 10
Tyler Lockett Seahawks WR Y 165.4 11
Harrison Butker Chiefs K Y 147.0 12
CJ Anderson Rams RB N 0.0 13
Charles Clay Bills TE N 0.0 14
Jared Cook Raiders TE Y 125.6 15
Sam Darnold Jets QB N 0.0 16
DeSean Jackson Buccaneers WR Y 110.3 FA
Rashaad Penny Seahawks RB Y 61.4 FA
Damien Williams Chiefs RB Y 77.6 FA
Justin Jackson Chargers RB Y 46.1 FA
Alfred Blue Texans RB Y 77.3 FA