I Got Boom
Evgeniy Kim League Member Since: 2016
Seasons: 8
 
Boom Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
  2022

  2018 George Halas
Division Champion

2023
2022
2019
2018
2017
 
Boom History
  Totals   48-59-0 [0.430] N/A 5-4 [0.556] 53-63-0 [0.441]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 I Got Boom 2-Paul Brown 8-6-0 [0.571] 1,443 / 1,276 0-1 [0.000] 8-6-0 [0.571]
2022 iGot Boom 2-Vince Lombardi 7-7-0 [0.500] 1,526 / 1,404 2-1 [0.667] 9-8-0 [0.529]
2021 I Got Boom 3-Vince Lombardi 5-9-0 [0.357] 1,381 / 1,491 5-9-0 [0.357]
2020 I Got Boom 2-George Halas 5-8-0 [0.385] 1,299 / 1,410 5-8-0 [0.385]
2019 I Got Boom 2-Vince Lombardi 7-6-0 [0.538] 1,418 / 1,394 2-1 [0.667] 9-7-0 [0.563]
2018 IGot Boom 1-George Halas 8-5-0 [0.615] 1,475 / 1,356 0-1 [0.000] 8-6-0 [0.571]
2017 I Got Boom 2-Vince Lombardi 6-7-0 [0.462] 1,363 / 1,217 1-1 [0.500] 7-8-0 [0.467]
2016 iGot.Boom 3-Vince Lombardi 2-11-0 [0.154] 1,160 / 1,354 2-11-0 [0.154]
 
Boom 2019 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Boom Score Opponent Score
1 (9/8/2019) Great Dismal Swamp Monsters A W 160.1 79.1
2 (9/15/2019) Dan's Destroyers A L 90.4 127.5
3 (9/22/2019) Scammers H W 81.5 73.4
4 (9/29/2019) Milford Marauders H L 87.0 112.0
5 (10/6/2019) Multiple Scoregasms H L 112.3 149.8
6 (10/13/2019) Kentucky Moondogs A L 91.5 121.4
7 (10/20/2019) Warriors A W 109.0 83.3
8 (10/27/2019) Oky Ducks H L 106.2 128.5
9 (11/3/2019) Flippin Birds A W 126.1 100.7
10 (11/10/2019) Macon Bacon H W 108.5 107.2
11 (11/17/2019) Scammers A L 86.5 107.1
12 (11/24/2019) Warriors H W 115.6 113.8
13 (12/1/2019) Sea Breeze H W 143.4 89.8
P1 (12/8/2019) Multiple Scoregasms A W 127.1 71.7
P2 (12/15/2019) Oky Ducks A W 114.5 99.5
P3 (12/22/2019) Great Dismal Swamp Monsters N L 65.2 103.0
 
Boom 2019 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
DeAndre Hopkins Texans WR Y 168.5 1
Derrick Henry Titans RB Y 282.6 2
Chris Carson Seahawks RB Y 203.6 3
Deshaun Watson Texans QB Y 400.5 4
James White Patriots RB Y 130.2 5
Josh Gordon Seahawks WR N 0.0 6
Vance McDonald Steelers TE N 0.0 7
Emmanuel Sanders 49ers WR Y 126.3 8
Tarik Cohen Bears RB Y 84.9 9
Los Angeles Rams Rams D Y 187.0 10
Wil Lutz Saints K Y 163.0 11
Anthony Miller Bears WR N 0.0 12
Derek Carr Raiders QB Y 306.8 13
Eric Ebron Colts TE N 0.0 14
Carlos Hyde Texans RB Y 147.2 15
Albert Wilson Dolphins WR N 0.0 16
Kansas City Chiefs Chiefs D Y 178.0 FA
Dion Lewis Titans RB Y 43.3 FA
Jack Doyle Colts TE Y 68.8 FA
DeVante Parker Dolphins WR Y 174.2 FA
Mike Boone Vikings RB Y 47.0 FA