I Got Boom
Evgeniy Kim League Member Since: 2016
Seasons: 8
 
Boom Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
  2022

  2018 George Halas
Division Champion

2023
2022
2019
2018
2017
 
Boom History
  Totals   48-59-0 [0.430] N/A 5-4 [0.556] 53-63-0 [0.441]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 I Got Boom 2-Paul Brown 8-6-0 [0.571] 1,443 / 1,276 0-1 [0.000] 8-6-0 [0.571]
2022 iGot Boom 2-Vince Lombardi 7-7-0 [0.500] 1,526 / 1,404 2-1 [0.667] 9-8-0 [0.529]
2021 I Got Boom 3-Vince Lombardi 5-9-0 [0.357] 1,381 / 1,491 5-9-0 [0.357]
2020 I Got Boom 2-George Halas 5-8-0 [0.385] 1,299 / 1,410 5-8-0 [0.385]
2019 I Got Boom 2-Vince Lombardi 7-6-0 [0.538] 1,418 / 1,394 2-1 [0.667] 9-7-0 [0.563]
2018 IGot Boom 1-George Halas 8-5-0 [0.615] 1,475 / 1,356 0-1 [0.000] 8-6-0 [0.571]
2017 I Got Boom 2-Vince Lombardi 6-7-0 [0.462] 1,363 / 1,217 1-1 [0.500] 7-8-0 [0.467]
2016 iGot.Boom 3-Vince Lombardi 2-11-0 [0.154] 1,160 / 1,354 2-11-0 [0.154]
 
Boom 2023 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Boom Score Opponent Score
1 (9/10/2023) Scammers H L 93.9 95.0
2 (9/17/2023) Great Dismal Swamp Monsters A W 110.5 73.4
3 (9/24/2023) Milford Marauders A W 158.0 109.4
4 (10/1/2023) Renegades H W 84.3 61.0
5 (10/8/2023) Warriors A L 89.6 125.8
6 (10/15/2023) Dans Destroyers H W 109.4 77.8
7 (10/22/2023) Multiple Scoregasms A W 123.0 103.5
8 (10/29/2023) Lamar You Serious H W 86.4 86.1
9 (11/5/2023) Scammers A L 77.8 83.8
10 (11/12/2023) Kentucky Moondogs H L 107.3 116.0
11 (11/19/2023) Flippin Birds H W 109.4 66.1
12 (11/26/2023) Dans Destroyers A W 98.3 66.5
13 (12/3/2023) Renegades A L 102.2 117.3
14 (12/10/2023) Oky Ducks H L 93.0 94.5
P1 (12/17/2023) I Got Boom H L 124.8 139.2
 
No Roster Records Found