Click REFRESH to read the latest and greatest updates!
Championship Game - FINAL RESULTS



It was over before it ever got started.  Well, at least before the final four got started.  I'm not sure I've ever seen a pool where no points were scored in the final four.  There wasn't even a chance of a point being scored in the final four.  Everybody's picks were exhausted by the time the dust settled on the regional finals.

Zain Aziz was left alone at the top.  He had the foresight to pick FLorida Atlantic all the way into the Final Four.  A true Cinderella story.  An amazing accomplishment.  And it earned Zain the top spot in the 2023 Basketball Bracket Challenge.

Jamie Lafford 2 wound up second, followed by Jay Robins.  Your humble pool manager, David Lamb was a very, and unusually respectable fourth.  And Jonathon Kim rounded out the top five. 



Rank Name Points Max Correct
Picks
First
Round
Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION SOUTH EAST MIDWEST WEST
1 Zain Aziz 227 227 36 116 61 31 19 0 0 Gonzaga Arizona Florida Atlantic Houston Gonzaga
2 Jamie Lafford 2 218 218 38 132 58 28 0 0 0 Houston Creighton Purdue Houston Gonzaga
3 William Robins 206 206 36 130 38 24 14 0 0 Texas Arizona Purdue Texas Uconn
4 David Lamb 203 203 37 128 51 24 0 0 0 Houston Arizona Marquette Houston Gonzaga
5 Jonathan Kim 2 201 201 35 105 46 36 14 0 0 Houston Alabama Purdue Houston Uconn
6 David Lamb 2 199 199 35 133 47 19 0 0 0 Gonzaga Alabama Purdue Xavier Gonzaga
7 David Woolums 2 196 196 35 135 46 15 0 0 0 Virginia Virginia Kansas St Houston UCLA
8 Mark Douyere 192 192 36 124 60 8 0 0 0 Alabama Alabama Kentucky Houston Kansas
8 Braden Knight 2 192 192 33 118 44 16 14 0 0 Arizona Arizona Kentucky Texas Uconn
10 Chris Williams* 191 191 36 134 42 15 0 0 0 Alabama Alabama Duke Houston Kansas
11 Dara Perry 2 190 190 32 151 31 8 0 0 0 Kansas Alabama Marquette Houston Kansas
11 Mark Douyere 3 190 190 34 141 42 7 0 0 0 Arizona Arizona Kentucky Houston UCLA
13 Kevin kjanneken 188 188 34 140 40 8 0 0 0 Alabama Alabama Marquette Houston Gonzaga
14 Michael Carlton 2 186 186 33 115 51 20 0 0 0 Tennessee Virginia Tennessee Houston UCLA
15 Chris Day 185 185 34 128 47 10 0 0 0 UCLA Arizona Purdue Xavier UCLA
16 Andy Brickler 184 184 33 115 43 26 0 0 0 Houston Alabama Purdue Houston Gonzaga
17 Marcos Balmaseda 183 183 33 133 40 10 0 0 0 Arizona Arizona Michigan St Xavier UCLA
18 Mike King 3 182 182 34 128 39 15 0 0 0 Texas Arizona Marquette Texas Kansas
18 Mike King 2 182 182 34 128 39 15 0 0 0 Purdue Alabama Purdue Houston Kansas
18 Lisa Torrence 2 182 182 35 125 42 15 0 0 0 Kansas Alabama Marquette Houston Kansas
21 Amanda Woolums 181 181 35 133 41 7 0 0 0 Alabama Alabama Purdue Houston Kansas
21 All Favorites (reference only) 181 181 35 133 41 7 0 0 0 Houston Alabama Purdue Houston Kansas
23 Mike King 180 180 34 128 45 7 0 0 0 Kansas Arizona Purdue Texas Kansas
24 Michael Cutcher 2 179 179 31 138 34 7 0 0 0 Kansas Alabama Duke Texas Kansas
25 Braden Knight 178 178 31 122 40 16 0 0 0 Alabama Alabama Duke Texas UCLA
25 Tom Johnson* 178 178 31 133 30 15 0 0 0 Purdue Alabama Purdue Indiana Gonzaga
27 Kent Dixon 177 177 32 123 35 19 0 0 0 Houston Creighton Marquette Houston Gonzaga
28 David Stubenrauch 176 176 33 118 49 9 0 0 0 Xavier Arizona Marquette Xavier UCLA
29 Dara Perry 175 175 30 138 27 10 0 0 0 Texas A&M Arizona Marquette Texas A&M TCU
30 John Anneken 173 173 32 114 59 0 0 0 0 UCLA Arizona Tennessee Houston UCLA
31 Jennifer Harrell 172 172 30 107 39 26 0 0 0 Marquette Creighton Marquette Texas Arkansas
31 Lisa Torrence 172 172 32 126 38 8 0 0 0 Alabama Alabama Kansas St Houston Arkansas
31 Chris Jackson 172 172 31 111 37 24 0 0 0 Arizona Arizona Kansas St Texas UCLA
34 Dara Perry 3 170 170 32 116 38 16 0 0 0 Arizona Arizona Kansas St Indiana Gonzaga
35 Jonathan Kim 169 169 32 120 42 7 0 0 0 UCLA Alabama Purdue Texas UCLA
35 Amy Melone 2 169 169 33 134 35 0 0 0 0 Marquette Alabama Marquette Xavier Kansas
37 Leah Young* 168 168 31 127 31 10 0 0 0 Arizona Arizona Purdue Houston UCLA
37 Scott McPhail 168 168 33 112 41 15 0 0 0 Alabama Alabama Marquette Texas Kansas
37 Jonathan Kim 3 168 168 32 102 51 15 0 0 0 Kansas Alabama Tennessee Houston Kansas
40 Neal Schmidt 167 167 32 121 30 16 0 0 0 Arizona Arizona Duke Texas UCLA
40 Consensus (reference only) 167 167 33 0 35 7 0 0 0 Houston Alabama Purdue Houston UCLA
40 Amy Melone 167 167 31 132 28 7 0 0 0 UCLA Alabama Duke Houston UCLA
43 brandon green 164 164 30 110 39 15 0 0 0 Houston Alabama Purdue Houston Gonzaga
44 Richarf Zhou 163 163 29 120 26 17 0 0 0 Duke Alabama Duke Houston Gonzaga
44 Michael Carlton 3 163 163 30 95 43 25 0 0 0 Alabama Alabama Duke Texas Gonzaga
46 Michael Cutcher 162 162 31 101 46 15 0 0 0 Houston Arizona Purdue Houston Kansas
47 Todd Mason 161 161 32 112 42 7 0 0 0 Houston Baylor Marquette Houston UCLA
47 Katie Schwegman 161 161 28 114 32 15 0 0 0 Indiana Virginia Providence Indiana Gonzaga
49 Todd Mason 2 160 160 31 129 24 7 0 0 0 Alabama Alabama Purdue Houston UCLA
49 Ethan Eckerle 160 160 29 98 34 28 0 0 0 Alabama Alabama Marquette Indiana Gonzaga
51 Mike Rimmer 88c8f 159 159 32 102 42 15 0 0 0 Alabama Alabama Purdue Houston Kansas
51 Mark Douyere 2 159 159 31 124 35 0 0 0 0 Alabama Alabama Duke Houston Kansas
53 Kevin Young* 157 157 29 102 48 7 0 0 0 Alabama Alabama Marquette Texas UCLA
54 Brad Hamant 152 152 29 127 25 0 0 0 0 Purdue Baylor Purdue Houston UCLA
54 rob collins 2 152 152 30 106 39 7 0 0 0 Purdue Alabama Purdue Houston Kansas
56 Michael Carlton 149 149 28 115 19 15 0 0 0 Purdue Arizona Purdue Houston Gonzaga
57 Jamie Lafford 147 147 24 86 28 18 15 0 0 Gonzaga Arizona Marquette Miami Gonzaga
58 ron winkler 2 142 142 28 102 40 0 0 0 0 UCLA Arizona Marquette Xavier UCLA
59 Chris Kline* 140 140 27 110 30 0 0 0 0 Kansas Alabama Purdue Houston Kansas
60 John Neltner 139 139 27 102 29 8 0 0 0 Gonzaga Alabama Duke Houston Gonzaga
61 Sj Anneken 136 136 28 92 37 7 0 0 0 UCLA Arizona Marquette Houston UCLA
62 Bill Cohen 134 134 27 95 39 0 0 0 0 Houston Baylor Tennessee Houston UCLA
63 Mark Brown* 133 133 27 103 23 7 0 0 0 Purdue Baylor Purdue Texas UCLA
64 Kay Whitener* 124 124 24 100 24 0 0 0 0 Alabama Alabama Duke Houston Howard
2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2025