Click REFRESH to read the latest and greatest updates!
Round 2 - FINAL
Updated 6:00 AM Monday 3/24

Jennifer Carlton continues lead the entire first weekend, and closes out the opening rounds with a seven point lead over Paul Acquaviva.  Lisa Kim is third, but has the first final four blemish among the leaders with the loss of Texas A&M. 

 

Bill Cohen 2 remains in the top five at fourth, while "first weekend" Katie Schwegman has dragged the dead corpse of Clemson into the top five. 

 

Minimal carnage in the final four picks should make for an exciting sweet sixteen. 

 

 
Pay Rank Name Picks Count Points Max Correct Picks First Round  Second Round Sweet 16 Elite 8 Final Four Championship CHAMPION EAST WEST SOUTH MIDWEST
PP 1 Jennifer Carlton 63/63 232 385 40 184 48 0 0 0 0 Florida Michigan State Florida Duke Houston
Not Paid 2 Paul Acquaviva 63/63 225 372 41 172 53 0 0 0 0 Florida Auburn Florida Duke Houston
V 3 Lisa Kim 63/63 200 356 38 143 57 0 0 0 0 Texas Tech Texas A&M Texas Tech BYU Purdue
V 3 Bill Cohen 2 63/63 200 355 38 153 47 0 0 0 0 Duke Michigan State Maryland Duke Tennessee
V 5 Katie Schwegman 63/63 199 301 36 140 59 0 0 0 0 Clemson Michigan State Florida Duke Clemson
PP 6 Susan Murch 63/63 198 330 37 144 54 0 0 0 0 Florida Iowa State Florida Duke Kentucky
V 7 Amy Melone 63/63 197 325 33 160 37 0 0 0 0 Auburn Auburn Florida Alabama Houston
Not Paid 7 Neal Schmidt 2 63/63 197 345 39 122 75 0 0 0 0 Auburn Auburn Florida Alabama Houston
Not Paid 9 Todd Mason 63/63 196 337 38 143 53 0 0 0 0 Duke Auburn Florida Duke Houston
V 10 Sj Anneken 63/63 193 345 35 151 42 0 0 0 0 Houston Auburn Texas Tech Alabama Houston
Not Paid 10 Spencer Dixon 2 63/63 193 337 37 136 57 0 0 0 0 Duke Michigan State Florida Duke Tennessee
V 10 e butler 2 63/63 193 321 36 144 49 0 0 0 0 Duke Auburn Texas Tech Duke Clemson
V 13 Chris Kline 3 63/63 191 332 36 136 55 0 0 0 0 Houston Auburn St Johns Alabama Houston
C 14 David Lamb 2 63/63 190 329 38 131 59 0 0 0 0 Alabama Iowa State Maryland Alabama Kentucky
V 15 William Robins 63/63 189 342 36 148 41 0 0 0 0 Alabama Michigan State Florida Alabama Houston
Not Paid 15 Mike King 2 63/63 189 331 38 128 61 0 0 0 0 Florida Michigan State Florida Wisconsin Houston
PP 17 Scott McPhail 63/63 186 333 38 133 53 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 17 Mark Douyere 63/63 186 333 38 133 53 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 17 Jonathan Kim 63/63 186 333 38 133 53 0 0 0 0 Auburn Auburn Florida Duke Houston
PP 17 Jamie Lafford 63/63 186 333 38 133 53 0 0 0 0 Duke Auburn Florida Duke Houston
C 17 Eric Ruter 63/63 186 333 38 133 53 0 0 0 0 Auburn Auburn Florida Duke Houston
V 17 Amy Melone 2 63/63 186 333 38 133 53 0 0 0 0 Duke Auburn Florida Duke Houston
V 23 Ethan Eckerle 63/63 185 323 34 141 44 0 0 0 0 Florida Iowa State Florida Duke Houston
C 24 David Lamb 63/63 184 317 37 133 51 0 0 0 0 Auburn Auburn St Johns Duke Tennessee
V 25 brandon green 63/63 183 312 36 144 39 0 0 0 0 Auburn Auburn St Johns duke Houston
PP 26 Susan Murch 2 63/63 182 305 37 123 59 0 0 0 0 Michigan State Michigan State St Johns Wisconsin Tennessee
V 27 Mark Cleaveland 63/63 181 314 36 135 46 0 0 0 0 Houston Michigan State Memphis Duke Houston
PP 28 Percy Brown 63/63 180 310 37 133 47 0 0 0 0 Duke Auburn St Johns Duke Houston
V 29 Scott Newberry 2 63/63 178 333 36 125 53 0 0 0 0 Florida Auburn Florida Duke Houston
Not Paid 29 Spencer Dixon 63/63 178 316 35 118 60 0 0 0 0 Florida Iowa State Florida Duke Houston
Not Paid 31 Michael Cutcher 3 63/63 177 311 32 125 52 0 0 0 0 Duke Auburn Drake Duke Tennessee
V 32 Braden Knight 63/63 174 303 34 129 45 0 0 0 0 Houston Michigan State St Johns Alabama Houston
Not Paid 32 David Stube 63/63 174 275 34 136 38 0 0 0 0 St Johns Auburn St Johns Arizona Kentucky
V 32 Rob Fain 63/63 174 324 36 119 55 0 0 0 0 Duke Michigan State Florida Duke Tennessee
Not Paid 35 Mark Douyere 2 63/63 173 318 35 131 42 0 0 0 0 Florida Michigan State Florida Alabama Houston
PP 36 Connor Carlton 63/63 171 290 34 128 43 0 0 0 0 Auburn Auburn Texas Tech Duke Illinois
C 37 Chris Jackson 63/63 170 287 35 120 50 0 0 0 0 Duke Auburn St Johns Duke Houston
Not Paid 37 Jonathan Kim 2 63/63 170 314 35 120 50 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 37 Jonathan Kim 3 63/63 170 314 35 120 50 0 0 0 0 Auburn Auburn Florida Duke Houston
V 37 Chris Kline 4 63/63 170 314 35 120 50 0 0 0 0 Auburn Auburn Florida Duke Houston
V 37 Sj Anneken 2 63/63 170 265 31 137 33 0 0 0 0 Houston Iowa State St Johns Duke Houston
Not Paid 42 Amanda Woolums 63/63 169 322 35 133 36 0 0 0 0 Tennessee Michigan State Florida Duke Tennessee
V 42 rob collins 02345 63/63 169 313 34 137 32 0 0 0 0 Florida Michigan State Florida Duke Tennessee
V 42 Chris Kline 7 63/63 169 302 32 136 33 0 0 0 0 Florida Iowa State Florida Arizona Houston
Not Paid 45 Mike King 63/63 168 309 35 121 47 0 0 0 0 Houston Michigan State Florida Duke Houston
PP 45 Chris Martin 63/63 168 325 34 126 42 0 0 0 0 Auburn Auburn Texas Tech Duke Houston
V 47 Jennifer Harrell 63/63 166 313 35 120 46 0 0 0 0 Florida Auburn Florida Duke Houston
V 47 Jessica Tooley 63/63 166 308 33 119 47 0 0 0 0 Kentucky Ole Miss Memphis BYU Kentucky
PP 49 Doug Dearing 63/63 164 312 35 102 62 0 0 0 0 Florida Auburn Florida Duke Houston
V 49 Braden Knight 2 63/63 164 308 32 138 26 0 0 0 0 Duke Auburn Florida Duke Kentucky
V 51 e butler 63/63 163 299 31 128 35 0 0 0 0 Florida Auburn Florida Duke Gonzaga
Not Paid 52 Jonathan Kim 4 63/63 162 319 33 120 42 0 0 0 0 Duke Auburn Texas Tech Duke Houston
V 52 Chris Kline 63/63 162 292 33 115 47 0 0 0 0 Michigan State Michigan State St Johns Duke Houston
Not Paid 52 Mike King 3 63/63 162 276 34 115 47 0 0 0 0 Duke Michigan State St Johns Duke Houston
V 52 Zain Aziz 2 63/63 162 293 33 117 45 0 0 0 0 Florida Michigan State Florida Duke Gonzaga
Not Paid 56 Neal Schmidt 63/63 161 308 33 113 48 0 0 0 0 Tennessee Auburn Texas Tech Duke Tennessee
PP 57 Jeff Brown 63/63 160 296 32 129 31 0 0 0 0 Auburn Auburn Florida Duke Tennessee
V 58 Kent Dixon 63/63 159 314 31 123 36 0 0 0 0 Houston Auburn Florida Duke Houston
V 59 Tim Currey 63/63 158 252 31 125 33 0 0 0 0 Arizona Marquette Uconn Arizona Houston
V 59 William Robins 2 63/63 158 259 31 120 38 0 0 0 0 Florida Michigan State Florida Wisconsin TEX/XAV
V 61 Chris Kline 5 63/63 157 307 33 118 39 0 0 0 0 Duke Michigan State Florida Duke Houston
Not Paid 62 Mike King 4 63/63 156 302 34 110 46 0 0 0 0 Duke Michigan State Florida Duke Tennessee
Not Paid 63 Michael Cutcher 63/63 154 270 33 125 29 0 0 0 0 Auburn Auburn Florida Oregon Houston
V 64 Jennifer Cleaveland 63/63 153 274 30 111 42 0 0 0 0 Houston Auburn Texas Tech Oregon Houston
PP 64 Jeff Brown 2 63/63 153 264 31 129 24 0 0 0 0 Duke Auburn St Johns Duke Tennessee
V 66 John Neltner 63/63 152 300 30 116 36 0 0 0 0 Florida Auburn Florida Alabama Houston
V 66 Brad Hamant 63/63 152 257 32 111 41 0 0 0 0 Houston Iowa State St Johns Duke Houston
V 68 Dara Perry 63/63 151 274 32 118 33 0 0 0 0 Houston Auburn Kansas Duke Houston
PP 69 Michael Carlton 63/63 148 238 31 116 32 0 0 0 0 Houston Texas A&M St Johns Duke Houston
V 70 Zain Aziz 63/63 145 270 29 106 39 0 0 0 0 Houston Michigan State St Johns Duke Houston
Not Paid 70 Krystal Parker 63/63 145 212 29 110 35 0 0 0 0 Kansas Louisville Kansas Alabama Kentucky
V 72 Kevin Young 63/63 144 282 30 95 49 0 0 0 0 Auburn Auburn Missouri Alabama Houston
Not Paid 73 Michael Cutcher 2 63/63 138 280 29 103 35 0 0 0 0 Florida Michigan State Florida Duke Tennessee
V 74 Dara Perry 2 63/63 130 299 29 94 36 0 0 0 0 Houston Michigan State texas Tech Arizona Houston
V 75 Scott Newberry 63/63 124 254 27 88 36 0 0 0 0 Kentucky Iowa State Texas Tech Duke Kentucky
2024 NCAA Men's Basketball Tournament Team Tracker
Louisville New Mexico Ole Miss UC San Diego Texas A&M Lipscomb Michigan State Alabama State Florida Omaha Texas Tech Grand Canyon Memphis Drake Kansas Oklahoma North Carolina
Creighton Marquette San Diego St Michigan Yale Iowa State Bryant Auburn Norfolk State St Johns UNC Wilington Maryland Colorado State Missouri Arkansas UConn St Francis PA
MT St Mary MIssissippi State Vanderbilt BYU LIberty Arizona Montana Alabama American Houston Wofford Kentucky High Point Clemson Texas UCLA Georgia
Xavier Baylor St Marys VCU Oregon Akron Wisconsin Robert Morris Duke SIU Edwardsville Tennessee Troy Purdue McNeese Illinois Utah State Gonzaga

Copyright 2017-2025
 

$ Paid with Cash     |     PP, Paypal     |     V, Venmo     |     <null> much shame and disgrace cast upon you, your family and your friends (in the unlikely event you have any)