Click REFRESH to read the latest and greatest updates!
Championship Game
Will be updated when it is all said and done.

Jennifer Carlton did not lead wire to wire.  She briefly lost the lead going into the final four to her closest competitor Paul Acquiviva. But having the final matchup correct moved her back into first, and she sealed the deal when Florida held on for a thrilling win in the championship game.

All of the top eight sheets had Florida as the champion.  Scott Newbery 2 came home in third. Ethan Eckerle finished fourth and Doug Dearing was fifth.

 
Pay Rank Name Picks Count Points Max Correct Picks First Round  Second Round Sweet 16 Elite 8 Final Four Championship CHAMPION SOUTH WEST EAST MIDWEST
PP 1 Jennifer Carlton 63/63 363 363 52 184 48 40 33 32 26 Florida Michigan State Florida Duke Houston
V 2 Paul Acquaviva 63/63 356 356 54 172 53 45 44 16 26 Florida Auburn Florida Duke Houston
V 3 Scott Newberry 2 63/63 333 333 51 125 53 53 44 32 26 Florida Auburn Florida Duke Houston
V 4 Ethan Eckerle 63/63 315 315 46 141 44 39 33 32 26 Florida Iowa State Florida Duke Houston
PP 5 Doug Dearing 63/63 304 304 48 102 62 38 44 32 26 Florida Auburn Florida Duke Houston
V 6 Mike King 2 63/63 302 302 48 128 61 33 22 32 26 Florida Michigan State Florida Wisconsin Houston
V 7 Jennifer Harrell 63/63 297 297 48 120 46 45 44 16 26 Florida Auburn Florida Duke Houston
PP 8 Susan Murch 63/63 293 293 46 144 54 31 22 16 26 Florida Iowa State Florida Duke Kentucky
PP 9 Jamie Lafford 63/63 291 291 50 133 53 45 44 16 0 Duke Auburn Florida Duke Houston
V 9 Amy Melone 2 63/63 291 291 50 133 53 45 44 16 0 Duke Auburn Florida Duke Houston
PP 9 Neal Schmidt 2 63/63 291 291 50 122 75 45 33 16 0 Auburn Auburn Florida Alabama Houston
V 12 John Neltner 63/63 288 288 43 116 36 45 33 32 26 Florida Auburn Florida Alabama Houston
PP 13 Todd Mason 63/63 287 287 48 143 53 31 44 16 0 Duke Auburn Florida Duke Houston
Z 14 Mark Douyere 2 63/63 277 277 45 131 42 40 22 16 26 Florida Michigan State Florida Alabama Houston
PP 15 Scott McPhail 63/63 275 275 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
Z 15 Mark Douyere 63/63 275 275 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
V 15 Jonathan Kim 63/63 275 275 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
C 15 Eric Ruter 63/63 275 275 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
V 19 William Robins 63/63 274 274 46 148 41 47 22 16 0 Alabama Michigan State Florida Alabama Houston
V 20 rob collins 02345 63/63 273 273 44 137 32 40 22 16 26 Florida Michigan State Florida Duke Tennessee
V 21 Amy Melone 63/63 271 271 41 160 37 25 33 16 0 Auburn Auburn Florida Alabama Houston
V 21 Mike King 63/63 271 271 46 121 47 38 33 32 0 Houston Michigan State Florida Duke Houston
V 23 Sj Anneken 63/63 270 270 44 151 42 39 22 16 0 Houston Auburn Texas Tech Alabama Houston
V 23 brandon green 63/63 270 270 46 144 39 38 33 16 0 Auburn Auburn St Johns duke Houston
PP 23 Chris Martin 63/63 270 270 46 126 42 53 33 16 0 Auburn Auburn Texas Tech Duke Houston
V 26 Chris Kline 7 63/63 268 268 40 136 33 19 22 32 26 Florida Iowa State Florida Arizona Houston
v 27 Spencer Dixon 63/63 266 266 45 118 60 39 33 16 0 Florida Iowa State Florida Duke Houston
V 28 Zain Aziz 2 63/63 265 265 43 117 45 39 22 16 26 Florida Michigan State Florida Duke Gonzaga
V 29 e butler 63/63 264 264 40 128 35 26 33 16 26 Florida Auburn Florida Duke Gonzaga
V 30 Jonathan Kim 2 63/63 261 261 45 120 50 31 44 16 0 Auburn Auburn Florida Duke Houston
V 30 Jonathan Kim 3 63/63 261 261 45 120 50 31 44 16 0 Auburn Auburn Florida Duke Houston
V 30 Chris Kline 3 63/63 261 261 44 136 55 32 22 16 0 Houston Auburn St Johns Alabama Houston
V 30 Chris Kline 4 63/63 261 261 45 120 50 31 44 16 0 Auburn Auburn Florida Duke Houston
V 34 Mark Cleaveland 63/63 259 259 45 135 46 40 22 16 0 Houston Michigan State Memphis Duke Houston
v 35 Spencer Dixon 2 63/63 254 254 45 136 57 39 22 0 0 Duke Michigan State Florida Duke Tennessee
V 36 Chris Kline 5 63/63 253 253 44 118 39 47 33 16 0 Duke Michigan State Florida Duke Houston
PP 37 Percy Brown 63/63 252 252 46 133 47 39 33 0 0 Duke Auburn St Johns Duke Houston
V 38 Kent Dixon 63/63 250 250 41 123 36 31 44 16 0 Houston Auburn Florida Duke Houston
V 39 Jonathan Kim 4 63/63 248 248 44 120 42 53 33 0 0 Duke Auburn Texas Tech Duke Houston
V 39 e butler 2 63/63 248 248 43 144 49 33 22 0 0 Duke Auburn Texas Tech Duke Clemson
V 41 Katie Schwegman 63/63 247 247 42 140 59 26 22 0 0 Clemson Michigan State Florida Duke Clemson
V 42 Rob Fain 63/63 241 241 45 119 55 45 22 0 0 Duke Michigan State Florida Duke Tennessee
V 43 Michael Cutcher 2 63/63 240 240 39 103 35 38 22 16 26 Florida Michigan State Florida Duke Tennessee
V 44 Sj Anneken 2 63/63 239 239 39 137 33 31 22 16 0 Houston Iowa State St Johns Duke Houston
C 45 David Lamb 63/63 238 238 44 133 51 32 22 0 0 Auburn Auburn St Johns Duke Tennessee
V 45 William Robins 2 63/63 238 238 38 120 38 27 11 16 26 Florida Michigan State Florida Wisconsin TEX/XAV
FF Balance 47 Amanda Woolums 63/63 237 237 44 133 36 46 22 0 0 Tennessee Michigan State Florida Duke Tennessee
V 47 Bill Cohen 2 63/63 237 237 43 153 47 26 11 0 0 Duke Michigan State Maryland Duke Tennessee
C 49 Chris Jackson 63/63 234 234 43 120 50 31 33 0 0 Duke Auburn St Johns Duke Houston
V 50 Dara Perry 63/63 232 232 41 118 33 32 33 16 0 Houston Auburn Kansas Duke Houston
V 51 Michael Cutcher 3 63/63 230 230 39 125 52 31 22 0 0 Duke Auburn Drake Duke Tennessee
V 52 Braden Knight 2 63/63 229 229 40 138 26 32 33 0 0 Duke Auburn Florida Duke Kentucky
V 53 Michael Cutcher 63/63 228 228 41 125 29 25 33 16 0 Auburn Auburn Florida Oregon Houston
V 53 Lisa Kim 63/63 228 228 42 143 57 28 0 0 0 Texas Tech Texas A&M Texas Tech BYU Purdue
V 55 Braden Knight 63/63 227 227 40 129 45 26 11 16 0 Houston Michigan State St Johns Alabama Houston
PP 56 Connor Carlton 63/63 226 226 41 128 43 33 22 0 0 Auburn Auburn Texas Tech Duke Illinois
PP 57 Jeff Brown 63/63 225 225 40 129 31 32 33 0 0 Auburn Auburn Florida Duke Tennessee
PP 58 Neal Schmidt 63/63 223 223 41 113 48 40 22 0 0 Tennessee Auburn Texas Tech Duke Tennessee
V 59 Brad Hamant 63/63 222 222 40 111 41 32 22 16 0 Houston Iowa State St Johns Duke Houston
V 59 Mike King 3 63/63 222 222 42 115 47 38 22 0 0 Duke Michigan State St Johns Duke Houston
V 61 Kevin Young 63/63 220 220 39 95 49 38 22 16 0 Auburn Auburn Missouri Alabama Houston
PP 61 Susan Murch 2 63/63 220 220 43 123 59 38 0 0 0 Michigan State Michigan State St Johns Wisconsin Tennessee
V 63 Zain Aziz 63/63 215 215 37 106 39 32 22 16 0 Houston Michigan State St Johns Duke Houston
V 64 Jennifer Cleaveland 63/63 211 211 36 111 42 20 22 16 0 Houston Auburn Texas Tech Oregon Houston
C 64 David Lamb 2 63/63 211 211 41 131 59 21 0 0 0 Alabama Iowa State Maryland Alabama Kentucky
V 66 Chris Kline 63/63 210 210 39 115 47 26 22 0 0 Michigan State Michigan State St Johns Duke Houston
V 66 Mike King 4 63/63 210 210 41 110 46 32 22 0 0 Duke Michigan State Florida Duke Tennessee
PP 68 Michael Carlton 63/63 204 204 37 116 32 18 22 16 0 Houston Texas A&M St Johns Duke Houston
C 68 David Stube 63/63 204 204 38 136 38 19 11 0 0 St Johns Auburn St Johns Arizona Kentucky
V 70 Dara Perry 2 63/63 198 198 37 94 36 41 11 16 0 Houston Michigan State texas Tech Arizona Houston
PP 71 Jeff Brown 2 63/63 194 194 36 129 24 19 22 0 0 Duke Auburn St Johns Duke Tennessee
V 72 Tim Currey 63/63 181 181 34 125 33 12 11 0 0 Arizona Marquette Uconn Arizona Houston
V 73 Jessica Tooley 63/63 178 178 35 119 47 12 0 0 0 Kentucky Ole Miss Memphis BYU Kentucky
V 74 Scott Newberry 63/63 174 174 34 88 36 39 11 0 0 Kentucky Iowa State Texas Tech Duke Kentucky
V 75 Krystal Parker 63/63 152 152 30 110 35 7 0 0 0 Kansas Louisville Kansas Alabama Kentucky
2024 NCAA Men's Basketball Tournament Team Tracker
Louisville New Mexico Ole Miss UC San Diego Texas A&M Lipscomb Michigan State Alabama State Florida Omaha Texas Tech Grand Canyon Memphis Drake Kansas Oklahoma North Carolina
Creighton Marquette San Diego St Michigan Yale Iowa State Bryant Auburn Norfolk State St Johns UNC Wilington Maryland Colorado State Missouri Arkansas UConn St Francis PA
MT St Mary MIssissippi State Vanderbilt BYU LIberty Arizona Montana Alabama American Houston Wofford Kentucky High Point Clemson Texas UCLA Georgia
Xavier Baylor St Marys VCU Oregon Akron Wisconsin Robert Morris Duke SIU Edwardsville Tennessee Troy Purdue McNeese Illinois Utah State Gonzaga

Copyright 2017-2025