Click REFRESH to read the latest and greatest updates!
Championship Game


OK.  Lets put the 2026 Basketball Bracket Challenge to bed all proper like. 

 

First, a 9:00PM tip is way too late.  So I didn’t see the game.  You youngin’s might be able to stay up that late and still make it to work the next day, but not me. 

 

The tournament got off to a fast start with David Stubenrauch taking an early lead with a dominant performance in round one.  David scored 188 points in round one and led the field by field by 23 points.  But the Achilles heal for Stube was St Johns.  The only sheet to have the Redmen picked, his hopes diminished when they fell out in the Sweet 16. 

 

Brandon Green was the top performer in round two with 65 points.  Four different sheets tied for the top scores in the Sweet 16 and Elite 8.  But Jeff Brown was the only person to be among those top four giving him the best second weekend.  Jeff scored a total of 75 points the second weekend to put himself in contention.

 

The final four was solid with three of the top picks still alive.  Arizona’s elimination at the hands of Michigan doomed all the sheets who had the Wildcats picked.  And for the second straight year, the championship game would decide who won the pool.

 

That, of course, went Mike King’s way.  Michigan’s win moved Mike to first and dropped Jennifer Cleaveland to fourth. 

 

The top eight in the pool split the $420 pot.  We had 84 sheets entered this year.



Pay Rank Name Picks
Count
Points Max Correct
Picks
First
Round
 Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION SOUTH WEST EAST MIDWEST
V 1 Mike King 4zm3uv 63/63 309 309 47 165 55 25 22 16 26 Michigan Duke Florida Arizona Michigan
V 2 David Woolums 63/63 296 296 46 139 50 25 23 33 26 Michigan Uconn Florida BYU Michigan
PP 3 Jeff Brown 63/63 293 293 46 127 49 40 35 16 26 Michigan Duke Illinois Arizona Michigan
V 4 Jennifer Cleaveland 63/63 292 292 46 144 62 19 34 33 0 Uconn Uconn Florida Arizona Michigan
V 5 Braden Knight 63/63 285 285 46 133 48 40 22 16 26 Michigan Duke Florida Arizona Michigan
V 6 Mike King AcZK9N 63/63 279 279 47 165 44 32 22 16 0 Duke Duke Florida Arizona Michigan
V 7 Kevin Young 63/63 272 272 43 151 49 19 11 16 26 Michigan Duke Houston Purdue Michigan
V 8 Jourdon Wydra 63/63 271 271 43 135 52 28 23 33 0 Uconn Uconn Florida Arkansas Michigan
V 9 Mike King 63/63 268 268 47 165 56 25 22 0 0 Arizona Duke Houston Arizona Michigan
PP 9 Jeff Brown YNFtEc 63/63 268 268 43 130 37 25 34 16 26 Michigan Uconn Houston Arizona Michigan
C 11 David Stube 63/63 266 266 46 188 54 13 11 0 0 St Johns St Johns Houston Arkansas Michigan
PP 12 Scott McPhail 63/63 265 265 45 122 47 32 22 16 26 Michigan Duke Florida Arizona Michigan
V 13 Zain Aziz Wc8hba 63/63 263 263 46 141 54 33 35 0 0 Arizona Michigan St Illinois Arizona Michigan
V 14 Todd Mason 63/63 262 262 46 155 51 33 23 0 0 Arizona Uconn Florida Arizona Iowa St
V 14 Todd Mason q4b7HH 63/63 262 262 46 155 45 40 22 0 0 Arizona Duke Florida Arizona Michigan
V 14 Jonathan Kim GaOBcZ 63/63 262 262 46 138 60 26 22 16 0 Houston St Johns Houston Arizona Michigan
V 17 Jordan Scott gCOzAZ 63/63 260 260 45 135 54 33 22 16 0 Michigan St Michigan St Florida Arizona Michigan
V 18 Dara Perry Brx4t3 63/63 258 258 43 108 50 36 22 16 26 Michigan Duke N Carolina Arizona Michigan
V 19 brandon green Kb7atg 63/63 257 257 43 142 65 26 24 0 0 Arizona Duke Illinois Arizona Iowa St
V 20 William Robins s3jwqg 63/63 256 256 43 160 32 26 22 16 0 Duke Duke Florida Arizona Michigan
PP 21 Stephen Leech rG8VBk 63/63 255 255 45 147 47 34 11 16 0 Duke Duke Florida Arkansas Michigan
V 22 Mark Cleaveland 63/63 253 253 45 150 56 25 22 0 0 Houston Michigan St Houston Arizona Michigan
V 23 Chris Kline 63/63 252 252 42 126 49 26 34 17 0 Uconn Uconn Houston Arizona Michigan
PP 23 Neal Schmidt L91ZrV 63/63 252 252 42 126 37 25 22 16 26 Michigan Duke Florida Arizona Michigan
V 25 William Robins 63/63 251 251 43 154 41 18 22 16 0 Duke Duke Florida Arizona Michigan
V 26 John Anneken 63/63 249 249 37 112 36 19 23 33 26 Michigan Uconn Houston Gonzaga Michigan
V 26 Lisa Kim 5ShAEi 63/63 249 249 46 143 55 40 11 0 0 Duke Duke Florida Arizona Iowa St
V 28 Jordan Scott Gokpyx 63/63 246 246 44 148 62 25 11 0 0 Purdue Michigan St Houston Purdue Michigan
V 29 Mark Douyere 63/63 244 244 42 150 38 18 22 16 0 Houston Duke Houston Arizona Michigan
V 30 Katie Schwegman 63/63 242 242 39 118 48 23 11 16 26 Michigan Duke N Carolina Villanova Michigan
V 31 Jordan Scott 63/63 240 240 44 139 47 32 22 0 0 Arizona Duke Houston Arizona Michigan
V 32 Ethan Eckerle RTR7iU 63/63 239 239 37 104 32 26 35 16 26 Michigan Duke Illinois Arizona Michigan
C 33 David Lamb 63/63 236 236 44 142 54 18 22 0 0 Arizona Duke Houston Arizona Michigan
C 33 Chris Jackson 63/63 236 236 43 131 61 33 11 0 0 Arizona Duke Vanderbilt Arizona Iowa St
PP 33 Jennifer Carlton DotIpP 63/63 236 236 41 129 52 32 23 0 0 Iowa St Uconn Florida Arizona Iowa St
PP 36 Michael Carlton 63/63 234 234 42 130 48 18 22 16 0 Duke Duke Vanderbilt Arizona Michigan
V 37 Owen Newberry 63/63 233 233 40 132 40 26 35 0 0 Arizona Michigan St Illinois Arizona Michigan
PP 38 Stephen Leech 63/63 232 232 42 140 45 25 22 0 0 Arizona Duke Florida Arizona Michigan
PP 39 Phil Brown 63/63 231 231 40 111 49 18 11 16 26 Michigan Duke Houston Gonzaga Michigan
V 40 Jonathan Kim 63/63 230 230 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 40 Dara Perry 63/63 230 230 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 40 Kent Dixon 63/63 230 230 41 132 48 26 24 0 0 Duke Duke Illinois Gonzaga Michigan
PP 40 Susan Murch 63/63 230 230 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 40 Mark Douyere n5nuZl 63/63 230 230 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 45 James Evans 63/63 228 228 40 116 40 32 23 17 0 Purdue Uconn Houston Purdue Michigan
V 46 Todd Mason VMuwRo 63/63 227 227 42 140 43 33 11 0 0 Florida Duke Florida Arizona Iowa St
V 46 Zain Aziz aknZv2 63/63 227 227 42 135 49 32 11 0 0 Duke Duke Vanderbilt Arizona Iowa St
PP 46 Percy Brown a2TxIh 63/63 227 227 42 141 50 25 11 0 0 Arizona Duke Houston Arizona Iowa St
V 49 Zain Aziz 63/63 224 224 41 123 54 25 22 0 0 Arizona Duke Florida Arizona Michigan
PP 50 Jennifer Carlton K8r6yP 63/63 223 223 43 122 47 32 22 0 0 Duke Duke Florida Arizona Michigan
V 51 fred mastin 63/63 222 222 41 125 50 25 22 0 0 Arizona Duke Florida Arizona Michigan
PP 52 Percy Brown n5dzib 63/63 220 220 40 135 49 13 23 0 0 Houston Uconn Houston Arizona Iowa St
V 53 brandon green 63/63 219 219 42 111 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 53 Brad Hamant 63/63 219 219 40 122 61 25 11 0 0 Houston Duke Houston Arizona Virginia
N/A 53 ALL FAVORITES (REFERENCE ONLY)* dBnvcU 63/63 219 219 43 112 53 32 22 0 0 Duke Duke Florida Arizona Michigan
V 53 Braden Knight IE01ak 63/63 219 219 43 112 53 32 22 0 0 Duke Duke Florida Arizona Michigan
PP 57 Neal Schmidt 63/63 218 218 40 145 33 18 22 0 0 Houston Duke Houston Arizona Michigan
V 58 Terry Burns 63/63 217 217 40 131 39 25 22 0 0 Arizona Michigan St Florida Arizona Michigan
V 59 Michael Cutcher 8yjZzT 63/63 215 215 40 141 38 25 11 0 0 Arizona Duke Houston Arizona Iowa St
V 60 Amanda Woolums 63/63 213 213 40 126 41 19 11 16 0 Florida Duke Florida Gonzaga Michigan
V 60 Ethan Eckerle 63/63 213 213 37 140 50 12 11 0 0 Arizona St Johns Saint Marys Arizona Iowa St
C 60 David Lamb l0rOZH 63/63 213 213 42 132 54 27 0 0 0 Purdue Duke Florida Purdue Iowa St
PP 63 Mary Jimenez R6Kvfp 63/63 209 209 41 114 41 32 22 0 0 Duke Duke Florida Arizona Michigan
V 64 Sj Anneken uXGrVM 63/63 208 208 37 121 51 13 23 0 0 Houston Uconn Houston Arizona Texas Tech
V 65 Michael Cutcher 63/63 207 207 39 105 55 25 22 0 0 Florida Duke Florida Arizona Michigan
V 65 Jackson Williams  63/63 207 207 40 120 51 25 11 0 0 Duke Duke Houston Purdue Michigan
PP 67 Phil Brown 02ugI8 63/63 206 206 39 107 51 26 22 0 0 Arizona Duke Florida Arizona Michigan
C 68 Eric Ruter 63/63 198 198 38 124 44 19 11 0 0 Arizona Michigan St Florida Arizona Virginia
PP 68 Jennifer Carlton 63/63 198 198 38 124 44 19 11 0 0 Arizona Michigan St Florida Arizona Virginia
V 68 Jonathan Kim w4EJy8 63/63 198 198 38 124 44 19 11 0 0 Arizona Michigan St Florida Arizona Virginia
PP 68 Connor Carlton mTiEWN 63/63 198 198 39 113 49 25 11 0 0 Arizona Duke Houston Arizona Iowa St
V 68 Corbin Newberry 63/63 198 198 38 120 49 18 11 0 0 Florida Duke Florida Arizona Iowa St
V 73 Michael Cutcher OGabij 63/63 195 195 37 135 41 19 0 0 0 Duke Duke Houston Purdue Virginia
V 74 Sj Anneken 63/63 193 193 37 115 54 13 11 0 0 Arizona St Johns Houston Arizona Iowa St
PP 75 Doug Dearing 63/63 191 191 38 117 44 19 11 0 0 Arizona St Johns Florida Arizona Iowa St
V 76 Bill Cohen 2 63/63 189 189 34 114 25 23 11 16 0 Houston Kansas Houston Gonzaga Michigan
V 77 Scott Newberry 63/63 186 186 36 124 43 19 0 0 0 Florida Kansas Florida Gonzaga Iowa St
V 78 Chris Kline f6g7K3 63/63 184 184 36 88 46 26 24 0 0 Duke Duke Illinois Arizona Iowa St
PP 79 Susan Murch mOggrm 63/63 177 177 36 115 35 27 0 0 0 Purdue Michigan St Vanderbilt Purdue Iowa St
V 80 Scott Newberry W6tigh 63/63 172 172 33 103 37 20 12 0 0 Florida Uconn Florida Purdue Iowa St
V 81 John Neltner S4yKBo 63/63 167 167 34 109 39 19 0 0 0 Duke Duke Florida Purdue Texas Tech
PP 82 Eric Koby 63/63 165 165 31 136 29 0 0 0 0 Alabama Michigan St N Carolina Gonzaga Alabama
V 83 Chris Kline K12aLd 63/63 158 158 32 92 43 12 11 0 0 Michigan St Michigan St Florida Arizona Iowa St
V 84 Spencer Dixon 63/63 137 137 27 112 12 13 0 0 0 Saint Louis Duke Florida Wisconsin Saint Louis
V 85 Megan Newberry 63/63 134 134 22 109 25 0 0 0 0 Nebraska TCU Nebraska Wisconsin Virginia
NCAA Men's Basketball Tournament Team Tracker
Ohio State Central Florida Louisville Northern Iowa Kansas North Dakota State UConn Siena Florida Idaho Illinois Troy Vanderbilt VCU Saint Marys Iowa Lehigh
TCU UCLA South Florida St Johns Cal Baptist Michigan State Furman Duke PVAM Houston Penn Nebraska McNeese North Carolina Texas A&M Clemson NC State
SMU Villanova Missouri BYU High Point Arkansas Kennesaw Purdue LIU Michigan Tennessee St Virginia Hofstra Texas Tech Miami OH Kentucky Saint Louis
Howard Utah State Miami FL Texas Wisconsin Hawaii Gonzaga Queens Arizona UMBC Iowa State Wright State Alabama Akron Tennessee Santa Clara Georgia

Copyright 2017-2026