Click REFRESH to read the latest and greatest updates!
Championship Game - FINAL RESULTS



John Neltner persevered through a strong field of contenders to claim the 2024 Basketball Bracket Challenge.  He had UConn winning it all, and the proved to be the difference in claiming a thirteen point margin of victory.  Jennifer Cleaveland came home second, also with UConn.  But the real threat to John was Zain Aziz, who came within one game of winning back to back pools.  Zain ended up third after Prude fell in the final.  MIke King finished fourth, followed by Chris Jackson. 

We introduced a new game in 2024.  Thanks to a suggestion from Eric Ruter, we took a chance on a squares game.  And it was a huge success.  Expect this to be a mainstay of future BBCs.



Rank Name Points Max Pts Correct
Picks
First
Round
Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION EAST WEST SOUTH MIDWEST
1 John Neltner 2 315 315 44 125 58 52 22 32 26 Uconn Uconn Arizona Duke Purdue
2 Jennifer Cleaveland 302 302 43 169 41 12 22 32 26 Uconn Uconn Arizona Houston Purdue
3 Zain Aziz 281 281 43 144 49 36 36 16 0 Purdue Uconn Alabama Kentucky Purdue
4 Mike King 3 278 278 42 134 45 19 22 32 26 Uconn Uconn Baylor Houston Purdue
5 Chris Jackson 276 276 42 123 46 27 22 32 26 Uconn Uconn Baylor Marquette Purdue
6 Neal Schmidt 275 275 42 119 48 28 22 32 26 Uconn Uconn North Carolina Duke Purdue
6 Kevin kjanneken 275 275 40 108 44 29 36 32 26 Uconn Uconn Alabama Kentucky Purdue
8 Kent Dixon 267 267 43 140 53 20 22 32 0 Purdue Uconn Arizona Kentucky Purdue
9 David Lamb 265 265 43 117 52 28 36 32 0 Purdue Uconn Alabama Marquette Purdue
10 Mary Jimenez 263 263 43 123 57 19 22 16 26 Uconn Uconn North Carolina Houston Purdue
10 Andy Brickler 2 263 263 42 145 45 19 22 32 0 Purdue Uconn Arizona Houston Purdue
12 CONSENSUS (REFERENCE ONLY)* 261 261 42 105 57 19 22 32 26 Uconn Uconn Arizona Houston Purdue
13 Todd Mason 254 254 41 128 54 19 11 16 26 Uconn Uconn Baylor Houston Tennessee
14 William Robins 253 253 41 108 50 28 25 16 26 Uconn Uconn Alabama Houston Tennessee
14 Rob Fain 253 253 39 108 45 20 22 32 26 Uconn Uconn North Carolina Marquette Purdue
16 Andy Brickler 252 252 42 123 48 27 22 32 0 Purdue Uconn Arizona Houston Purdue
17 Susan Murch 250 250 41 128 41 27 22 32 0 Purdue Uconn Arizona Marquette Purdue
18 rob collins 02345 244 244 40 156 58 19 11 0 0 Houston Iowa State North Carolina Houston Purdue
19 Scott Pyles 2 243 243 41 110 52 28 11 16 26 Uconn Uconn Arizona Duke Tennessee
20 Lisa Kim 240 240 42 137 56 36 11 0 0 Arizona Uconn Arizona Kentucky Tennessee
20 Michael Cutcher 240 240 40 123 52 27 22 16 0 Purdue Uconn North Carolina Houston Purdue
20 Dara Perry 3 240 240 37 127 37 12 22 16 26 Uconn Uconn Baylor Marquette Purdue
23 David Woolums 239 239 39 116 48 22 11 16 26 Uconn Uconn Baylor Houston Tennessee
23 John Anneken 239 239 36 114 42 30 11 16 26 Uconn Uconn Michigan State Kentucky Tennessee
25 Mike King 2 238 238 41 123 50 27 22 16 0 North Carolina Uconn North Carolina Houston Purdue
26 Eric Ruter 235 235 40 102 50 19 22 16 26 Uconn Uconn North Carolina Houston Purdue
26 Mark Douyere 2 235 235 40 102 50 19 22 16 26 Uconn Uconn North Carolina Houston Purdue
28 ALL FAVORITES (REFERENCE ONLY)* 232 232 40 99 50 19 22 16 26 Uconn Uconn North Carolina Houston Purdue
28 rob simpson 232 232 40 99 50 19 22 16 26 Uconn Uconn North Carolina Houston Purdue
30 Mark Douyere 226 226 40 142 46 27 11 0 0 North Carolina Uconn North Carolina Houston Tennessee
30 Katie Schwegman 2 226 226 37 134 54 24 14 0 0 Tennessee Auburn Alabama Florida Tennessee
32 Mike King 225 225 39 123 52 12 22 16 0 Houston Uconn Baylor Houston Purdue
33 Jeff Brown 224 224 38 87 57 27 11 16 26 Uconn Uconn Arizona Houston Tennessee
34 Mark Cleaveland 222 222 37 101 41 27 11 16 26 Uconn Uconn North Carolina Nebraska Tennessee
35 Braden Knight 221 221 36 98 40 29 22 32 0 Purdue Uconn Arizona Marquette Purdue
36 Mike Rimmer 88c8f 218 218 38 85 50 19 22 16 26 Uconn Uconn North Carolina Houston Purdue
37 Doug Dearing 215 215 37 95 48 19 11 16 26 Uconn Uconn Saint Marys Kentucky Tennessee
37 Amanda Woolums 215 215 41 109 65 30 11 0 0 Gonzaga Uconn Arizona Kentucky Gonzaga
39 Ethan Eckerle 2 208 208 34 125 41 15 11 16 0 Kentucky Uconn Arizona Kentucky Gonzaga
40 Todd Mason 2 205 205 38 126 56 12 11 0 0 Houston Iowa State Arizona Houston Purdue
41 Scott McPhail 204 204 37 121 37 19 11 16 0 Houston Uconn North Carolina Houston Tennessee
41 Mark Bales 204 204 32 76 43 37 32 16 0 Purdue Illinois North Carolina NC State Purdue
41 Jamie Lafford 204 204 36 119 44 14 11 16 0 Auburn Auburn Arizona Marquette Purdue
44 Amy Melone 201 201 34 111 46 17 11 16 0 Purdue San Diego State North Carolina Houston Purdue
45 Dara Perry 199 199 34 128 53 18 0 0 0 Gonzaga Auburn Arizona Duke Gonzaga
46 Jeff Brown 2 193 193 33 96 38 6 11 16 26 Uconn Uconn Arizona Houston Kansas
46 Dara Perry 2 193 193 37 122 39 21 11 0 0 Arizona Uconn Arizona Wisconsin Tennessee
48 David Lamb 2 192 192 36 89 50 28 25 0 0 Kentucky Iowa State Alabama Kentucky Purdue
49 Braden Knight 2 189 189 36 122 46 21 0 0 0 Arizona Iowa State Arizona Houston Creighton
50 Bill Cohen 188 188 37 116 45 27 0 0 0 Tennessee Illinois North Carolina Houston Tennessee
51 Evan Butler* 185 185 34 127 39 19 0 0 0 Houston Iowa State North Carolina Houston Tennessee
52 Kevin Young 183 183 33 136 34 13 0 0 0 Houston Iowa State Arizona Houston Tennessee
52 David Stubenrauch 183 183 34 95 46 15 11 16 0 Marquette Uconn North Carolina Marquette Creighton
54 Ethan Eckerle 178 178 28 91 28 6 11 16 26 Uconn Uconn New Mexico Houston Creighton
55 rob simpson 2 173 173 34 94 40 12 11 16 0 Houston Uconn North Carolina Houston Creighton
56 Doug Dearing 2 171 171 35 95 48 28 0 0 0 Kentucky Iowa State Saint Marys Kentucky Tennessee
57 Zain Aziz 2 162 162 32 103 46 13 0 0 0 Kentucky Auburn Arizona Kentucky Tennessee
58 Jamie Lafford 2 161 161 31 117 38 6 0 0 0 Houston Auburn Arizona Houston South Carolina
59 Sj Anneken 2 150 150 29 113 31 6 0 0 0 Iowa State Iowa State Baylor Houston Gonzaga
60 Sj Anneken 143 143 30 90 40 13 0 0 0 Iowa State Iowa State North Carolina Marquette Tennessee
2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2025