|   | 
		
			Click REFRESH to read the latest and greatest updates!
		 | 
	 
	
		 | 
	 
	
		
	 
		
		
	 
 
	
						 | 
					 
					
						
							
								
									
Logos
  
Below is a collection of the college logos who've been in the tournament since 
2017.   
  | 
								 
								
									
	
		  Abilene Christian | 
		  Akron | 
		  Alabama | 
		  Alabama Birmingham | 
		  Appalachian State | 
	 
	|   |  
	
		  Arizona | 
		  Arizona State | 
		  Arkansas | 
		  Arkansas Pine Bluff | 
		  Auburn | 
	 
	|   |  
	
		  Baylor | 
		  Belmont | 
		  Boise State | 
		  Bradley | 
		  Bryant | 
	 
	|   |  
	
		  Bucknell | 
		  Buffalo | 
		  Butler | 
		  BYU | 
		  Cal State Fullerton | 
	 
	|   |  
	
		  Central Florida | 
		  Charleston | 
		  Colorado | 
		  Colorado State | 
		  Conneticutt | 
	 
	|   |  
	
		  Cleveland State | 
		  Colgate | 
		  Chattanooga | 
		  Cincinnati | 
		  Clemson | 
	 
	|   |  
	
		  Creighton | 
		  Davidson | 
		  Delware | 
		  Drake | 
		  Drexel | 
	 
	|   |  
	
		  Duke | 
		  Eastern Washington | 
		  Fairleigh Dickenson | 
		  FDU | 
		  Florida | 
	 
	|   |  
	
		  Florida Atlantic | 
		  Florida State | 
		  Furman | 
		  Gardner Webb | 
		  Georgetown | 
	 
	|   |  
	
		  Georgia State | 
		  Georgia Tech | 
		  Gonzaga | 
		  Grand Canyon | 
		  Hampton | 
	 
	|   |  
	
		  Hartford | 
		  Harvard | 
		  Houston | 
		  Howard | 
		  Illinois | 
	 
	|   |  
	
		  Indiana | 
		  Iona | 
		  Iowa | 
		  Iowa State | 
		  Jacksonville State | 
	 
	|   |  
	
		  Kansas | 
		  Kansas State | 
		  Kennessaw State | 
		  Kent State | 
		  Kentucky | 
	 
	|   |  
	
		  Liberty | 
		  Lipscomb | 
		  Long Island Brooklyn | 
		  Kent StateLongwood | 
		  Louisiana | 
	 
	|   |  
	
		  Louisville | 
		  Loyola Chicago | 
		  LSU | 
		  Marquette | 
		  Marshall | 
	 
	|   |  
	
		  Maryland | 
		  Maryland Baltimore County | 
		  Memphis | 
		  Miami | 
		  Michigan | 
	 
	|   |  
	
		  Michigan State | 
		  Middle Tennessee | 
		  Minnesota | 
		  Mississippi State | 
		  Missouri | 
	 
	|   |  
	
		  Montana | 
		  Montana State | 
		  Morehead | 
		  Mount St Mary | 
		  Murray State | 
	 
	|   |  
	
		  NC Central | 
		  Neveda | 
		  New Mexico | 
		  New Mexico State | 
		  Norfolk State | 
	 
	|   |  
	
		  North Caroliina | 
		  North Carolina State | 
		  North Dakota State | 
		  Northeastern | 
		  Northern Kentucky | 
	 
	|   |  
	
		  North Texas | 
		  Northwestern | 
		  Notre Dame | 
		  Ohio | 
		  Ohio State | 
	 
	|   |  
	
		  Oklahoma | 
		  Oklahoma State | 
		  Old Dominion | 
		  Ole Miss | 
		  Oral Roberts | 
	 
	|   |  
	
		  Oregon | 
		  Oregon State | 
		  Penn | 
		  Penn State | 
		  Pittsburgh | 
	 
	|   |  
	
		  Prairie View A&M | 
		  Princeton | 
		  Providence | 
		  Purdue | 
		  Radford | 
	 
	|   |  
	
		  Rhode Island | 
		  Richmond | 
		  Rutgers | 
		  Saint Marys | 
		  San Diego State | 
	 
	|   |  
	
		  San Fransisco | 
		  Southeast Louisiana | 
		  Southeast Missouri | 
		  Seton Hall | 
		  South Dakota State | 
	 
	|   |  
	
		  St Bonaventure | 
		  Stephen F Austin | 
		  St Johns | 
		  St Louis | 
		  St Peters | 
	 
	|   |  
	
		  Syracuse | 
		  Temple | 
		  Tennessee | 
		  Texas | 
		  Texas A&M | 
	 
	|   |  
	
		
		  Texas Christian | 
		  Texas Corpus Christi | 
		  Texas Southern | 
		  Texas Tech | 
		  UC David | 
	 
	|   |  
	
		
		  UC Irvine | 
		  UCLA | 
		  UC Santa Barbara | 
		  UNC Asheville | 
		  UNC Greensboro | 
	 
	|   |  
	
		
		  Utah State | 
		  Virginia Commonwealth | 
		  Vermont | 
		  Villanova | 
		  Virginia | 
	 
	|   |  
	
		
		  Virginia Tech | 
		  Washington | 
		  Western Kentucky | 
		  West Virginia | 
		  Whicita State | 
	 
	|   |  
	
		
		  Winthrop | 
		  Wisconsin | 
		  Wofford | 
		  Write State | 
		  Wyoming | 
	 
	|   |  
	
		
		  Xavier | 
		  Yale | 
		
  | 
		
  | 
		
  | 
	 
	|   |  
 
									
									 | 
								 
							 
						 | 
					 
				 
			 | 
		
		
		
			| 
				
	
			 |