Click REFRESH to read the latest and greatest updates!
Sweet 16 - FINAL
Updated at 8:00 AM Friday March 29.

 
Unprecedented chalk is the story of the 2025 BBC.  Seven of the eight elite eights teams are number 1 or 2 seeds.  The only exception is number three seed Texas Tech.

Jennifer Carlton continues to go wire to wire with 272 points after the Sweet 16.  Paul Acquaviva is second, now only two points back and with different teams coming out of the south region.  Neal Schmidt 2 is third, Jay Robins fourth and SJ Anneken and Spencer Dixon are tied for fifth. 



Pay Rank Name Picks Count Points Max Correct Picks First Round  Second Round Sweet 16 Elite 8 Final Four Championship CHAMPION SOUTH WEST EAST MIDWEST
PP 1 Jennifer Carlton 63/63 272 375 46 184 48 40 0 0 0 Florida Michigan State Florida Duke Houston
V 2 Paul Acquaviva 63/63 270 372 48 172 53 45 0 0 0 Florida Auburn Florida Duke Houston
PP 3 Neal Schmidt 2 63/63 242 345 46 122 75 45 0 0 0 Auburn Auburn Florida Alabama Houston
V 4 William Robins 63/63 236 342 43 148 41 47 0 0 0 Alabama Michigan State Florida Alabama Houston
V 5 Sj Anneken 63/63 232 337 41 151 42 39 0 0 0 Houston Auburn Texas Tech Alabama Houston
v 5 Spencer Dixon 2 63/63 232 337 43 136 57 39 0 0 0 Duke Michigan State Florida Duke Tennessee
PP 7 Scott McPhail 63/63 231 333 45 133 53 45 0 0 0 Auburn Auburn Florida Duke Houston
Z 7 Mark Douyere 63/63 231 333 45 133 53 45 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 7 Jonathan Kim 63/63 231 333 45 133 53 45 0 0 0 Auburn Auburn Florida Duke Houston
PP 7 Jamie Lafford 63/63 231 333 45 133 53 45 0 0 0 Duke Auburn Florida Duke Houston
C 7 Eric Ruter 63/63 231 333 45 133 53 45 0 0 0 Auburn Auburn Florida Duke Houston
V 7 Scott Newberry 2 63/63 231 333 44 125 53 53 0 0 0 Florida Auburn Florida Duke Houston
V 7 Amy Melone 2 63/63 231 333 45 133 53 45 0 0 0 Duke Auburn Florida Duke Houston
PP 14 Susan Murch 63/63 229 309 42 144 54 31 0 0 0 Florida Iowa State Florida Duke Kentucky
V 15 Lisa Kim 63/63 228 287 42 143 57 28 0 0 0 Texas Tech Texas A&M Texas Tech BYU Purdue
PP 16 Todd Mason 63/63 227 329 43 143 53 31 0 0 0 Duke Auburn Florida Duke Houston
V 17 Bill Cohen 2 63/63 226 303 42 153 47 26 0 0 0 Duke Michigan State Maryland Duke Tennessee
V 17 e butler 2 63/63 226 321 41 144 49 33 0 0 0 Duke Auburn Texas Tech Duke Clemson
V 19 Katie Schwegman 63/63 225 276 40 140 59 26 0 0 0 Clemson Michigan State Florida Duke Clemson
V 20 Ethan Eckerle 63/63 224 315 40 141 44 39 0 0 0 Florida Iowa State Florida Duke Houston
V 21 Chris Kline 3 63/63 223 315 41 136 55 32 0 0 0 Houston Auburn St Johns Alabama Houston
V 22 Amy Melone 63/63 222 325 37 160 37 25 0 0 0 Auburn Auburn Florida Alabama Houston
V 22 Mike King 2 63/63 222 314 43 128 61 33 0 0 0 Florida Michigan State Florida Wisconsin Houston
V 24 brandon green 63/63 221 312 42 144 39 38 0 0 0 Auburn Auburn St Johns duke Houston
V 24 Mark Cleaveland 63/63 221 314 42 135 46 40 0 0 0 Houston Michigan State Memphis Duke Houston
PP 24 Chris Martin 63/63 221 325 42 126 42 53 0 0 0 Auburn Auburn Texas Tech Duke Houston
PP 27 Susan Murch 2 63/63 220 305 43 123 59 38 0 0 0 Michigan State Michigan State St Johns Wisconsin Tennessee
V 28 Rob Fain 63/63 219 324 43 119 55 45 0 0 0 Duke Michigan State Florida Duke Tennessee
PP 28 Percy Brown 63/63 219 310 43 133 47 39 0 0 0 Duke Auburn St Johns Duke Houston
v 30 Spencer Dixon 63/63 217 308 41 118 60 39 0 0 0 Florida Iowa State Florida Duke Houston
C 31 David Lamb 63/63 216 308 42 133 51 32 0 0 0 Auburn Auburn St Johns Duke Tennessee
FF Balance 32 Amanda Woolums 63/63 215 322 42 133 36 46 0 0 0 Tennessee Michigan State Florida Duke Tennessee
Not Paid 32 Jonathan Kim 4 63/63 215 319 41 120 42 53 0 0 0 Duke Auburn Texas Tech Duke Houston
Z 34 Mark Douyere 2 63/63 213 318 41 131 42 40 0 0 0 Florida Michigan State Florida Alabama Houston
V 35 Jennifer Harrell 63/63 211 313 42 120 46 45 0 0 0 Florida Auburn Florida Duke Houston
C 35 David Lamb 2 63/63 211 267 41 131 59 21 0 0 0 Alabama Iowa State Maryland Alabama Kentucky
V 37 rob collins 02345 63/63 209 313 40 137 32 40 0 0 0 Florida Michigan State Florida Duke Tennessee
V 38 Michael Cutcher 3 63/63 208 300 37 125 52 31 0 0 0 Duke Auburn Drake Duke Tennessee
V 39 Mike King 63/63 206 309 41 121 47 38 0 0 0 Houston Michigan State Florida Duke Houston
V 40 Chris Kline 5 63/63 204 307 40 118 39 47 0 0 0 Duke Michigan State Florida Duke Houston
PP 40 Connor Carlton 63/63 204 281 39 128 43 33 0 0 0 Auburn Auburn Texas Tech Duke Illinois
PP 42 Doug Dearing 63/63 202 304 41 102 62 38 0 0 0 Florida Auburn Florida Duke Houston
C 43 Chris Jackson 63/63 201 276 40 120 50 31 0 0 0 Duke Auburn St Johns Duke Houston
PP 43 Neal Schmidt 63/63 201 308 39 113 48 40 0 0 0 Tennessee Auburn Texas Tech Duke Tennessee
Not Paid 43 Jonathan Kim 2 63/63 201 303 40 120 50 31 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 43 Jonathan Kim 3 63/63 201 303 40 120 50 31 0 0 0 Auburn Auburn Florida Duke Houston
V 43 Chris Kline 4 63/63 201 303 40 120 50 31 0 0 0 Auburn Auburn Florida Duke Houston
V 43 Sj Anneken 2 63/63 201 265 36 137 33 31 0 0 0 Houston Iowa State St Johns Duke Houston
V 43 Zain Aziz 2 63/63 201 293 39 117 45 39 0 0 0 Florida Michigan State Florida Duke Gonzaga
V 50 Braden Knight 63/63 200 294 38 129 45 26 0 0 0 Houston Michigan State St Johns Alabama Houston
V 50 Mike King 3 63/63 200 276 40 115 47 38 0 0 0 Duke Michigan State St Johns Duke Houston
V 52 John Neltner 63/63 197 300 37 116 36 45 0 0 0 Florida Auburn Florida Alabama Houston
V 53 Braden Knight 2 63/63 196 287 37 138 26 32 0 0 0 Duke Auburn Florida Duke Kentucky
C 54 David Stube 63/63 193 204 37 136 38 19 0 0 0 St Johns Auburn St Johns Arizona Kentucky
PP 55 Jeff Brown 63/63 192 296 37 129 31 32 0 0 0 Auburn Auburn Florida Duke Tennessee
V 56 Kent Dixon 63/63 190 292 36 123 36 31 0 0 0 Houston Auburn Florida Duke Houston
V 57 e butler 63/63 189 280 35 128 35 26 0 0 0 Florida Auburn Florida Duke Gonzaga
V 58 Chris Kline 63/63 188 282 37 115 47 26 0 0 0 Michigan State Michigan State St Johns Duke Houston
V 58 Chris Kline 7 63/63 188 268 35 136 33 19 0 0 0 Florida Iowa State Florida Arizona Houston
V 58 Mike King 4 63/63 188 293 39 110 46 32 0 0 0 Duke Michigan State Florida Duke Tennessee
V 61 William Robins 2 63/63 185 250 35 120 38 27 0 0 0 Florida Michigan State Florida Wisconsin TEX/XAV
V 62 Brad Hamant 63/63 184 248 37 111 41 32 0 0 0 Houston Iowa State St Johns Duke Houston
V 63 Dara Perry 63/63 183 274 37 118 33 32 0 0 0 Houston Auburn Kansas Duke Houston
V 64 Kevin Young 63/63 182 274 36 95 49 38 0 0 0 Auburn Auburn Missouri Alabama Houston
V 65 Michael Cutcher 63/63 179 270 37 125 29 25 0 0 0 Auburn Auburn Florida Oregon Houston
V 66 Jessica Tooley 63/63 178 178 35 119 47 12 0 0 0 Kentucky Ole Miss Memphis BYU Kentucky
V 67 Zain Aziz 63/63 177 270 34 106 39 32 0 0 0 Houston Michigan State St Johns Duke Houston
V 68 Michael Cutcher 2 63/63 176 280 35 103 35 38 0 0 0 Florida Michigan State Florida Duke Tennessee
V 69 Jennifer Cleaveland 63/63 173 266 33 111 42 20 0 0 0 Houston Auburn Texas Tech Oregon Houston
PP 70 Jeff Brown 2 63/63 172 264 34 129 24 19 0 0 0 Duke Auburn St Johns Duke Tennessee
V 71 Dara Perry 2 63/63 171 266 35 94 36 41 0 0 0 Houston Michigan State texas Tech Arizona Houston
V 72 Tim Currey 63/63 170 181 33 125 33 12 0 0 0 Arizona Marquette Uconn Arizona Houston
PP 73 Michael Carlton 63/63 166 230 34 116 32 18 0 0 0 Houston Texas A&M St Johns Duke Houston
V 74 Scott Newberry 63/63 163 187 33 88 36 39 0 0 0 Kentucky Iowa State Texas Tech Duke Kentucky
Not Paid 75 Krystal Parker 63/63 152 164 30 110 35 7 0 0 0 Kansas Louisville Kansas Alabama Kentucky
2024 NCAA Men's Basketball Tournament Team Tracker
Louisville New Mexico Ole Miss UC San Diego Texas A&M Lipscomb Michigan State Alabama State Florida Omaha Texas Tech Grand Canyon Memphis Drake Kansas Oklahoma North Carolina
Creighton Marquette San Diego St Michigan Yale Iowa State Bryant Auburn Norfolk State St Johns UNC Wilington Maryland Colorado State Missouri Arkansas UConn St Francis PA
MT St Mary MIssissippi State Vanderbilt BYU LIberty Arizona Montana Alabama American Houston Wofford Kentucky High Point Clemson Texas UCLA Georgia
Xavier Baylor St Marys VCU Oregon Akron Wisconsin Robert Morris Duke SIU Edwardsville Tennessee Troy Purdue McNeese Illinois Utah State Gonzaga

Copyright 2017-2025