Click REFRESH to read the latest and greatest updates!
ROUND 1 PAGE - FINAL
Updated Saturday March 23 at 10:00 AM
Round 1 for 2024 is in books.   Somewhere Drew Carey is smiling.  Not that Jennifer Cleaveland has anything to do with that other city in Ohio.  She almost certainly doesn't.   Otherwise you'd never see the name Cleaveland at the top of a standings table.

But that is where Jennifer finds herself this morning.  With 169 points, she's thirteen points ahead of the second place sheet.  That's a pretty large margin after the first round.  Now the track record for first round leaders holding on to win the pool is pretty poor.  But it is still a good place to start the second round from for Jennifer.  And Jennifer also has the most pick correct and the best potential score.

Rob Collins slipped to second on day two.  He is the sheet thirteen points back.  Third is Andy Brickler 2 another eleven points back.  All three of the top sheets have their final four intact, which is a good thing.

Defending champion Zain Aziz is fourth.  Things tighten up from this point back.  Zain is just one point back of Andy.  He's only two points ahead of Mark.  And Mark is only two points ahead of Kent Dixon.  So there is a lot that will change as point values go up in round two.


There are two reference sheets added to the standings.  The first is if you just picked favorites.  People always ask, what if I just picked all favorites.  While it will sometimes finish in the top ten, I've never seen the All Favorties sheet win the pool.  So being lazy doesn't pay.   I also added a Consensus sheet, which is the result of all 58 of the sheets turned in this year.  This sheet shows that if you put all our colllective brains in one room, you'd still have plenty of room for furnature.  After round one, neither reference sheet is in the top 40.

 

Rank Name Points Max Correct
Picks
First
Round
Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION SOUTH EAST MIDWEST WEST
1 Jennifer Cleaveland 169 412 27 169 0 0 0 0 0 Uconn Uconn Arizona Houston Purdue
2 rob collins 02345 156 394 24 156 0 0 0 0 0 Houston Iowa State North Carolina Houston Purdue
3 Andy Brickler 2 145 375 25 145 0 0 0 0 0 Purdue Uconn Arizona Houston Purdue
4 Zain Aziz 144 353 23 144 0 0 0 0 0 Purdue Uconn Alabama Kentucky Purdue
5 Mark Douyere 142 349 24 142 0 0 0 0 0 North Carolina Uconn North Carolina Houston Tennessee
6 Kent Dixon 140 352 24 140 0 0 0 0 0 Purdue Uconn Arizona Kentucky Purdue
7 Lisa Kim 137 335 24 137 0 0 0 0 0 Arizona Uconn Arizona Kentucky Tennessee
8 Kevin Young 136 380 23 136 0 0 0 0 0 Houston Iowa State Arizona Houston Tennessee
9 Katie Schwegman 2 134 299 22 134 0 0 0 0 0 Tennessee Auburn Alabama Florida Tennessee
9 Mike King 3 134 340 23 134 0 0 0 0 0 Uconn Uconn Baylor Houston Purdue
11 Susan Murch 128 331 23 128 0 0 0 0 0 Purdue Uconn Arizona Marquette Purdue
11 Dara Perry 128 347 22 128 0 0 0 0 0 Gonzaga Auburn Arizona Duke Gonzaga
11 Todd Mason 128 347 23 128 0 0 0 0 0 Uconn Uconn Baylor Houston Tennessee
14 Dara Perry 3 127 334 22 127 0 0 0 0 0 Uconn Uconn Baylor Marquette Purdue
14 Evan Butler* 127 349 21 127 0 0 0 0 0 Houston Iowa State North Carolina Houston Tennessee
16 Todd Mason 2 126 359 23 126 0 0 0 0 0 Houston Iowa State Arizona Houston Purdue
17 John Neltner 2 125 367 21 125 0 0 0 0 0 Uconn Uconn Arizona Duke Purdue
17 Ethan Eckerle 2 125 319 21 125 0 0 0 0 0 Kentucky Uconn Arizona Kentucky Gonzaga
19 Andy Brickler 123 325 23 123 0 0 0 0 0 Purdue Uconn Arizona Houston Purdue
19 Mike King 123 331 22 123 0 0 0 0 0 Houston Uconn Baylor Houston Purdue
19 Chris Jackson 123 346 22 123 0 0 0 0 0 Uconn Uconn Baylor Marquette Purdue
19 Michael Cutcher 123 328 21 123 0 0 0 0 0 Purdue Uconn North Carolina Houston Purdue
19 Mary Jimenez 123 339 23 123 0 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
19 Mike King 2 123 339 22 123 0 0 0 0 0 North Carolina Uconn North Carolina Houston Purdue
25 Dara Perry 2 122 318 23 122 0 0 0 0 0 Arizona Uconn Arizona Wisconsin Tennessee
25 Braden Knight 2 122 336 22 122 0 0 0 0 0 Arizona Iowa State Arizona Houston Creighton
27 Scott McPhail 121 327 23 121 0 0 0 0 0 Houston Uconn North Carolina Houston Tennessee
28 Neal Schmidt 119 335 22 119 0 0 0 0 0 Uconn Uconn North Carolina Duke Purdue
28 Jamie Lafford 119 261 21 119 0 0 0 0 0 Auburn Auburn Arizona Marquette Purdue
30 Jamie Lafford 2 117 276 21 117 0 0 0 0 0 Houston Auburn Arizona Houston South Carolina
30 David Lamb 117 334 22 117 0 0 0 0 0 Purdue Uconn Alabama Marquette Purdue
32 David Woolums 116 337 22 116 0 0 0 0 0 Uconn Uconn Baylor Houston Tennessee
32 Bill Cohen 116 339 22 116 0 0 0 0 0 Tennessee Illinois North Carolina Houston Tennessee
34 John Anneken 114 311 20 114 0 0 0 0 0 Uconn Uconn Michigan State Kentucky Tennessee
35 Sj Anneken 2 113 312 20 113 0 0 0 0 0 Iowa State Iowa State Baylor Houston Gonzaga
36 Amy Melone 111 354 21 111 0 0 0 0 0 Purdue San Diego State North Carolina Houston Purdue
37 Scott Pyles 2 110 332 22 110 0 0 0 0 0 Uconn Uconn Arizona Duke Tennessee
38 Amanda Woolums 109 332 22 109 0 0 0 0 0 Gonzaga Uconn Arizona Kentucky Gonzaga
39 Rob Fain 108 329 20 108 0 0 0 0 0 Uconn Uconn North Carolina Marquette Purdue
39 Kevin kjanneken 108 290 19 108 0 0 0 0 0 Uconn Uconn Alabama Kentucky Purdue
39 William Robins 108 332 21 108 0 0 0 0 0 Uconn Uconn Alabama Houston Tennessee
42 CONSENSUS (REFERENCE ONLY)* 105 315 21 105 0 0 0 0 0 Uconn Uconn Arizona Houston Purdue
43 Zain Aziz 2 103 236 19 103 0 0 0 0 0 Kentucky Auburn Arizona Kentucky Tennessee
44 Eric Ruter 102 310 21 102 0 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
44 Mark Douyere 2 102 310 21 102 0 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
46 Mark Cleaveland 101 294 20 101 0 0 0 0 0 Uconn Uconn North Carolina Nebraska Tennessee
47 ALL FAVORITES (REFERENCE ONLY)* 99 314 21 99 0 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
47 rob simpson 99 314 21 99 0 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
49 Braden Knight 98 327 18 98 0 0 0 0 0 Purdue Uconn Arizona Marquette Purdue
50 Jeff Brown 2 96 300 19 96 0 0 0 0 0 Uconn Uconn Arizona Houston Kansas
51 David Stubenrauch 95 313 19 95 0 0 0 0 0 Marquette Uconn North Carolina Marquette Creighton
51 Doug Dearing 2 95 226 20 95 0 0 0 0 0 Kentucky Iowa State Saint Marys Kentucky Tennessee
51 Doug Dearing 95 247 20 95 0 0 0 0 0 Uconn Uconn Saint Marys Kentucky Tennessee
54 rob simpson 2 94 309 20 94 0 0 0 0 0 Houston Uconn North Carolina Houston Creighton
55 Ethan Eckerle 91 265 17 91 0 0 0 0 0 Uconn Uconn New Mexico Houston Creighton
56 Sj Anneken 90 284 18 90 0 0 0 0 0 Iowa State Iowa State North Carolina Marquette Tennessee
57 David Lamb 2 89 268 19 89 0 0 0 0 0 Kentucky Iowa State Alabama Kentucky Purdue
58 Jeff Brown 87 300 18 87 0 0 0 0 0 Uconn Uconn Arizona Houston Tennessee
59 Mike Rimmer 88c8f 85 293 19 85 0 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
60 Mark Bales 76 283 16 76 0 0 0 0 0 Purdue Illinois North Carolina NC State Purdue

 

 
2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2024