Click REFRESH to read the latest and greatest updates!
ROUND 1 PAGE
UPDATED March 22, 2025 at 9:30 AM

This was a really good opening round to the 2025 Basketball Bracket Challenge, and it sets up well for and exciting pool all the way to the end. Relatively minor upsets. Enough to keep things interesting. Enough to set apart who progosticated their way to the top. But no so descrtubctive as to cripple the potential for points in futre round.

We close round 1 with Jennifer Carlton at the top of the standings. Jenniver has 184 points, haveing picked 29 of the 32 games correctly. Jennifer was only matched by Paul Acquaviva in number of games picked correctly, and Paul sites 12 points back in second. Amy Melone is third at 160, Bill Cohen 2 and SJ Anneken round out the top five.

Looking down the list, you'll see Lisa Kim has the most potential points. Lisa can get to 431. Pretty impressive for someone who two years ago didn't know anything about pools and hesitated to join the pool for that reason alone. A fast study that one.

Not a lot of damage in the final four picks either. I am sad to say that Katie Schwegman, how is curretly a very respectable 13th, has lost her Tigers. Clemson's elimination in the first round put Katie as a serious disadvantage the rest of the way.

Krystal Parker has also lost her champion. But where Krystal is in the standing, the loss of Kansas will not be nearly as impactful.

 

Pay Rank Name Picks Count Points Max Correct Picks First Round  Second Round Sweet 16 Elite 8 Final Four Championship CHAMPION EAST WEST SOUTH MIDWEST
PP 1 Jennifer Carlton 63/63 184 422 29 184 0 0 0 0 0 Florida Michigan State Florida Duke Houston
Not Paid 2 Paul Acquaviva 63/63 172 393 29 172 0 0 0 0 0 Florida Auburn Florida Duke Houston
V 3 Amy Melone 63/63 160 401 26 160 0 0 0 0 0 Auburn Auburn Florida Alabama Houston
V 4 Bill Cohen 2 63/63 153 380 27 153 0 0 0 0 0 Duke Michigan State Maryland Duke Tennessee
V 5 Sj Anneken 63/63 151 397 25 151 0 0 0 0 0 Houston Auburn Texas Tech Alabama Houston
V 6 William Robins 63/63 148 374 26 148 0 0 0 0 0 Alabama Michigan State Florida Alabama Houston
V 7 brandon green 63/63 144 378 27 144 0 0 0 0 0 Auburn Auburn St Johns duke Houston
PP 7 Susan Murch 63/63 144 372 25 144 0 0 0 0 0 Florida Iowa State Florida Duke Kentucky
V 7 e butler 2 63/63 144 364 25 144 0 0 0 0 0 Duke Auburn Texas Tech Duke Clemson
Not Paid 10 Todd Mason 63/63 143 373 26 143 0 0 0 0 0 Duke Auburn Florida Duke Houston
V 10 Lisa Kim 63/63 143 431 27 143 0 0 0 0 0 Texas Tech Texas A&M Texas Tech BYU Purdue
V 12 Ethan Eckerle 63/63 141 379 24 141 0 0 0 0 0 Florida Iowa State Florida Duke Houston
V 13 Katie Schwegman 63/63 140 324 25 140 0 0 0 0 0 Clemson Michigan State Florida Duke Clemson
V 14 Braden Knight 2 63/63 138 351 25 138 0 0 0 0 0 Duke Auburn Florida Duke Kentucky
V 15 rob collins 02345 63/63 137 351 26 137 0 0 0 0 0 Florida Michigan State Florida Duke Tennessee
V 15 Sj Anneken 2 63/63 137 366 23 137 0 0 0 0 0 Houston Iowa State St Johns Duke Houston
Not Paid 17 David Stube 63/63 136 375 25 136 0 0 0 0 0 St Johns Auburn St Johns Arizona Kentucky
V 17 Chris Kline 3 63/63 136 373 24 136 0 0 0 0 0 Houston Auburn St Johns Alabama Houston
V 17 Chris Kline 7 63/63 136 377 25 136 0 0 0 0 0 Florida Iowa State Florida Arizona Houston
Not Paid 17 Spencer Dixon 2 63/63 136 369 25 136 0 0 0 0 0 Duke Michigan State Florida Duke Tennessee
V 21 Mark Cleaveland 63/63 135 355 26 135 0 0 0 0 0 Houston Michigan State Memphis Duke Houston
Not Paid 22 Amanda Woolums 63/63 133 359 26 133 0 0 0 0 0 Tennessee Michigan State Florida Duke Tennessee
PP 22 Scott McPhail 63/63 133 354 26 133 0 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 22 Mark Douyere 63/63 133 354 26 133 0 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 22 Jonathan Kim 63/63 133 354 26 133 0 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 22 David Lamb 63/63 133 361 26 133 0 0 0 0 0 Auburn Auburn St Johns Duke Tennessee
PP 22 Jamie Lafford 63/63 133 354 26 133 0 0 0 0 0 Duke Auburn Florida Duke Houston
C 22 Eric Ruter 63/63 133 354 26 133 0 0 0 0 0 Auburn Auburn Florida Duke Houston
PP 22 Percy Brown 63/63 133 343 26 133 0 0 0 0 0 Duke Auburn St Johns Duke Houston
V 22 Amy Melone 2 63/63 133 354 26 133 0 0 0 0 0 Duke Auburn Florida Duke Houston
Not Paid 31 David Lamb 2 63/63 131 378 25 131 0 0 0 0 0 Alabama Iowa State Maryland Alabama Kentucky
Not Paid 31 Mark Douyere 2 63/63 131 359 25 131 0 0 0 0 0 Florida Michigan State Florida Alabama Houston
V 33 Braden Knight 63/63 129 350 24 129 0 0 0 0 0 Houston Michigan State St Johns Alabama Houston
PP 33 Jeff Brown 63/63 129 346 24 129 0 0 0 0 0 Auburn Auburn Florida Duke Tennessee
PP 33 Jeff Brown 2 63/63 129 340 24 129 0 0 0 0 0 Duke Auburn St Johns Duke Tennessee
V 36 e butler 63/63 128 380 23 128 0 0 0 0 0 Florida Auburn Florida Duke Gonzaga
Not Paid 36 Mike King 2 63/63 128 361 25 128 0 0 0 0 0 Florida Michigan State Florida Wisconsin Houston
PP 36 Connor Carlton 63/63 128 370 24 128 0 0 0 0 0 Auburn Auburn Texas Tech Duke Illinois
PP 39 Chris Martin 63/63 126 337 24 126 0 0 0 0 0 Auburn Auburn Texas Tech Duke Houston
Not Paid 40 Michael Cutcher 63/63 125 334 25 125 0 0 0 0 0 Auburn Auburn Florida Oregon Houston
V 40 Scott Newberry 2 63/63 125 343 24 125 0 0 0 0 0 Florida Auburn Florida Duke Houston
V 40 Tim Currey 63/63 125 377 25 125 0 0 0 0 0 Arizona Marquette Uconn Arizona Houston
Not Paid 40 Michael Cutcher 3 63/63 125 374 22 125 0 0 0 0 0 Duke Auburn Drake Duke Tennessee
V 44 Kent Dixon 63/63 123 370 23 123 0 0 0 0 0 Houston Auburn Florida Duke Houston
PP 44 Susan Murch 2 63/63 123 359 24 123 0 0 0 0 0 Michigan State Michigan State St Johns Wisconsin Tennessee
Not Paid 46 Neal Schmidt 2 63/63 122 356 24 122 0 0 0 0 0 Auburn Auburn Florida Alabama Houston
Not Paid 47 Mike King 63/63 121 322 24 121 0 0 0 0 0 Houston Michigan State Florida Duke Houston
V 48 Jennifer Harrell 63/63 120 340 24 120 0 0 0 0 0 Florida Auburn Florida Duke Houston
C 48 Chris Jackson 63/63 120 335 24 120 0 0 0 0 0 Duke Auburn St Johns Duke Houston
Not Paid 48 Jonathan Kim 2 63/63 120 333 24 120 0 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 48 Jonathan Kim 3 63/63 120 333 24 120 0 0 0 0 0 Auburn Auburn Florida Duke Houston
Not Paid 48 Jonathan Kim 4 63/63 120 331 23 120 0 0 0 0 0 Duke Auburn Texas Tech Duke Houston
V 48 Chris Kline 4 63/63 120 333 24 120 0 0 0 0 0 Auburn Auburn Florida Duke Houston
V 48 William Robins 2 63/63 120 326 22 120 0 0 0 0 0 Florida Michigan State Florida Wisconsin TEX/XAV
V 55 Rob Fain 63/63 119 340 24 119 0 0 0 0 0 Duke Michigan State Florida Duke Tennessee
V 55 Jessica Tooley 63/63 119 314 23 119 0 0 0 0 0 Kentucky Ole Miss Memphis BYU Kentucky
V 57 Dara Perry 63/63 118 309 24 118 0 0 0 0 0 Houston Auburn Kansas Duke Houston
V 57 Chris Kline 5 63/63 118 334 24 118 0 0 0 0 0 Duke Michigan State Florida Duke Houston
Not Paid 57 Spencer Dixon 63/63 118 348 23 118 0 0 0 0 0 Florida Iowa State Florida Duke Houston
V 60 Zain Aziz 2 63/63 117 353 23 117 0 0 0 0 0 Florida Michigan State Florida Duke Gonzaga
V 61 John Neltner 63/63 116 323 21 116 0 0 0 0 0 Florida Auburn Florida Alabama Houston
PP 61 Michael Carlton 63/63 116 353 23 116 0 0 0 0 0 Houston Texas A&M St Johns Duke Houston
V 63 Chris Kline 63/63 115 351 23 115 0 0 0 0 0 Michigan State Michigan State St Johns Duke Houston
Not Paid 63 Mike King 3 63/63 115 334 23 115 0 0 0 0 0 Duke Michigan State St Johns Duke Houston
Not Paid 65 Neal Schmidt 63/63 113 338 22 113 0 0 0 0 0 Tennessee Auburn Texas Tech Duke Tennessee
V 66 Brad Hamant 63/63 111 343 22 111 0 0 0 0 0 Houston Iowa State St Johns Duke Houston
V 66 Jennifer Cleaveland 63/63 111 345 21 111 0 0 0 0 0 Houston Auburn Texas Tech Oregon Houston
Not Paid 68 Krystal Parker 63/63 110 262 22 110 0 0 0 0 0 Kansas Louisville Kansas Alabama Kentucky
Not Paid 68 Mike King 4 63/63 110 326 23 110 0 0 0 0 0 Duke Michigan State Florida Duke Tennessee
V 70 Zain Aziz 63/63 106 320 20 106 0 0 0 0 0 Houston Michigan State St Johns Duke Houston
Not Paid 71 Michael Cutcher 2 63/63 103 328 20 103 0 0 0 0 0 Florida Michigan State Florida Duke Tennessee
PP 72 Doug Dearing 63/63 102 330 22 102 0 0 0 0 0 Florida Auburn Florida Duke Houston
V 73 Kevin Young 63/63 95 311 19 95 0 0 0 0 0 Auburn Auburn Missouri Alabama Houston
V 74 Dara Perry 2 63/63 94 309 21 94 0 0 0 0 0 Houston Michigan State texas Tech Arizona Houston
V 75 Scott Newberry 63/63 88 311 18 88 0 0 0 0 0 Kentucky Iowa State Texas Tech Duke Kentucky

 

 
2024 NCAA Men's Basketball Tournament Team Tracker
Louisville New Mexico Ole Miss UC San Diego Texas A&M Lipscomb Michigan State Alabama State Florida Omaha Texas Tech Grand Canyon Memphis Drake Kansas Oklahoma North Carolina
Creighton Marquette San Diego St Michigan Yale Iowa State Bryant Auburn Norfolk State St Johns UNC Wilington Maryland Colorado State Missouri Arkansas UConn St Francis PA
MT St Mary MIssissippi State Vanderbilt BYU LIberty Arizona Montana Alabama American Houston Wofford Kentucky High Point Clemson Texas UCLA Georgia
Xavier Baylor St Marys VCU Oregon Akron Wisconsin Robert Morris Duke SIU Edwardsville Tennessee Troy Purdue McNeese Illinois Utah State Gonzaga

Copyright 2017-2025