Click REFRESH to read the latest and greatest updates!
ROUND 1 PAGE
UPDATED March 21, 2026 at 11:20 AM

A gentleman named Tom Carnegie was the public address announcer at the Indianapolis Motor Speedway for decades and during an era when speeds at the Indy 500 increased dramatically.  And anytime a driver set a new fastest all time lap, his voice would boom out around the massive speedway with the declaration… “and it’s a new track record.”

 

I wish I could do something similar in email.  I have neither the booming voice or the eloquence with written word to properly convey the accomplishment of such a moment.  None the less, we have such a moment before us now.   David Stubenrauch is leading this pool with 188 points at the end of round one.  He is 23 points clear of second place.  That is a massive lead for one round.  And it is because his 188 points is the most scored in the first round for as far back as I can find in my tournament records (makes me consider adding a records page, but that will have to wait for 2027).  Stube, as his friends call him, got 31 of the 32 games correct, with his only miss being the Texas upset of BYU.  

 

I’ll be honest, when I saw his pick of St Johns as the national champion, I sort of dismissed his bracket.  Now I’m not so sure.  And regardless of what St Johns does and where Stube ends up in the final standings, his opening round will remain one of the best bracket sheets you will sheets you’ll see anywhere.

 

Mike King is second.   Mike King is third.  Mike King is fourth.   All with 165 points.   I just can’t figure out how that happens.  It is almost like he picked the first round exactly the same on all three sheets.  It turns out to be a good strategy when you know what you are doing.  It has positioned him very very well for the rest of the tourney.  I would dare say he is the favorite at the moment (as I really don’t have a lot of confidence in St Johns).  Mike King is the top sheet with three of the most populate champions picks.  Those three sheets are split across Michigan (Dear Lord, anybody but Xichigan), Arizona and Duke.  Beware the Kingster in the weeks to come.

 

Fifth is Jay Robins with 160 points.  That’s it.  That’s all I’ve got to say about Jay.   Feels rather anti-climactic.


Pay Rank Name Picks Count Points Max Correct Picks First Round  Second Round Sweet 16 Elite 8 Final Four Championship CHAMPION SOUTH WEST EAST MIDWEST
C 1 David Stube 63/63 188 443 31 188 0 0 0 0 0 St Johns St Johns Houston Arkansas Michigan
Not Paid 2 Mike King 63/63 165 399 29 165 0 0 0 0 0 Arizona Duke Houston Arizona Michigan
Not Paid 2 Mike King 4zm3uv 63/63 165 414 29 165 0 0 0 0 0 Michigan Duke Florida Arizona Michigan
Not Paid 2 Mike King AcZK9N 63/63 165 384 29 165 0 0 0 0 0 Duke Duke Florida Arizona Michigan
Not Paid 5 William Robins s3jwqg 63/63 160 391 28 160 0 0 0 0 0 Duke Duke Florida Arizona Michigan
Not Paid 6 Todd Mason 63/63 155 394 28 155 0 0 0 0 0 Arizona Uconn Florida Arizona Iowa St
Not Paid 6 Todd Mason q4b7HH 63/63 155 385 28 155 0 0 0 0 0 Arizona Duke Florida Arizona Michigan
Not Paid 8 William Robins 63/63 154 365 27 154 0 0 0 0 0 Duke Duke Florida Arizona Michigan
V 9 Kevin Young 63/63 151 399 26 151 0 0 0 0 0 Michigan Duke Houston Purdue Michigan
Not Paid 10 Mark Douyere 63/63 150 383 27 150 0 0 0 0 0 Houston Duke Houston Arizona Michigan
Not Paid 10 Mark Cleaveland 63/63 150 392 27 150 0 0 0 0 0 Houston Michigan St Houston Arizona Michigan
Not Paid 12 Jordan Scott Gokpyx 63/63 148 387 26 148 0 0 0 0 0 Purdue Michigan St Houston Purdue Michigan
PP 13 Stephen Leech rG8VBk 63/63 147 382 27 147 0 0 0 0 0 Duke Duke Florida Arkansas Michigan
Not Paid 14 Neal Schmidt 63/63 145 382 27 145 0 0 0 0 0 Houston Duke Houston Arizona Michigan
Not Paid 15 Jennifer Cleaveland 63/63 144 383 25 144 0 0 0 0 0 Uconn Uconn Florida Arizona Michigan
V 16 Lisa Kim 5ShAEi 63/63 143 375 27 143 0 0 0 0 0 Duke Duke Florida Arizona Iowa St
Not Paid 17 David Lamb 63/63 142 373 27 142 0 0 0 0 0 Arizona Duke Houston Arizona Michigan
V 17 brandon green Kb7atg 63/63 142 359 25 142 0 0 0 0 0 Arizona Duke Illinois Arizona Iowa St
V 19 Zain Aziz Wc8hba 63/63 141 382 26 141 0 0 0 0 0 Arizona Michigan St Illinois Arizona Michigan
PP 19 Percy Brown a2TxIh 63/63 141 376 26 141 0 0 0 0 0 Arizona Duke Houston Arizona Iowa St
V 19 Michael Cutcher 8yjZzT 63/63 141 372 26 141 0 0 0 0 0 Arizona Duke Houston Arizona Iowa St
V 22 Ethan Eckerle 63/63 140 374 24 140 0 0 0 0 0 Arizona St Johns Saint Marys Arizona Iowa St
Not Paid 22 Todd Mason VMuwRo 63/63 140 375 26 140 0 0 0 0 0 Florida Duke Florida Arizona Iowa St
PP 22 Stephen Leech 63/63 140 354 26 140 0 0 0 0 0 Arizona Duke Florida Arizona Michigan
Not Paid 25 David Woolums 63/63 139 351 26 139 0 0 0 0 0 Michigan Uconn Florida BYU Michigan
Not Paid 25 Jordan Scott 63/63 139 367 26 139 0 0 0 0 0 Arizona Duke Houston Arizona Michigan
V 27 Jonathan Kim GaOBcZ 63/63 138 376 26 138 0 0 0 0 0 Houston St Johns Houston Arizona Michigan
PP 28 Eric Koby 63/63 136 374 25 136 0 0 0 0 0 Alabama Michigan St N Carolina Gonzaga Alabama
Not Paid 29 Jourdon Wydra 63/63 135 368 24 135 0 0 0 0 0 Uconn Uconn Florida Arkansas Michigan
V 29 Zain Aziz aknZv2 63/63 135 367 25 135 0 0 0 0 0 Duke Duke Vanderbilt Arizona Iowa St
PP 29 Percy Brown n5dzib 63/63 135 358 25 135 0 0 0 0 0 Houston Uconn Houston Arizona Iowa St
Not Paid 29 Jordan Scott gCOzAZ 63/63 135 371 25 135 0 0 0 0 0 Michigan St Michigan St Florida Arizona Michigan
V 29 Michael Cutcher OGabij 63/63 135 390 25 135 0 0 0 0 0 Duke Duke Houston Purdue Virginia
V 34 Braden Knight 63/63 133 359 25 133 0 0 0 0 0 Michigan Duke Florida Arizona Michigan
V 35 Kent Dixon 63/63 132 358 24 132 0 0 0 0 0 Duke Duke Illinois Gonzaga Michigan
V 35 Owen Newberry 63/63 132 385 24 132 0 0 0 0 0 Arizona Michigan St Illinois Arizona Michigan
Not Paid 35 David Lamb l0rOZH 63/63 132 353 26 132 0 0 0 0 0 Purdue Duke Florida Purdue Iowa St
Not Paid 38 Chris Jackson 63/63 131 379 25 131 0 0 0 0 0 Arizona Duke Vanderbilt Arizona Iowa St
Not Paid 38 Terry Burns 63/63 131 348 25 131 0 0 0 0 0 Arizona Michigan St Florida Arizona Michigan
PP 40 Michael Carlton 63/63 130 362 25 130 0 0 0 0 0 Duke Duke Vanderbilt Arizona Michigan
PP 40 Jeff Brown YNFtEc 63/63 130 341 25 130 0 0 0 0 0 Michigan Uconn Houston Arizona Michigan
PP 42 Jennifer Carlton DotIpP 63/63 129 360 24 129 0 0 0 0 0 Iowa St Uconn Florida Arizona Iowa St
PP 43 Jeff Brown 63/63 127 350 24 127 0 0 0 0 0 Michigan Duke Illinois Arizona Michigan
Not Paid 44 Amanda Woolums 63/63 126 360 25 126 0 0 0 0 0 Florida Duke Florida Gonzaga Michigan
Not Paid 44 Chris Kline 63/63 126 357 23 126 0 0 0 0 0 Uconn Uconn Houston Arizona Michigan
Not Paid 44 Neal Schmidt L91ZrV 63/63 126 354 25 126 0 0 0 0 0 Michigan Duke Florida Arizona Michigan
Not Paid 47 fred mastin 63/63 125 364 24 125 0 0 0 0 0 Arizona Duke Florida Arizona Michigan
Not Paid 48 Eric Ruter 63/63 124 357 24 124 0 0 0 0 0 Arizona Michigan St Florida Arizona Virginia
PP 48 Jennifer Carlton 63/63 124 357 24 124 0 0 0 0 0 Arizona Michigan St Florida Arizona Virginia
V 48 Scott Newberry 63/63 124 356 24 124 0 0 0 0 0 Florida Kansas Florida Gonzaga Iowa St
V 48 Jonathan Kim w4EJy8 63/63 124 357 24 124 0 0 0 0 0 Arizona Michigan St Florida Arizona Virginia
V 52 Zain Aziz 63/63 123 352 23 123 0 0 0 0 0 Arizona Duke Florida Arizona Michigan
PP 53 Scott McPhail 63/63 122 349 25 122 0 0 0 0 0 Duke Duke Florida Arizona Michigan
V 53 Jonathan Kim 63/63 122 350 25 122 0 0 0 0 0 Duke Duke Florida Arizona Michigan
V 53 Dara Perry 63/63 122 350 25 122 0 0 0 0 0 Duke Duke Florida Arizona Michigan
Not Paid 53 Brad Hamant 63/63 122 359 23 122 0 0 0 0 0 Houston Duke Houston Arizona Virginia
PP 53 Susan Murch 63/63 122 350 25 122 0 0 0 0 0 Duke Duke Florida Arizona Michigan
PP 53 Jennifer Carlton K8r6yP 63/63 122 349 25 122 0 0 0 0 0 Duke Duke Florida Arizona Michigan
Not Paid 53 Mark Douyere n5nuZl 63/63 122 350 25 122 0 0 0 0 0 Duke Duke Florida Arizona Michigan
V 60 Sj Anneken uXGrVM 63/63 121 355 22 121 0 0 0 0 0 Houston Uconn Houston Arizona Texas Tech
Not Paid 61 Jackson Williams  63/63 120 344 24 120 0 0 0 0 0 Duke Duke Houston Purdue Michigan
V 61 Corbin Newberry 63/63 120 341 23 120 0 0 0 0 0 Florida Duke Florida Arizona Iowa St
V 63 Katie Schwegman 63/63 118 290 23 118 0 0 0 0 0 Michigan Duke N Carolina Villanova Michigan
Not Paid 64 Doug Dearing 63/63 117 347 24 117 0 0 0 0 0 Arizona St Johns Florida Arizona Iowa St
V 65 James Evans 63/63 116 359 23 116 0 0 0 0 0 Purdue Uconn Houston Purdue Michigan
V 66 Sj Anneken 63/63 115 359 22 115 0 0 0 0 0 Arizona St Johns Houston Arizona Iowa St
PP 66 Susan Murch mOggrm 63/63 115 351 23 115 0 0 0 0 0 Purdue Michigan St Vanderbilt Purdue Iowa St
V 68 Bill Cohen 2 63/63 114 367 23 114 0 0 0 0 0 Houston Kansas Houston Gonzaga Michigan
PP 68 Mary Jimenez R6Kvfp 63/63 114 335 24 114 0 0 0 0 0 Duke Duke Florida Arizona Michigan
PP 70 Connor Carlton mTiEWN 63/63 113 341 23 113 0 0 0 0 0 Arizona Duke Houston Arizona Iowa St
V 71 John Anneken 63/63 112 356 21 112 0 0 0 0 0 Michigan Uconn Houston Gonzaga Michigan
Not Paid 71 Spencer Dixon 63/63 112 347 22 112 0 0 0 0 0 Saint Louis Duke Florida Wisconsin Saint Louis
N/A 71 ALL FAVORITES (REFERENCE ONLY)* dBnvcU 63/63 112 338 24 112 0 0 0 0 0 Duke Duke Florida Arizona Michigan
V 71 Braden Knight IE01ak 63/63 112 338 24 112 0 0 0 0 0 Duke Duke Florida Arizona Michigan
V 75 brandon green 63/63 111 334 23 111 0 0 0 0 0 Duke Duke Florida Arizona Michigan
PP 75 Phil Brown 63/63 111 333 23 111 0 0 0 0 0 Michigan Duke Houston Gonzaga Michigan
V 77 John Neltner S4yKBo 63/63 109 354 22 109 0 0 0 0 0 Duke Duke Florida Purdue Texas Tech
V 77 Megan Newberry 63/63 109 373 18 109 0 0 0 0 0 Nebraska TCU Nebraska Wisconsin Virginia
V 79 Dara Perry Brx4t3 63/63 108 311 23 108 0 0 0 0 0 Michigan Duke N Carolina Arizona Michigan
PP 80 Phil Brown 02ugI8 63/63 107 329 22 107 0 0 0 0 0 Arizona Duke Florida Arizona Michigan
V 81 Michael Cutcher 63/63 105 328 21 105 0 0 0 0 0 Florida Duke Florida Arizona Michigan
V 82 Ethan Eckerle RTR7iU 63/63 104 323 20 104 0 0 0 0 0 Michigan Duke Illinois Arizona Michigan
V 83 Scott Newberry W6tigh 63/63 103 339 21 103 0 0 0 0 0 Florida Uconn Florida Purdue Iowa St
Not Paid 84 Chris Kline K12aLd 63/63 92 311 19 92 0 0 0 0 0 Michigan St Michigan St Florida Arizona Iowa St
Not Paid 85 Chris Kline f6g7K3 63/63 88 309 20 88 0 0 0 0 0 Duke Duke Illinois Arizona Iowa St

 

 

 
2024 NCAA Men's Basketball Tournament Team Tracker
Ohio State Central Florida Louisville Northern Iowa Kansas North Dakota State UConn Siena Florida Idaho Illinois Troy Vanderbilt VCU Saint Marys Iowa Lehigh
TCU UCLA South Florida St Johns Cal Baptist Michigan State Furman Duke PVAM Houston Penn Nebraska McNeese North Carolina Texas A&M Clemson NC State
SMU Villanova Missouri BYU High Point Arkansas Kennesaw Purdue LIU Michigan Tennessee St Virginia Hofstra Texas Tech Miami OH Kentucky Saint Louis
Howard Utah State Miami FL Texas Wisconsin Hawaii Gonzaga Queens Arizona UMBC Iowa State Wright State Alabama Akron Tennessee Santa Clara Georgia

Copyright 2017-2026