Click REFRESH to read the latest and greatest updates!
ELITE 8 - Final
Updated Sunday 3/30 @ 9:00 PM

The stereotypical line would be "nobody saw that coming".  But that simply wouldn't be true.   As a matter of fact, it would be completely disrespectful to Mark Bales, who pulled off the amazing One Shining Pick of the tournament.  Even if Alabama goes on to win their semi final game for Zain Aziz, picking North Carolina State out of the eleven hole in the South region is incredible.  Congrats Mark and a super prediction.

Looking at the standings below, there are a lot of colors.  Feel like I should explain them. 

If you see yellow, that is just a traditional highlight, indicating the best sheet in that column.  If we get large enough, I'd love to pay out money to these folks, be we need a few more players to do that.

If you see green, that is good.  That means you got that final four team right.  Now that the final four is set, I no longer have to  call out the missed picks.

And if you see red (pink = light red!), that is bad.  In the points columns, that means you are done.  You cannot score any more points.  And in the champions column, it means your white knight fell of his horse. 

-----

Before I update the top of the standings, we have a developing situations at the bottom of the standing.  I like to refer to these sheets as the "foundation" of our bracket, 'cause they are holding everyone else up.  Ethan Eckerle currently sits at the bottom.  He's probably having a beer with John Calipari (yes, I'm still bitter).  But he can still score points.

Seven points above Ethan is SJ Anneken.  SJ Anneken is already in the clubhouse at 143 points.  He's defenseless.  All Ethan has to do is get one more game right on Saturday.  It has to be UConn.  That's all Ethan has left.  But while the rest of you are focusing on the battle at the top, know there is some serious drama playing out at the other end of the standings.


Now at the top, we are in such a better place than we were last year.  Last year, I was scrambling to find all the money people gave me to pay out. The tournament was over.  I got ripped off of one week of interest on the entry fee money.  Ironically, one year ago had the same name at the top.

Zain Aziz leads.  He also can score the maximum number of points.  And he tied Lisa Kim for the most correct picks.  And he had the most points scored in the Elite 8.  So at this point Zain is just showing off.  But he is not in the clear.  Matter of fact, he needs Purdue not to choke.  That is about as not in the clear as you can get.  Oh, that felt mean spirited.  If I had a conscience, I would feel terrile right now.

John Neltner had to feel good about his chances of reassuming first.  Duke verses NC State.  That felt like a no brainer. But no so fast.  The good news for John is the top sheet with UConn.  So it doesn't matter a whole lot, it will come down to Monday night if John is going to win.

Rob Collins is third.  Again?  I honestly thought he was out of it.  Rob's the proverbial roach in nuclear conflict.  Watch NC State beat Alabama to win it all and he'll cling to a piece of the prize money.  That's about what its gonna take, because Rob is the top person in the standings who can score no more.

Speaking of hanging around, Jennifer Cleaveland is tied with Rob (you really need to find better company Jennifer).  Jennifer can score more points.  She still has UConn.  That may actually be enought to get her to second next weekend.

Fifth is Lisa Kim.  Lisa is also maxed out and it will take a miracle for her to remain in the points next weekend. Still, a very good showing for LIsa.

Kent Dixon is sixth.  Kent Dixon cheats.  I haven't figured out how, but I have a week.  He is two points ahead of me, has Purdue picked and I don't think there is anything I can do without creative interpretation of the rules to pass him.  Fortunately, creative rules interpretations are my speciality.  

There is a strange clump of Purdue picks near the top.  You have to go down to Mary Himenez in 13th, Mike King3 in 14th, and Chris Jackson (oh for Pete's sake, are you serious?  Jackson can still win money?) to round out the top five UConn people.  Not sure if they can all get in the points, but there might be a chance.

  

Rank Name Points Max Pts Correct
Picks
First
Round
Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION EAST WEST SOUTH MIDWEST
1 Zain Aziz 265 326 42 144 49 36 36 0 0 Purdue Uconn Alabama Kentucky Purdue
2 John Neltner 2 257 315 41 125 58 52 22 0 0 Uconn Uconn Arizona Duke Purdue
3 rob collins 02345 244 244 40 156 58 19 11 0 0 Houston Iowa State North Carolina Houston Purdue
3 Jennifer Cleaveland 244 302 40 169 41 12 22 0 0 Uconn Uconn Arizona Houston Purdue
5 Lisa Kim 240 240 42 137 56 36 11 0 0 Arizona Uconn Arizona Kentucky Tennessee
6 Kent Dixon 235 293 41 140 53 20 22 0 0 Purdue Uconn Arizona Kentucky Purdue
7 David Lamb 233 291 41 117 52 28 36 0 0 Purdue Uconn Alabama Marquette Purdue
8 Andy Brickler 2 231 289 40 145 45 19 22 0 0 Purdue Uconn Arizona Houston Purdue
9 Katie Schwegman 2 226 226 37 134 54 24 14 0 0 Tennessee Auburn Alabama Florida Tennessee
9 Mark Douyere 226 226 40 142 46 27 11 0 0 North Carolina Uconn North Carolina Houston Tennessee
11 Michael Cutcher 224 266 39 123 52 27 22 0 0 Purdue Uconn North Carolina Houston Purdue
12 Mike King 2 222 238 40 123 50 27 22 0 0 North Carolina Uconn North Carolina Houston Purdue
13 Mary Jimenez 221 263 41 123 57 19 22 0 0 Uconn Uconn North Carolina Houston Purdue
14 Andy Brickler 220 278 40 123 48 27 22 0 0 Purdue Uconn Arizona Houston Purdue
14 Mike King 3 220 278 39 134 45 19 22 0 0 Uconn Uconn Baylor Houston Purdue
16 Susan Murch 218 276 39 128 41 27 22 0 0 Purdue Uconn Arizona Marquette Purdue
16 Chris Jackson 218 276 39 123 46 27 22 0 0 Uconn Uconn Baylor Marquette Purdue
18 Kevin kjanneken 217 275 37 108 44 29 36 0 0 Uconn Uconn Alabama Kentucky Purdue
18 Neal Schmidt 217 275 39 119 48 28 22 0 0 Uconn Uconn North Carolina Duke Purdue
20 Amanda Woolums 215 215 41 109 65 30 11 0 0 Gonzaga Uconn Arizona Kentucky Gonzaga
21 Todd Mason 212 254 39 128 54 19 11 0 0 Uconn Uconn Baylor Houston Tennessee
22 William Robins 211 253 39 108 50 28 25 0 0 Uconn Uconn Alabama Houston Tennessee
23 Mike King 209 225 38 123 52 12 22 0 0 Houston Uconn Baylor Houston Purdue
24 Todd Mason 2 205 205 38 126 56 12 11 0 0 Houston Iowa State Arizona Houston Purdue
25 CONSENSUS (REFERENCE ONLY)* 203 261 39 105 57 19 22 0 0 Uconn Uconn Arizona Houston Purdue
26 Scott Pyles 2 201 243 39 110 52 28 11 0 0 Uconn Uconn Arizona Duke Tennessee
27 Dara Perry 199 199 34 128 53 18 0 0 0 Gonzaga Auburn Arizona Duke Gonzaga
28 Dara Perry 3 198 240 35 127 37 12 22 0 0 Uconn Uconn Baylor Marquette Purdue
29 David Woolums 197 239 37 116 48 22 11 0 0 Uconn Uconn Baylor Houston Tennessee
29 John Anneken 197 239 34 114 42 30 11 0 0 Uconn Uconn Michigan State Kentucky Tennessee
31 Rob Fain 195 253 36 108 45 20 22 0 0 Uconn Uconn North Carolina Marquette Purdue
32 Eric Ruter 193 235 38 102 50 19 22 0 0 Uconn Uconn North Carolina Houston Purdue
32 Mark Douyere 2 193 235 38 102 50 19 22 0 0 Uconn Uconn North Carolina Houston Purdue
32 Dara Perry 2 193 193 37 122 39 21 11 0 0 Arizona Uconn Arizona Wisconsin Tennessee
35 Ethan Eckerle 2 192 208 33 125 41 15 11 0 0 Kentucky Uconn Arizona Kentucky Gonzaga
35 David Lamb 2 192 192 36 89 50 28 25 0 0 Kentucky Iowa State Alabama Kentucky Purdue
37 ALL FAVORITES (REFERENCE ONLY)* 190 232 38 99 50 19 22 0 0 Uconn Uconn North Carolina Houston Purdue
37 rob simpson 190 232 38 99 50 19 22 0 0 Uconn Uconn North Carolina Houston Purdue
39 Braden Knight 2 189 189 36 122 46 21 0 0 0 Arizona Iowa State Arizona Houston Creighton
39 Braden Knight 189 247 34 98 40 29 22 0 0 Purdue Uconn Arizona Marquette Purdue
41 Jamie Lafford 188 204 35 119 44 14 11 0 0 Auburn Auburn Arizona Marquette Purdue
41 Scott McPhail 188 204 36 121 37 19 11 0 0 Houston Uconn North Carolina Houston Tennessee
41 Mark Bales 188 230 31 76 43 37 32 0 0 Purdue Illinois North Carolina NC State Purdue
41 Bill Cohen 188 188 37 116 45 27 0 0 0 Tennessee Illinois North Carolina Houston Tennessee
45 Amy Melone 185 227 33 111 46 17 11 0 0 Purdue San Diego State North Carolina Houston Purdue
45 Evan Butler* 185 185 34 127 39 19 0 0 0 Houston Iowa State North Carolina Houston Tennessee
47 Kevin Young 183 183 33 136 34 13 0 0 0 Houston Iowa State Arizona Houston Tennessee
48 Jeff Brown 182 224 36 87 57 27 11 0 0 Uconn Uconn Arizona Houston Tennessee
49 Mark Cleaveland 180 222 35 101 41 27 11 0 0 Uconn Uconn North Carolina Nebraska Tennessee
50 Mike Rimmer 88c8f 176 218 36 85 50 19 22 0 0 Uconn Uconn North Carolina Houston Purdue
51 Doug Dearing 173 215 35 95 48 19 11 0 0 Uconn Uconn Saint Marys Kentucky Tennessee
52 Doug Dearing 2 171 171 35 95 48 28 0 0 0 Kentucky Iowa State Saint Marys Kentucky Tennessee
53 David Stubenrauch 167 183 33 95 46 15 11 0 0 Marquette Uconn North Carolina Marquette Creighton
54 Zain Aziz 2 162 162 32 103 46 13 0 0 0 Kentucky Auburn Arizona Kentucky Tennessee
55 Jamie Lafford 2 161 161 31 117 38 6 0 0 0 Houston Auburn Arizona Houston South Carolina
56 rob simpson 2 157 173 33 94 40 12 11 0 0 Houston Uconn North Carolina Houston Creighton
57 Jeff Brown 2 151 193 31 96 38 6 11 0 0 Uconn Uconn Arizona Houston Kansas
58 Sj Anneken 2 150 150 29 113 31 6 0 0 0 Iowa State Iowa State Baylor Houston Gonzaga
59 Sj Anneken 143 143 30 90 40 13 0 0 0 Iowa State Iowa State North Carolina Marquette Tennessee
60 Ethan Eckerle 136 178 26 91 28 6 11 0 0 Uconn Uconn New Mexico Houston Creighton

2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2024