Click REFRESH to read the latest and greatest updates!
ELITE 8

Insert Update Here

Pay Rank Name Picks
Count
Points Max Correct
Picks
First
Round
 Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION SOUTH WEST EAST MIDWEST
V 1 Mike King 63/63 268 310 47 165 56 25 22 0 0 Arizona Duke Houston Arizona Michigan
V 2 Mike King 4zm3uv 63/63 267 309 45 165 55 25 22 0 0 Michigan Duke Florida Arizona Michigan
C 3 David Stube 63/63 266 266 46 188 54 13 11 0 0 St Johns St Johns Houston Arkansas Michigan
V 4 Zain Aziz Wc8hba 63/63 263 305 46 141 54 33 35 0 0 Arizona Michigan St Illinois Arizona Michigan
V 4 Mike King AcZK9N 63/63 263 279 46 165 44 32 22 0 0 Duke Duke Florida Arizona Michigan
V 6 Todd Mason 63/63 262 304 46 155 51 33 23 0 0 Arizona Uconn Florida Arizona Iowa St
V 6 Todd Mason q4b7HH 63/63 262 304 46 155 45 40 22 0 0 Arizona Duke Florida Arizona Michigan
V 8 Jennifer Cleaveland 63/63 259 319 44 144 62 19 34 0 0 Uconn Uconn Florida Arizona Michigan
V 9 brandon green Kb7atg 63/63 257 299 43 142 65 26 24 0 0 Arizona Duke Illinois Arizona Iowa St
V 10 Mark Cleaveland 63/63 253 269 45 150 56 25 22 0 0 Houston Michigan St Houston Arizona Michigan
PP 11 Jeff Brown 63/63 251 293 44 127 49 40 35 0 0 Michigan Duke Illinois Arizona Michigan
V 12 Lisa Kim 5ShAEi 63/63 249 265 46 143 55 40 11 0 0 Duke Duke Florida Arizona Iowa St
V 13 Jonathan Kim GaOBcZ 63/63 246 262 45 138 60 26 22 0 0 Houston St Johns Houston Arizona Michigan
V 13 Jordan Scott Gokpyx 63/63 246 246 44 148 62 25 11 0 0 Purdue Michigan St Houston Purdue Michigan
V 15 Jordan Scott gCOzAZ 63/63 244 260 44 135 54 33 22 0 0 Michigan St Michigan St Florida Arizona Michigan
V 16 Braden Knight 63/63 243 285 44 133 48 40 22 0 0 Michigan Duke Florida Arizona Michigan
V 17 Jordan Scott 63/63 240 282 44 139 47 32 22 0 0 Arizona Duke Houston Arizona Michigan
Not Paid 17 William Robins s3jwqg 63/63 240 256 42 160 32 26 22 0 0 Duke Duke Florida Arizona Michigan
PP 19 Stephen Leech rG8VBk 63/63 239 255 44 147 47 34 11 0 0 Duke Duke Florida Arkansas Michigan
V 20 Jourdon Wydra 63/63 238 298 41 135 52 28 23 0 0 Uconn Uconn Florida Arkansas Michigan
V 21 David Woolums 63/63 237 296 43 139 50 25 23 0 0 Michigan Uconn Florida BYU Michigan
C 22 David Lamb 63/63 236 278 44 142 54 18 22 0 0 Arizona Duke Houston Arizona Michigan
C 22 Chris Jackson 63/63 236 278 43 131 61 33 11 0 0 Arizona Duke Vanderbilt Arizona Iowa St
PP 22 Jennifer Carlton DotIpP 63/63 236 236 41 129 52 32 23 0 0 Iowa St Uconn Florida Arizona Iowa St
Not Paid 25 William Robins 63/63 235 251 42 154 41 18 22 0 0 Duke Duke Florida Arizona Michigan
V 25 Chris Kline 63/63 235 294 41 126 49 26 34 0 0 Uconn Uconn Houston Arizona Michigan
V 27 Owen Newberry 63/63 233 275 40 132 40 26 35 0 0 Arizona Michigan St Illinois Arizona Michigan
PP 28 Stephen Leech 63/63 232 274 42 140 45 25 22 0 0 Arizona Duke Florida Arizona Michigan
V 29 Jonathan Kim 63/63 230 246 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 29 Dara Perry 63/63 230 246 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 29 Kent Dixon 63/63 230 230 41 132 48 26 24 0 0 Duke Duke Illinois Gonzaga Michigan
PP 29 Susan Murch 63/63 230 246 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 29 Kevin Young 63/63 230 272 41 151 49 19 11 0 0 Michigan Duke Houston Purdue Michigan
V 29 Mark Douyere n5nuZl 63/63 230 246 44 122 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 35 Mark Douyere 63/63 228 244 41 150 38 18 22 0 0 Houston Duke Houston Arizona Michigan
V 36 Todd Mason VMuwRo 63/63 227 243 42 140 43 33 11 0 0 Florida Duke Florida Arizona Iowa St
V 36 Zain Aziz aknZv2 63/63 227 243 42 135 49 32 11 0 0 Duke Duke Vanderbilt Arizona Iowa St
PP 36 Percy Brown a2TxIh 63/63 227 269 42 141 50 25 11 0 0 Arizona Duke Houston Arizona Iowa St
PP 39 Jeff Brown YNFtEc 63/63 226 268 41 130 37 25 34 0 0 Michigan Uconn Houston Arizona Michigan
V 40 Zain Aziz 63/63 224 266 41 123 54 25 22 0 0 Arizona Duke Florida Arizona Michigan
PP 41 Scott McPhail 63/63 223 265 43 122 47 32 22 0 0 Duke Duke Florida Arizona Michigan
PP 41 Jennifer Carlton K8r6yP 63/63 223 239 43 122 47 32 22 0 0 Duke Duke Florida Arizona Michigan
Not Paid 43 fred mastin 63/63 222 264 41 125 50 25 22 0 0 Arizona Duke Florida Arizona Michigan
PP 44 Percy Brown n5dzib 63/63 220 236 40 135 49 13 23 0 0 Houston Uconn Houston Arizona Iowa St
V 45 brandon green 63/63 219 235 42 111 54 32 22 0 0 Duke Duke Florida Arizona Michigan
V 45 Brad Hamant 63/63 219 235 40 122 61 25 11 0 0 Houston Duke Houston Arizona Virginia
N/A 45 ALL FAVORITES (REFERENCE ONLY)* dBnvcU 63/63 219 235 43 112 53 32 22 0 0 Duke Duke Florida Arizona Michigan
V 45 Braden Knight IE01ak 63/63 219 235 43 112 53 32 22 0 0 Duke Duke Florida Arizona Michigan
PP 49 Michael Carlton 63/63 218 234 41 130 48 18 22 0 0 Duke Duke Vanderbilt Arizona Michigan
PP 49 Neal Schmidt 63/63 218 234 40 145 33 18 22 0 0 Houston Duke Houston Arizona Michigan
V 51 Terry Burns 63/63 217 259 40 131 39 25 22 0 0 Arizona Michigan St Florida Arizona Michigan
V 52 Dara Perry Brx4t3 63/63 216 258 41 108 50 36 22 0 0 Michigan Duke N Carolina Arizona Michigan
V 53 Michael Cutcher 8yjZzT 63/63 215 257 40 141 38 25 11 0 0 Arizona Duke Houston Arizona Iowa St
V 54 Ethan Eckerle 63/63 213 255 37 140 50 12 11 0 0 Arizona St Johns Saint Marys Arizona Iowa St
C 54 David Lamb l0rOZH 63/63 213 213 42 132 54 27 0 0 0 Purdue Duke Florida Purdue Iowa St
V 56 James Evans 63/63 211 228 39 116 40 32 23 0 0 Purdue Uconn Houston Purdue Michigan
PP 57 Neal Schmidt L91ZrV 63/63 210 252 40 126 37 25 22 0 0 Michigan Duke Florida Arizona Michigan
PP 58 Mary Jimenez R6Kvfp 63/63 209 225 41 114 41 32 22 0 0 Duke Duke Florida Arizona Michigan
V 59 Sj Anneken uXGrVM 63/63 208 224 37 121 51 13 23 0 0 Houston Uconn Houston Arizona Texas Tech
V 60 Michael Cutcher 63/63 207 223 39 105 55 25 22 0 0 Florida Duke Florida Arizona Michigan
Not Paid 60 Jackson Williams  63/63 207 207 40 120 51 25 11 0 0 Duke Duke Houston Purdue Michigan
PP 62 Phil Brown 02ugI8 63/63 206 248 39 107 51 26 22 0 0 Arizona Duke Florida Arizona Michigan
V 63 Katie Schwegman 63/63 200 242 37 118 48 23 11 0 0 Michigan Duke N Carolina Villanova Michigan
C 64 Eric Ruter 63/63 198 240 38 124 44 19 11 0 0 Arizona Michigan St Florida Arizona Virginia
PP 64 Jennifer Carlton 63/63 198 240 38 124 44 19 11 0 0 Arizona Michigan St Florida Arizona Virginia
V 64 Jonathan Kim w4EJy8 63/63 198 240 38 124 44 19 11 0 0 Arizona Michigan St Florida Arizona Virginia
PP 64 Connor Carlton mTiEWN 63/63 198 240 39 113 49 25 11 0 0 Arizona Duke Houston Arizona Iowa St
V 64 Corbin Newberry 63/63 198 214 38 120 49 18 11 0 0 Florida Duke Florida Arizona Iowa St
V 69 Amanda Woolums 63/63 197 213 39 126 41 19 11 0 0 Florida Duke Florida Gonzaga Michigan
V 69 Ethan Eckerle RTR7iU 63/63 197 239 35 104 32 26 35 0 0 Michigan Duke Illinois Arizona Michigan
V 71 Michael Cutcher OGabij 63/63 195 195 37 135 41 19 0 0 0 Duke Duke Houston Purdue Virginia
V 72 Sj Anneken 63/63 193 235 37 115 54 13 11 0 0 Arizona St Johns Houston Arizona Iowa St
PP 73 Doug Dearing 63/63 191 233 38 117 44 19 11 0 0 Arizona St Johns Florida Arizona Iowa St
V 74 John Anneken 63/63 190 249 34 112 36 19 23 0 0 Michigan Uconn Houston Gonzaga Michigan
PP 75 Phil Brown 63/63 189 231 38 111 49 18 11 0 0 Michigan Duke Houston Gonzaga Michigan
V 76 Scott Newberry 63/63 186 186 36 124 43 19 0 0 0 Florida Kansas Florida Gonzaga Iowa St
V 77 Chris Kline f6g7K3 63/63 184 200 36 88 46 26 24 0 0 Duke Duke Illinois Arizona Iowa St
PP 78 Susan Murch mOggrm 63/63 177 177 36 115 35 27 0 0 0 Purdue Michigan St Vanderbilt Purdue Iowa St
V 79 Bill Cohen 2 63/63 173 189 33 114 25 23 11 0 0 Houston Kansas Houston Gonzaga Michigan
V 80 Scott Newberry W6tigh 63/63 172 172 33 103 37 20 12 0 0 Florida Uconn Florida Purdue Iowa St
V 81 John Neltner S4yKBo 63/63 167 167 34 109 39 19 0 0 0 Duke Duke Florida Purdue Texas Tech
PP 82 Eric Koby 63/63 165 165 31 136 29 0 0 0 0 Alabama Michigan St N Carolina Gonzaga Alabama
V 83 Chris Kline K12aLd 63/63 158 158 32 92 43 12 11 0 0 Michigan St Michigan St Florida Arizona Iowa St
V 84 Spencer Dixon 63/63 137 137 27 112 12 13 0 0 0 Saint Louis Duke Florida Wisconsin Saint Louis
V 85 Megan Newberry 63/63 134 134 22 109 25 0 0 0 0 Nebraska TCU Nebraska Wisconsin Virginia

2024 NCAA Men's Basketball Tournament Team Tracker
Ohio State Central Florida Louisville Northern Iowa Kansas North Dakota State UConn Siena Florida Idaho Illinois Troy Vanderbilt VCU Saint Marys Iowa Lehigh
TCU UCLA South Florida St Johns Cal Baptist Michigan State Furman Duke PVAM Houston Penn Nebraska McNeese North Carolina Texas A&M Clemson NC State
SMU Villanova Missouri BYU High Point Arkansas Kennesaw Purdue LIU Michigan Tennessee St Virginia Hofstra Texas Tech Miami OH Kentucky Saint Louis
Howard Utah State Miami FL Texas Wisconsin Hawaii Gonzaga Queens Arizona UMBC Iowa State Wright State Alabama Akron Tennessee Santa Clara Georgia

Copyright 2017-2026