Click REFRESH to read the latest and greatest updates!
ELITE 8
The chalk is pure.  100% unblemished chalk.  For the first time since 2008, and only the second time in tournament history, all the number one seeds have advanced to the final four.

For the first time in our pool, we have a new leader.  Paul Acquaviva assumes the top spot.  But a win is not assured as every team left is picked on multiple sheets.

 

Pay Rank Name Picks Count Points Max Correct Picks First Round  Second Round Sweet 16 Elite 8 Final Four Championship CHAMPION SOUTH WEST EAST MIDWEST
V 1 Paul Acquaviva 63/63 314 372 52 172 53 45 44 0 0 Florida Auburn Florida Duke Houston
PP 2 Jennifer Carlton 63/63 305 363 49 184 48 40 33 0 0 Florida Michigan State Florida Duke Houston
PP 3 Scott McPhail 63/63 275 333 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
Z 3 Mark Douyere 63/63 275 333 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
Not Paid 3 Jonathan Kim 63/63 275 333 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
PP 3 Jamie Lafford 63/63 275 333 49 133 53 45 44 0 0 Duke Auburn Florida Duke Houston
C 3 Eric Ruter 63/63 275 333 49 133 53 45 44 0 0 Auburn Auburn Florida Duke Houston
V 3 Scott Newberry 2 63/63 275 333 48 125 53 53 44 0 0 Florida Auburn Florida Duke Houston
V 3 Amy Melone 2 63/63 275 333 49 133 53 45 44 0 0 Duke Auburn Florida Duke Houston
PP 3 Neal Schmidt 2 63/63 275 333 49 122 75 45 33 0 0 Auburn Auburn Florida Alabama Houston
PP 11 Todd Mason 63/63 271 329 47 143 53 31 44 0 0 Duke Auburn Florida Duke Houston
V 12 William Robins 63/63 258 274 45 148 41 47 22 0 0 Alabama Michigan State Florida Alabama Houston
V 13 Ethan Eckerle 63/63 257 315 43 141 44 39 33 0 0 Florida Iowa State Florida Duke Houston
V 14 Amy Melone 63/63 255 313 40 160 37 25 33 0 0 Auburn Auburn Florida Alabama Houston
V 14 Jennifer Harrell 63/63 255 313 46 120 46 45 44 0 0 Florida Auburn Florida Duke Houston
V 16 Sj Anneken 63/63 254 312 43 151 42 39 22 0 0 Houston Auburn Texas Tech Alabama Houston
V 16 brandon green 63/63 254 312 45 144 39 38 33 0 0 Auburn Auburn St Johns duke Houston
PP 16 Chris Martin 63/63 254 312 45 126 42 53 33 0 0 Auburn Auburn Texas Tech Duke Houston
v 16 Spencer Dixon 2 63/63 254 296 45 136 57 39 22 0 0 Duke Michigan State Florida Duke Tennessee
PP 20 Percy Brown 63/63 252 310 46 133 47 39 33 0 0 Duke Auburn St Johns Duke Houston
PP 21 Susan Murch 63/63 251 309 44 144 54 31 22 0 0 Florida Iowa State Florida Duke Kentucky
v 22 Spencer Dixon 63/63 250 308 44 118 60 39 33 0 0 Florida Iowa State Florida Duke Houston
Not Paid 23 Jonathan Kim 4 63/63 248 306 44 120 42 53 33 0 0 Duke Auburn Texas Tech Duke Houston
V 23 e butler 2 63/63 248 290 43 144 49 33 22 0 0 Duke Auburn Texas Tech Duke Clemson
V 25 Katie Schwegman 63/63 247 247 42 140 59 26 22 0 0 Clemson Michigan State Florida Duke Clemson
PP 26 Doug Dearing 63/63 246 304 45 102 62 38 44 0 0 Florida Auburn Florida Duke Houston
Not Paid 27 Jonathan Kim 2 63/63 245 303 44 120 50 31 44 0 0 Auburn Auburn Florida Duke Houston
Not Paid 27 Jonathan Kim 3 63/63 245 303 44 120 50 31 44 0 0 Auburn Auburn Florida Duke Houston
V 27 Chris Kline 3 63/63 245 303 43 136 55 32 22 0 0 Houston Auburn St Johns Alabama Houston
V 27 Chris Kline 4 63/63 245 303 44 120 50 31 44 0 0 Auburn Auburn Florida Duke Houston
V 31 Mike King 2 63/63 244 302 45 128 61 33 22 0 0 Florida Michigan State Florida Wisconsin Houston
V 32 Mark Cleaveland 63/63 243 285 44 135 46 40 22 0 0 Houston Michigan State Memphis Duke Houston
V 33 Rob Fain 63/63 241 283 45 119 55 45 22 0 0 Duke Michigan State Florida Duke Tennessee
V 34 Mike King 63/63 239 297 44 121 47 38 33 0 0 Houston Michigan State Florida Duke Houston
C 35 David Lamb 63/63 238 296 44 133 51 32 22 0 0 Auburn Auburn St Johns Duke Tennessee
FF Balance 36 Amanda Woolums 63/63 237 237 44 133 36 46 22 0 0 Tennessee Michigan State Florida Duke Tennessee
V 36 Bill Cohen 2 63/63 237 279 43 153 47 26 11 0 0 Duke Michigan State Maryland Duke Tennessee
V 36 Chris Kline 5 63/63 237 295 43 118 39 47 33 0 0 Duke Michigan State Florida Duke Houston
Z 39 Mark Douyere 2 63/63 235 277 43 131 42 40 22 0 0 Florida Michigan State Florida Alabama Houston
V 40 Kent Dixon 63/63 234 292 40 123 36 31 44 0 0 Houston Auburn Florida Duke Houston
C 40 Chris Jackson 63/63 234 276 43 120 50 31 33 0 0 Duke Auburn St Johns Duke Houston
V 42 rob collins 02345 63/63 231 289 42 137 32 40 22 0 0 Florida Michigan State Florida Duke Tennessee
V 43 John Neltner 63/63 230 288 40 116 36 45 33 0 0 Florida Auburn Florida Alabama Houston
V 43 Michael Cutcher 3 63/63 230 288 39 125 52 31 22 0 0 Duke Auburn Drake Duke Tennessee
V 45 Braden Knight 2 63/63 229 287 40 138 26 32 33 0 0 Duke Auburn Florida Duke Kentucky
V 46 Lisa Kim 63/63 228 228 42 143 57 28 0 0 0 Texas Tech Texas A&M Texas Tech BYU Purdue
PP 47 Connor Carlton 63/63 226 268 41 128 43 33 22 0 0 Auburn Auburn Texas Tech Duke Illinois
PP 48 Jeff Brown 63/63 225 267 40 129 31 32 33 0 0 Auburn Auburn Florida Duke Tennessee
PP 49 Neal Schmidt 63/63 223 239 41 113 48 40 22 0 0 Tennessee Auburn Texas Tech Duke Tennessee
V 49 Sj Anneken 2 63/63 223 265 38 137 33 31 22 0 0 Houston Iowa State St Johns Duke Houston
V 49 Zain Aziz 2 63/63 223 281 41 117 45 39 22 0 0 Florida Michigan State Florida Duke Gonzaga
V 52 e butler 63/63 222 280 38 128 35 26 33 0 0 Florida Auburn Florida Duke Gonzaga
V 52 Mike King 3 63/63 222 264 42 115 47 38 22 0 0 Duke Michigan State St Johns Duke Houston
PP 54 Susan Murch 2 63/63 220 220 43 123 59 38 0 0 0 Michigan State Michigan State St Johns Wisconsin Tennessee
V 55 Dara Perry 63/63 216 274 40 118 33 32 33 0 0 Houston Auburn Kansas Duke Houston
V 56 Michael Cutcher 63/63 212 270 40 125 29 25 33 0 0 Auburn Auburn Florida Oregon Houston
V 57 Braden Knight 63/63 211 253 39 129 45 26 11 0 0 Houston Michigan State St Johns Alabama Houston
C 57 David Lamb 2 63/63 211 211 41 131 59 21 0 0 0 Alabama Iowa State Maryland Alabama Kentucky
V 59 Chris Kline 63/63 210 226 39 115 47 26 22 0 0 Michigan State Michigan State St Johns Duke Houston
V 59 Chris Kline 7 63/63 210 268 37 136 33 19 22 0 0 Florida Iowa State Florida Arizona Houston
V 59 Mike King 4 63/63 210 252 41 110 46 32 22 0 0 Duke Michigan State Florida Duke Tennessee
V 62 Brad Hamant 63/63 206 248 39 111 41 32 22 0 0 Houston Iowa State St Johns Duke Houston
C 63 David Stube 63/63 204 204 38 136 38 19 11 0 0 St Johns Auburn St Johns Arizona Kentucky
V 63 Kevin Young 63/63 204 262 38 95 49 38 22 0 0 Auburn Auburn Missouri Alabama Houston
V 65 Zain Aziz 63/63 199 241 36 106 39 32 22 0 0 Houston Michigan State St Johns Duke Houston
V 66 Michael Cutcher 2 63/63 198 256 37 103 35 38 22 0 0 Florida Michigan State Florida Duke Tennessee
V 67 William Robins 2 63/63 196 238 36 120 38 27 11 0 0 Florida Michigan State Florida Wisconsin TEX/XAV
V 68 Jennifer Cleaveland 63/63 195 253 35 111 42 20 22 0 0 Houston Auburn Texas Tech Oregon Houston
PP 69 Jeff Brown 2 63/63 194 252 36 129 24 19 22 0 0 Duke Auburn St Johns Duke Tennessee
PP 70 Michael Carlton 63/63 188 230 36 116 32 18 22 0 0 Houston Texas A&M St Johns Duke Houston
V 71 Dara Perry 2 63/63 182 224 36 94 36 41 11 0 0 Houston Michigan State texas Tech Arizona Houston
V 72 Tim Currey 63/63 181 181 34 125 33 12 11 0 0 Arizona Marquette Uconn Arizona Houston
V 73 Jessica Tooley 63/63 178 178 35 119 47 12 0 0 0 Kentucky Ole Miss Memphis BYU Kentucky
V 74 Scott Newberry 63/63 174 174 34 88 36 39 11 0 0 Kentucky Iowa State Texas Tech Duke Kentucky
Not Paid 75 Krystal Parker 63/63 152 152 30 110 35 7 0 0 0 Kansas Louisville Kansas Alabama Kentucky
2024 NCAA Men's Basketball Tournament Team Tracker
Louisville New Mexico Ole Miss UC San Diego Texas A&M Lipscomb Michigan State Alabama State Florida Omaha Texas Tech Grand Canyon Memphis Drake Kansas Oklahoma North Carolina
Creighton Marquette San Diego St Michigan Yale Iowa State Bryant Auburn Norfolk State St Johns UNC Wilington Maryland Colorado State Missouri Arkansas UConn St Francis PA
MT St Mary MIssissippi State Vanderbilt BYU LIberty Arizona Montana Alabama American Houston Wofford Kentucky High Point Clemson Texas UCLA Georgia
Xavier Baylor St Marys VCU Oregon Akron Wisconsin Robert Morris Duke SIU Edwardsville Tennessee Troy Purdue McNeese Illinois Utah State Gonzaga

Copyright 2017-2025